Difference between revisions of "Lara Atkin Charitable Foundation"
(Grant recipients table added) |
|||
Line 1: | Line 1: | ||
− | + | The [[Lara Atkin Charitable Foundation]] is a UK-based grant-giving charity (charity no. 1113059), registered on 22 February 2006.<ref>[https://register-of-charities.charitycommission.gov.uk/charity-search/-/charity-details/4021070/governance Governance], Lara Atkin Charitable Foundation, Charity COmmission. Retrieved 30 November 2022.</ref> | |
==Trustees== | ==Trustees== | ||
*[[Edward Atkin]] | [[Celia Janet Atkin]] | [[Barry Gold]] | [[Raymond Ian Harris]] | [[Lara Atkin]] | *[[Edward Atkin]] | [[Celia Janet Atkin]] | [[Barry Gold]] | [[Raymond Ian Harris]] | [[Lara Atkin]] | ||
Line 27: | Line 27: | ||
*[https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A10952487&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=4021070 Lara Atkin Charitable Foundation, Trustees' Report and Financial Statements for the Year Ended 5th April 2020]. | *[https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A10952487&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=4021070 Lara Atkin Charitable Foundation, Trustees' Report and Financial Statements for the Year Ended 5th April 2020]. | ||
*[https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A11609263&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=4021070 Lara Atkin Charitable Foundation, Trustees' Report and Financial Statements for the Year Ended 5th April 2021]. | *[https://register-of-charities.charitycommission.gov.uk/charity-search?p_p_id=uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet&p_p_lifecycle=2&p_p_state=maximized&p_p_mode=view&p_p_resource_id=%2Faccounts-resource&p_p_cacheability=cacheLevelPage&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_objectiveId=A11609263&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_mvcRenderCommandName=%2Faccounts-and-annual-returns&_uk_gov_ccew_onereg_charitydetails_web_portlet_CharityDetailsPortlet_priv_r_p_organisationNumber=4021070 Lara Atkin Charitable Foundation, Trustees' Report and Financial Statements for the Year Ended 5th April 2021]. | ||
+ | |||
+ | ==Contact Info== | ||
+ | |||
+ | Address: | ||
+ | 16 Rosemont Road | ||
+ | London | ||
+ | NW3 6NE | ||
+ | Phone: | ||
+ | 02074726500 | ||
==Notes== | ==Notes== | ||
<references/> | <references/> |
Revision as of 09:55, 30 November 2022
The Lara Atkin Charitable Foundation is a UK-based grant-giving charity (charity no. 1113059), registered on 22 February 2006.[1]
Trustees
Grant recipients
Grant recipients of the Lara Atkin Charitable Foundation in £ sterling | |||
---|---|---|---|
2020 | 2021 | Total (£) | |
Autism Inclusive | 5,000 | 5,000 | |
British Library | 10,000 | 10,000 | 20,000 |
HVP UK | 10,000 | 25,000 | 35,000 |
School Homes Support | 5,000 | 5,000 | |
Soho Theatre Co | 5,000 | 5,000 | 10,000 |
Solutions Not Sides | 15,000 | 15,000 | 30,000 |
St Anne's College | 10,000 | 10,000 | 20,000 |
Data sources:
- Lara Atkin Charitable Foundation, Trustees' Report and Financial Statements for the Year Ended 5th April 2020.
- Lara Atkin Charitable Foundation, Trustees' Report and Financial Statements for the Year Ended 5th April 2021.
Contact Info
Address:
16 Rosemont Road London NW3 6NE
Phone:
02074726500
Notes
- ↑ Governance, Lara Atkin Charitable Foundation, Charity COmmission. Retrieved 30 November 2022.