Difference between revisions of "Financial sector lobbying map"
Tamasin Cave (talk | contribs) |
Tamasin Cave (talk | contribs) |
||
Line 9: | Line 9: | ||
51.507118, -0.140633, Cayman Islands Government | 51.507118, -0.140633, Cayman Islands Government | ||
<div style="width: 330px; height: 30px">London office of the [[Cayman Islands Government]]</div> | <div style="width: 330px; height: 30px">London office of the [[Cayman Islands Government]]</div> | ||
− | |||
51.510691, -0.155072, British Virgin Islands Government | 51.510691, -0.155072, British Virgin Islands Government | ||
<div style="width: 330px; height: 30px">London office of the [[British Virgin Islands Government]]</div> | <div style="width: 330px; height: 30px">London office of the [[British Virgin Islands Government]]</div> | ||
− | |||
51.51529, -0.08409, Jersey Finance | 51.51529, -0.08409, Jersey Finance | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
51.51579, -0.084444, British Bankers' Association | 51.51579, -0.084444, British Bankers' Association | ||
Line 28: | Line 18: | ||
51.513015, -0.106236, KPMG | 51.513015, -0.106236, KPMG | ||
− | |||
51.502526, -0.017603, KPMG | 51.502526, -0.017603, KPMG | ||
Line 45: | Line 34: | ||
51.505353, -0.081337, Ernst & Young | 51.505353, -0.081337, Ernst & Young | ||
+ | 51.513575, -0.087578, Appelby | ||
+ | 51.517726, -0.08848, Ogier | ||
+ | 51.519616, -0.086345, Conyers Dill and Pearman | ||
51.516247, -0.086544, Carey Olsen | 51.516247, -0.086544, Carey Olsen | ||
51.516247, -0.086544, Maples and Calder | 51.516247, -0.086544, Maples and Calder | ||
Line 58: | Line 50: | ||
51.515851, -0.094242, Association of British Insurers | 51.515851, -0.094242, Association of British Insurers | ||
51.51239, -0.08548, Association for Financial Markets in Europe | 51.51239, -0.08548, Association for Financial Markets in Europe | ||
+ | |||
+ | |||
+ | 51.511392, -0.136265, Cicero | ||
+ | 51.518767, -0.088874, Finsbury | ||
+ | |||
</googlemap> | </googlemap> | ||
<br> | <br> |
Revision as of 16:12, 13 December 2011
Click on a peg to see a brief summary of individual financial sector companies, lobbying firms or finance lobby groups.
Click on the + (top right) inside each entry to continue reading the Powerbase profile inside the map, or on the balloon title to jump to the profile.
<googlemap version="0.9" lat="51.508636" lon="-0.10334" type="map" zoom="13">
(A) 51.499831, -0.124726, Parliament (B) 51.5144, -0.089071, Bank of England (C) 51.513211, -0.089481, Mansion House
51.507118, -0.140633, Cayman Islands Government
51.510691, -0.155072, British Virgin Islands Government
51.51529, -0.08409, Jersey Finance
51.51579, -0.084444, British Bankers' Association
51.513185, -0.100046, Barclays Capital
51.513015, -0.106236, KPMG 51.502526, -0.017603, KPMG
51.507988, -0.124688, PwC 51.51004, -0.121967, PwC 51.516802, -0.105748, PwC 51.502403, -0.023884, PwC 51.506193, -0.083723, PwC
51.516079, -0.107781, Deloitte 51.516188, -0.106681, Deloitte 51.515405, -0.10667, Deloitte 51.515457, -0.105458, Deloitte
51.499939, -0.11623, Ernst & Young 51.505353, -0.081337, Ernst & Young
51.513575, -0.087578, Appelby 51.517726, -0.08848, Ogier 51.519616, -0.086345, Conyers Dill and Pearman 51.516247, -0.086544, Carey Olsen 51.516247, -0.086544, Maples and Calder
51.51513, -0.085265, Mourant Ozannes 51.512935, -0.084694, Walkers 51.517035, -0.095173, DLA Piper 51.516645, -0.091644, TheCityUK 51.496708, -0.135222, Chartered Institute of Taxation 51.496708, -0.135222, Society of Trust and Estate Practitioners 51.513476, -0.114735, British Private Equity and Venture Capital Association 51.51435, -0.108746, Alternative Investment Management Association 51.515851, -0.094242, Association of British Insurers 51.51239, -0.08548, Association for Financial Markets in Europe
51.511392, -0.136265, Cicero
51.518767, -0.088874, Finsbury
</googlemap>
(A) Parliament
(B) Bank of England