Difference between revisions of "National Associations Council"
Nicola Clark (talk | contribs) |
|||
Line 10: | Line 10: | ||
*Austria-Professional Association of Advertising and Marketing Communication Industry Federal Economic Chamber of Austria [http://www.fachverbandwerbung.at/] | *Austria-Professional Association of Advertising and Marketing Communication Industry Federal Economic Chamber of Austria [http://www.fachverbandwerbung.at/] | ||
*Belgium -[http://www.accbelgium.be] ]] | *Belgium -[http://www.accbelgium.be] ]] | ||
− | + | *Bulgaria - | |
− | + | *Croatia - | |
− | + | *Cyprus - | |
− | + | *Czech Republik - | |
− | + | *Denmark | |
− | + | *Finland | |
− | + | *France | |
− | + | *Germany | |
− | + | *Greece | |
− | + | *Hungary | |
− | + | *Iceland | |
− | + | *Ireland | |
− | + | *Italy | |
− | + | *Latvia | |
− | + | *Luxembourg | |
− | + | *Netherlands | |
− | + | *Norway | |
− | + | *Poland | |
− | + | *Portugal | |
− | + | *Romania | |
− | + | *Russia | |
− | + | *Slovak Republic | |
− | + | *Slovenia | |
− | + | *Spain | |
− | + | *Sweden | |
− | + | *Switzerland | |
− | + | *Turkey | |
− | + | *United Kingdom | |
==Affiliations== | ==Affiliations== |
Revision as of 10:52, 25 March 2008
This page is part of the project on Globalisation:European Commission Food and the Ad and Media Industries
Introduction
The national agency associations in 29 European markets, including all EU markets. Is a member of EACA.
Issues
Members[1]
- Austria-Professional Association of Advertising and Marketing Communication Industry Federal Economic Chamber of Austria [2]
- Belgium -[3] ]]
- Bulgaria -
- Croatia -
- Cyprus -
- Czech Republik -
- Denmark
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Luxembourg
- Netherlands
- Norway
- Poland
- Portugal
- Romania
- Russia
- Slovak Republic
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- United Kingdom