|
|
Line 1: |
Line 1: |
| PPS Group | | PPS Group |
− | ==Address(es) in UK==
| + | |
− | Contact
| + | |
− | 69 Grosvenor Street
| + | ==Resources== |
− | London
| + | |
− | W1K 3JW
| + | *[[PPS Group UK Clients and Staff 1.12.03 - 31.05.04]] |
− |
| |
− | 12 Alva Street
| |
− | Edinburgh
| |
− | EH2 4QG
| |
− |
| |
− | 66/67 Barton Arcade Chambers
| |
− | Deansgate
| |
− | Manchester
| |
− | M3 2BJ
| |
− |
| |
− | 9 North Court
| |
− | The Courtyard
| |
− | Woodlands, Almondsbury
| |
− | Bristol BS32 4NQ
| |
− |
| |
− | Vienna House
| |
− | International Square
| |
− | Birmingham International Park,
| |
− | Bickenhill Lane
| |
− | Solihull B37 7GN
| |
− |
| |
− | Sophia House
| |
− | Cathedral Road
| |
− | Cardiff CF11 9LJ
| |
− |
| |
− | Tel:020 7529 1700
| |
− | Fax: 020 7629 7514
| |
− | e-mail: john.mills@ppsgroup.co.uk
| |
− |
| |
− | Tel: 0131 226 1951
| |
− | Fax: 0131 226 1957
| |
− | e-mail: colin.pyle@ppsgroup.co.uk
| |
− |
| |
− | Tel: 0161 832 2139
| |
− | Fax: 0161 834 2744
| |
− | e-mail
| |
− | paul.boyfield@ppsgroup.co.uk
| |
− |
| |
− | Tel: 01454 275630
| |
− | Fax: 01454 275636
| |
− | e-mail:
| |
− | richard.evans@ppsgroup.co.uk
| |
− |
| |
− | Tel: 0121 767 1863
| |
− | Fax: 0121 767 1869
| |
− | e-mail: bob.keys@ppsgroup.co.uk
| |
− |
| |
− |
| |
− |
| |
− | Tel: 029 2066 0194
| |
− | Fax: 029 2066 0198
| |
− | e-mail: jo.hatton@ppsgroup.co.uk
| |
− |
| |
− |
| |
− |
| |
− | John Mills
| |
− |
| |
− |
| |
− |
| |
− | Colin Pyle
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | Paul Boyfield
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | Richard Evans
| |
− |
| |
− |
| |
− |
| |
− | Bob Keys
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | Jo Hatton
| |
− |
| |
− | Website
| |
− | http://www.ppsgroup.co.uk
| |
− |
| |
− | Offices outside UK (if any)
| |
− | None
| |
− |
| |
− | ==Staff (employed and freelance) providing consultancy services 01.12.03 to 31.05.04==
| |
− | Andrew Henderson
| |
− | Charles St George
| |
− | Claire Morgan
| |
− | Colin Pyle
| |
− | Darren Caplan
| |
− | David de Menezes
| |
− | Emma Jordan
| |
− | Jeanette Brindle
| |
− | Jenny Platt
| |
− | Jilly Carrell
| |
− |
| |
− | Joel Essex
| |
− | Johanna Hatton
| |
− | John Mills
| |
− | Kate Symons
| |
− | Kirsten Lloyd
| |
− | Lauren Robinson
| |
− | Leanne Rinning
| |
− | Mary Morgan
| |
− | Nick Jones
| |
− | Nicholas Keable
| |
− |
| |
− | Paul Boyfield
| |
− | Peter Golds
| |
− | Rana Bhutta
| |
− | Richard Evans
| |
− | Richard Pyle
| |
− | Robert Keys
| |
− | Rosemary Grogan
| |
− | Sam Schofield
| |
− | Sharon Ward
| |
− | Simon Phillips
| |
− | Stephen Byfield
| |
− |
| |
− |
| |
− | ==Fee-Paying clients for whom UK consultancy services provided 01.12.03 to 31.05.04== | |
− | Acorn Homes
| |
− | ADL
| |
− | Ampersand Group Limited
| |
− | Ashwell Land
| |
− | Easter Holdings Ltd
| |
− | Fifth Argyll Ltd
| |
− | Frontier Key Fund
| |
− | Furlong Shopping Centre
| |
− | Norcros Holdings
| |
− | Northshropshire District Council
| |
− | On Course Developments
| |
− | AssetCo
| |
− | B&Q
| |
− | Ballymore Properties
| |
− | Barratt Homes
| |
− | Barteak Investments
| |
− | Bellway Homes
| |
− | Berkeley Community Villages
| |
− | Berkeley Homes
| |
− | Birmingham International Airport
| |
− | British Energy
| |
− | Budgens
| |
− | Cala Homes
| |
− | CDC
| |
− | Chelmsford Borough Council
| |
− | Churchill Vintners
| |
− | Coca Cola
| |
− | Country & Metropolitan
| |
− | Countryside Strategic Projects plc
| |
− | Crest Nicholson
| |
− | Croudace
| |
− | Crown Castle International
| |
− | David Lloyd Leisure
| |
− | David Wilson Homes
| |
− | David McClean Homes
| |
− | Denis Wilson Partnership
| |
− | *[[Deutsche Bank]] | |
− | Garden Village Partnership
| |
− | Gazeley Properties
| |
− | George Wimpey
| |
− | Glenbeigh Developments
| |
− | Goals Soccer Centres
| |
− | Domaine Developments
| |
− | Drayton Manor Park
| |
− | Golley Slater PR London Limited
| |
− | Gough Allen Stanley
| |
− | Hammerson Estates
| |
− | Henderson Global Investors
| |
− | Hutchison Ports
| |
− | Intercity Mobile Communications
| |
− | Isle of Wight Council
| |
− | Johnsey Estates
| |
− | Kingshill Holdings
| |
− | Legal & General
| |
− | LXB Properties
| |
− | Priory Halthcare Limited
| |
− | ProLogis
| |
− | Protodale
| |
− | Redrow Homes
| |
− | Rushmoor Borough Council
| |
− | Sainsbury's Supermarkets Ltd
| |
− | Salford Participations Limited
| |
− | Scottish Executive
| |
− |
| |
− | Orange
| |
− | Parlisson Properties
| |
− | Limited
| |
− | Pelham Homes
| |
− | Persimmon Homes
| |
− | PPG Land Limited
| |
− | Scottish Institute for
| |
− | Sustainable Technology
| |
− | (Sistech)
| |
− | SCPD
| |
− | SEERA
| |
− | Sini Group
| |
− | Skanska
| |
− | St James Homes
| |
− | Steer Davis Gleave
| |
− | Surrey & Counties (Sutton)
| |
− | Ltd
| |
− | Taylor Woodrow
| |
− | The Birmingham Post
| |
− | The Junction
| |
− | Town Centre Securities
| |
− | Turnstone
| |
− | West Stevenage Project
| |
− | Westbury Homes
| |
− | Weston Homes
| |
− | Wilky Property Holdings
| |
− | Wilson Connolly
| |
− | Wyndham Lewis Trust
| |
− | ==Fee-Paying Clients for whom only UK monitoring services provided 01.12.03 to 31.05.04==
| |
− |
| |
− | None
| |