Difference between revisions of "Crispin Odey"
Tamasin Cave (talk | contribs) |
Tamasin Cave (talk | contribs) (→Political Donations) |
||
Line 37: | Line 37: | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">02/10/2014</td> |
<td align="center">Robin C Odey</td> | <td align="center">Robin C Odey</td> | ||
− | <td align="center"> | + | <td align="center">£10,000.00</td> |
<td align="center">[[Conservative Party]]</td> | <td align="center">[[Conservative Party]]</td> | ||
− | <td align="center"> | + | <td align="center">Hereford and South Herefordshire</td> |
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">17/06/2014</td> |
− | <td align="center">Robin | + | <td align="center">Robin Odey</td> |
− | <td align="center"> | + | <td align="center">£12,000.00</td> |
− | <td align="center">[[ | + | <td align="center">[[UK Independence Party]] (UKIP)</td> |
<td align="center">Central Party</td> | <td align="center">Central Party</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">23/04/2014</td> |
− | <td align="center">Robin | + | <td align="center">Robin Odey</td> |
− | <td align="center"> | + | <td align="center">£10,000.00</td> |
− | <td align="center">[[ | + | <td align="center">[[UK Independence Party]] (UKIP)</td> |
<td align="center">Central Party</td> | <td align="center">Central Party</td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">08/10/2013</td> |
− | <td align="center"> | + | <td align="center">Robin C Odey</td> |
− | <td align="center"> | + | <td align="center">£9,000.00</td> |
<td align="center">[[Conservative Party]]</td> | <td align="center">[[Conservative Party]]</td> | ||
− | <td align="center"> | + | <td align="center">North East Somerset</td> |
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">06/04/2011</td> |
− | <td align="center"> | + | <td align="center">[[Odey Asset Management Group]] Limited</td> |
− | <td align="center"> | + | <td align="center">£20,000.00</td> |
− | <td align="center">[[ | + | <td align="center">[[No Campaign Limited]]</td> |
<td align="center"></td> | <td align="center"></td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">03/03/2011</td> |
− | <td align="center"> | + | <td align="center">[[Odey Asset Management Group]] Limited</td> |
− | <td align="center"> | + | <td align="center">£20,000.00</td> |
− | <td align="center">[[ | + | <td align="center">[[Conservative Party]]</td> |
− | <td align="center"></td> | + | <td align="center">Central Party</td> |
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">26/01/2011</td> |
− | <td align="center"> | + | <td align="center">Robin C Odey</td> |
− | <td align="center"> | + | <td align="center">£50,000.00</td> |
− | <td align="center">[[ | + | <td align="center">[[Conservative Party]]</td> |
− | <td align="center"></td> | + | <td align="center">Central Party</td> |
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">19/07/2010</td> |
− | <td align="center"> | + | <td align="center">Robin C Odey </td> |
− | <td align="center"> | + | <td align="center">£6,000.00</td> |
− | <td align="center">[[ | + | <td align="center">[[Conservative Party]]</td> |
− | <td align="center"></td> | + | <td align="center">Orpington</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">11/05/2010</td> |
− | <td align="center">Robin | + | <td align="center">Robin C Odey</td> |
− | <td align="center"> | + | <td align="center">£2,000.00</td> |
− | <td align="center">[[ | + | <td align="center">[[Conservative Party]]</td> |
− | <td align="center"></td> | + | <td align="center">Mid Sussex</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">26/04/2010</td> |
− | <td align="center"> | + | <td align="center">R C W Odey</td> |
− | <td align="center"> | + | <td align="center">£4,000.00</td> |
− | <td align="center">[[ | + | <td align="center">[[UK Independence Party]] (UKIP)</td> |
<td align="center">Central Party</td> | <td align="center">Central Party</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">14/04/2010</td> |
<td align="center">Robin C Odey</td> | <td align="center">Robin C Odey</td> | ||
− | <td align="center"> | + | <td align="center">£2,000.00</td> |
<td align="center">[[Conservative Party]]</td> | <td align="center">[[Conservative Party]]</td> | ||
− | <td align="center"> | + | <td align="center">North East Somerset</td> |
</tr> | </tr> | ||
Line 133: | Line 127: | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">30/06/2009</td> |
<td align="center">Robin C Odey</td> | <td align="center">Robin C Odey</td> | ||
− | <td align="center"> | + | <td align="center">£5,000.00</td> |
<td align="center">[[Conservative Party]]</td> | <td align="center">[[Conservative Party]]</td> | ||
− | <td align="center"> | + | <td align="center">Hereford</td> |
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">23/06/2009</td> |
− | <td align="center"> | + | <td align="center">Robin C Odey</td> |
− | <td align="center"> | + | <td align="center">£10,000.00</td> |
− | <td align="center">[[ | + | <td align="center">[[Conservative Party]]</td> |
<td align="center">Central Party</td> | <td align="center">Central Party</td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">12/06/2009</td> |
− | <td align="center">Robin | + | <td align="center">Robin Crispin William Odey</td> |
− | <td align="center"> | + | <td align="center">£15,000.00</td> |
− | <td align="center">[[ | + | <td align="center">[[Christian Party]] "Proclaiming Christ's Lordship" [De-registered 26/07/12]</td> |
− | <td align="center"> | + | <td align="center"></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">28/05/2009</td> |
− | <td align="center"> | + | <td align="center">Crispin Odey</td> |
− | <td align="center"> | + | <td align="center">£3,000.00</td> |
− | <td align="center">[[ | + | <td align="center">[[Pro Democracy: Libertas.eu]] [De-registered 02/11/10]</td> |
− | <td align="center"> | + | <td align="center"></td> |
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">16/05/2009</td> |
− | <td align="center"> | + | <td align="center">Crispin Odey</td> |
− | <td align="center"> | + | <td align="center">£5,347.00</td> |
− | <td align="center">[[ | + | <td align="center">[[Pro Democracy: Libertas.eu]] [De-registered 02/11/10]</td> |
− | <td align="center"> | + | <td align="center"></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">16/05/2009</td> |
− | <td align="center"> | + | <td align="center">Crispin Odey</td> |
− | <td align="center"> | + | <td align="center">£1,617.00</td> |
− | <td align="center">[[ | + | <td align="center">[[Pro Democracy: Libertas.eu]] [De-registered 02/11/10]</td> |
− | <td align="center"> | + | <td align="center"></td> |
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">15/04/2009</td> |
− | <td align="center"> | + | <td align="center">Robin Crispin William Odey</td> |
− | <td align="center"> | + | <td align="center">£10,000.00</td> |
− | <td align="center">[[ | + | <td align="center">[[Christian Party]] "Proclaiming Christ's Lordship" [De-registered 26/07/12]</td> |
<td align="center"></td> | <td align="center"></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">25/03/2009</td> |
− | <td align="center"> | + | <td align="center">R C W Odey</td> |
− | <td align="center"> | + | <td align="center">£100,000.00</td> |
<td align="center">[[Conservative Party]]</td> | <td align="center">[[Conservative Party]]</td> | ||
− | <td align="center"> | + | <td align="center">Central Party</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">13/02/2009</td> |
− | <td align="center">Robin Odey</td> | + | <td align="center">Robin C Odey</td> |
− | <td align="center"> | + | <td align="center">£9,000.00</td> |
− | <td align="center">[[ | + | <td align="center">[[Conservative Party]]</td> |
<td align="center">Central Party</td> | <td align="center">Central Party</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">07/07/2008</td> |
− | <td align="center">Robin Odey</td> | + | <td align="center">Robin C Odey</td> |
− | <td align="center"> | + | <td align="center">£30,000.00</td> |
− | <td align="center">[[ | + | <td align="center">[[Conservative Party]]</td> |
<td align="center">Central Party</td> | <td align="center">Central Party</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="center"> | + | <td align="center">03/12/2007</td> |
<td align="center">Robin C Odey</td> | <td align="center">Robin C Odey</td> | ||
− | <td align="center"> | + | <td align="center">£3,000.00</td> |
<td align="center">[[Conservative Party]]</td> | <td align="center">[[Conservative Party]]</td> | ||
− | <td align="center"> | + | <td align="center">Gloucester</td> |
</tr> | </tr> | ||
+ | |||
</table> | </table> | ||
<br> | <br> | ||
− | |||
− | |||
− | |||
− | |||
==Affiliations== | ==Affiliations== |
Revision as of 13:56, 10 November 2017
Part of the Powerbase Brexit Portal. |
Robin Crispin Odey is a prominent hedge fund figure in London.
He is a donor to the Conservative Party, UKIP and the campaign for the UK to leave the EU.
He is founder of hedge fund Odey Asset Management.
Contents
Brexit
Odey backed Vote Leave, donating £873,328 to the campaign for Britain to leave the EU.
He says that talk about hedge fund managers wanting to come out of Brussels because of the directives introduced after the financial crisis that might have affected their industry is “all crap”. Rather, he says, “Europe hasn’t exactly covered itself in glory”.[1]
Betting on Brexit
The Evening Standard reported that Odey had placed a big-stakes bet on the outcome of the Brexit referendum, which paid off handsomely – Odey made profits of £220 million – as markets went into a tailspin.
Straight after the referendum vote, Odey was quoted as saying: “I feel fantastic. It’s a fantastic decision by the electorate.”[2] “There’s that Italian expression,” he told the BBC. “‘Al mattino ha l’oro in bocca’ – the morning has gold in its mouth – and never has one felt so much that idea as this morning really.”
However, in January 2017, it was reported that Odey had 'slumped to his biggest ever losses'. His fund lost nearly 50% of its value in 2016 'as his ultra-pessimistic bets on the UK economy turned sour', wrote the Independent.[3]
Business interests
Odey is founder of hedge fund Odey Asset Management.
In 2008, as markets crashed, Odey made millions short selling bank stocks.
Odey's company Odey Asset Management previously owns 12% of Circle Holdings, owner of private hospital company Circle Health.[4]
Political Donations
Recorded by the Electoral Commission:[5]
Date | Name of donor | Amount | Donated to | Subsidiary (parties only) |
---|---|---|---|---|
02/10/2014 | Robin C Odey | £10,000.00 | Conservative Party | Hereford and South Herefordshire |
17/06/2014 | Robin Odey | £12,000.00 | UK Independence Party (UKIP) | Central Party |
23/04/2014 | Robin Odey | £10,000.00 | UK Independence Party (UKIP) | Central Party |
08/10/2013 | Robin C Odey | £9,000.00 | Conservative Party | North East Somerset |
06/04/2011 | Odey Asset Management Group Limited | £20,000.00 | No Campaign Limited | |
03/03/2011 | Odey Asset Management Group Limited | £20,000.00 | Conservative Party | Central Party |
26/01/2011 | Robin C Odey | £50,000.00 | Conservative Party | Central Party |
19/07/2010 | Robin C Odey | £6,000.00 | Conservative Party | Orpington |
11/05/2010 | Robin C Odey | £2,000.00 | Conservative Party | Mid Sussex |
26/04/2010 | R C W Odey | £4,000.00 | UK Independence Party (UKIP) | Central Party |
14/04/2010 | Robin C Odey | £2,000.00 | Conservative Party | North East Somerset |
09/02/2010 | Robin C Odey | £5,000.00 | Conservative Party | Forest of Dean |
30/06/2009 | Robin C Odey | £5,000.00 | Conservative Party | Hereford |
23/06/2009 | Robin C Odey | £10,000.00 | Conservative Party | Central Party |
12/06/2009 | Robin Crispin William Odey | £15,000.00 | Christian Party "Proclaiming Christ's Lordship" [De-registered 26/07/12] | |
28/05/2009 | Crispin Odey | £3,000.00 | Pro Democracy: Libertas.eu [De-registered 02/11/10] | |
16/05/2009 | Crispin Odey | £5,347.00 | Pro Democracy: Libertas.eu [De-registered 02/11/10] | |
16/05/2009 | Crispin Odey | £1,617.00 | Pro Democracy: Libertas.eu [De-registered 02/11/10] | |
15/04/2009 | Robin Crispin William Odey | £10,000.00 | Christian Party "Proclaiming Christ's Lordship" [De-registered 26/07/12] | |
25/03/2009 | R C W Odey | £100,000.00 | Conservative Party | Central Party |
13/02/2009 | Robin C Odey | £9,000.00 | Conservative Party | Central Party |
07/07/2008 | Robin C Odey | £30,000.00 | Conservative Party | Central Party |
03/12/2007 | Robin C Odey | £3,000.00 | Conservative Party | Gloucester |
Affiliations
- Kwarsi Kwateng worked as an analyst for Odey Asset Management.
- Circle Holdings
- Odey was briefly married to Rupert Murdoch’s daughter Prudence.
Notes
- ↑ Why are hedge funds supporting Brexit?, Guardian, 6 Nov 2015
- ↑ Business focus: The billionaire hedge fund winners who braved the Brexit rollercoaster, Evening Standard, 29 June 2016
- ↑ Brexit-backing hedge fund billionaire Crispin Odey suffers record losses as UK stock market surges to all-time high, Independent, 6 Jan 2017
- ↑ Sean Farrell Circle says it’s driven by its patients – but it’s been looking rather sick itself Guardian, 9 January 2015, accessed 7 May 2015.
- ↑ Electoral Commission, Search: 'Odey', accessed 7 May 2015