Difference between revisions of "IM Group"
Richard Bew (talk | contribs) |
Richard Bew (talk | contribs) |
||
Line 2: | Line 2: | ||
IM are registered by the Electoral Commission as having donated £50,000 on 8 February 2016 to [[Grassroots Out]], one of the campaigns trying to persuade voters to leave the EU in the referendum on 23 June 2016. <ref name="EC">Electoral Commission, [http://search.electoralcommission.org.uk/Search/Donations?currentPage=5&rows=10&sort=Value&order=desc&tab=1&open=filter&et=perpar&date=Reported&from=2016-04-01&to=2016-05-03&prePoll=true&postPoll=false&optCols=AccountingUnitsAsCentralParty&optCols=IsSponsorship&optCols=RegulatedDoneeType&optCols=CompanyRegistrationNumber&optCols=Postcode&optCols=NatureOfDonation&optCols=PurposeOfVisit&optCols=DonationAction&optCols=ReportedDate&optCols=IsReportedPrePoll&optCols=ReportingPeriodName&optCols=IsBequest&optCols=IsAggregation Grassroots Out Donor Search], accessed 12 May 2016</ref> | IM are registered by the Electoral Commission as having donated £50,000 on 8 February 2016 to [[Grassroots Out]], one of the campaigns trying to persuade voters to leave the EU in the referendum on 23 June 2016. <ref name="EC">Electoral Commission, [http://search.electoralcommission.org.uk/Search/Donations?currentPage=5&rows=10&sort=Value&order=desc&tab=1&open=filter&et=perpar&date=Reported&from=2016-04-01&to=2016-05-03&prePoll=true&postPoll=false&optCols=AccountingUnitsAsCentralParty&optCols=IsSponsorship&optCols=RegulatedDoneeType&optCols=CompanyRegistrationNumber&optCols=Postcode&optCols=NatureOfDonation&optCols=PurposeOfVisit&optCols=DonationAction&optCols=ReportedDate&optCols=IsReportedPrePoll&optCols=ReportingPeriodName&optCols=IsBequest&optCols=IsAggregation Grassroots Out Donor Search], accessed 12 May 2016</ref> | ||
+ | |||
+ | ==Donations== | ||
+ | Recorded by the Electoral Commission: | ||
+ | <table cellspacing="0" cellpadding="3" border="1" float="left" align="left" width="100%"> | ||
+ | <tr> | ||
+ | <th bgcolor="goldenrod" width="20%">Date</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Name of donor</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Amount</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Donated to</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">29/08/2008</td> | ||
+ | <td align="center">IM Group Limited</td> | ||
+ | <td align="center">£2,000.00</td> | ||
+ | <td align="center">Mr [[Andrew Mitchell]] MP</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">17/02/2009</td> | ||
+ | <td align="center">IM Group Limited</td> | ||
+ | <td align="center">£7,500.00</td> | ||
+ | <td align="center">Ms [[Philippa Stroud]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">04/02/2013</td> | ||
+ | <td align="center">IM Group Limited</td> | ||
+ | <td align="center">£20,000.00</td> | ||
+ | <td align="center">[[Conservative Christian Fellowship]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">22/10/2013</td> | ||
+ | <td align="center">IM Group Limited</td> | ||
+ | <td align="center">£25,000.00</td> | ||
+ | <td align="center">[[Conservative Christian Fellowship]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">04/11/2014</td> | ||
+ | <td align="center">IM Group Limited</td> | ||
+ | <td align="center">£25,000.00</td> | ||
+ | <td align="center">[[Conservative Christian Fellowship]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">20/01/2015</td> | ||
+ | <td align="center">IM Group Limited</td> | ||
+ | <td align="center">£250,000.00</td> | ||
+ | <td align="center">[[Conservative and Unionist Party]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">14/04/2015</td> | ||
+ | <td align="center">IM Group Limited</td> | ||
+ | <td align="center">£10,000.00</td> | ||
+ | <td align="center">[[Conservative and Unionist Party]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">08/02/2016</td> | ||
+ | <td align="center">IM Group Limited</td> | ||
+ | <td align="center">£50,000.00</td> | ||
+ | <td align="center">[[Grassroots Out]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">08/02/2016</td> | ||
+ | <td align="center">IM Group Limited</td> | ||
+ | <td align="center">£50,000.00</td> | ||
+ | <td align="center">[[Grassroots Out]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">26/04/2016</td> | ||
+ | <td align="center">IM Group Limited</td> | ||
+ | <td align="center">£100,000.00</td> | ||
+ | <td align="center">[[Grassroots Out]]</td> | ||
+ | </tr> | ||
+ | </table><ref name="EC">Electoral Commission, [http://search.electoralcommission.org.uk/Search/Donations?currentPage=1&rows=10&query=IM%20Group%20Limited&sort=ReceivedDate&order=asc&tab=1&et=pp&et=ppm&et=tp&et=perpar&et=rd&prePoll=false&postPoll=true&optCols=CampaigningName&optCols=AccountingUnitsAsCentralParty&optCols=IsSponsorship&optCols=RegulatedDoneeType&optCols=CompanyRegistrationNumber&optCols=Postcode&optCols=NatureOfDonation&optCols=PurposeOfVisit&optCols=DonationAction&optCols=ReportedDate&optCols=IsReportedPrePoll&optCols=ReportingPeriodName&optCols=IsBequest&optCols=IsAggregation IM Group Limited Donation Search], accessed 20 June 2016</ref> | ||
==Affiliations== | ==Affiliations== |
Revision as of 14:46, 20 June 2016
IM Group is a car-import business chaired by Robert Edmiston, a multi-millionaire businessman.[1] Edmiston helps to fund the Conservative Party, the Taxpayers' Alliance and the West Midlands Taxpayers' Alliance and is a member of the Midlands Industrial Council.[2][3][4]
IM are registered by the Electoral Commission as having donated £50,000 on 8 February 2016 to Grassroots Out, one of the campaigns trying to persuade voters to leave the EU in the referendum on 23 June 2016. [5]
Donations
Recorded by the Electoral Commission:
Date | Name of donor | Amount | Donated to |
---|---|---|---|
29/08/2008 | IM Group Limited | £2,000.00 | Mr Andrew Mitchell MP |
17/02/2009 | IM Group Limited | £7,500.00 | Ms Philippa Stroud |
04/02/2013 | IM Group Limited | £20,000.00 | Conservative Christian Fellowship |
22/10/2013 | IM Group Limited | £25,000.00 | Conservative Christian Fellowship |
04/11/2014 | IM Group Limited | £25,000.00 | Conservative Christian Fellowship |
20/01/2015 | IM Group Limited | £250,000.00 | Conservative and Unionist Party |
14/04/2015 | IM Group Limited | £10,000.00 | Conservative and Unionist Party |
08/02/2016 | IM Group Limited | £50,000.00 | Grassroots Out |
08/02/2016 | IM Group Limited | £50,000.00 | Grassroots Out |
26/04/2016 | IM Group Limited | £100,000.00 | Grassroots Out |
Affiliations
Robert Edmiston | Conservative Party | Midlands Industrial Council | Taxpayers' Alliance | West Midlands Taxpayers' Alliance
Notes
- ↑ Birmingham Post, Figureheads back group calling for lower taxes, Birmingham Post, 1-August-2007
- ↑ Robert Booth, Who is behind the Taxpayers Alliance, The Guardian, 9-October-2009, Accessed 24-January-2011
- ↑ Birmingham Post, Figureheads back group calling for lower taxes, Birmingham Post, 1-August-2007
- ↑ Robert Winnett and Holly Watt, Tories forced to name club of millionaire supporters, the Sunday Times, 15-October-2006
- ↑ 5.0 5.1 Electoral Commission, Grassroots Out Donor Search, accessed 12 May 2016 Cite error: Invalid
<ref>
tag; name "EC" defined multiple times with different content