Difference between revisions of "Alasdair McDonnell"
Richard Bew (talk | contribs) |
|||
Line 2: | Line 2: | ||
In the 2015 general election, McDonnell was re-elected with a majority of 4,158. <ref> [http://www.irishtimes.com/news/politics/south-belfast-sdlp-leader-sees-off-challengers-1.2204847 South Belfast: SDLP leader sees off challengers] ''The Irish Times'', 8 May 2015, accessed 18 May 2015 </ref> | In the 2015 general election, McDonnell was re-elected with a majority of 4,158. <ref> [http://www.irishtimes.com/news/politics/south-belfast-sdlp-leader-sees-off-challengers-1.2204847 South Belfast: SDLP leader sees off challengers] ''The Irish Times'', 8 May 2015, accessed 18 May 2015 </ref> | ||
+ | |||
+ | ==Staff== | ||
+ | *[[Paula Kelly]] <ref name="March"/> | ||
+ | *[[Caroline McNeill]] <ref name="March"/> | ||
+ | *[[Claire Tighe]] - Office manager for Westminster office, [[Social Democrat and Labour Party]] <ref name="March">[http://www.publications.parliament.uk/pa/cm/cmsecret/sponsor-03.htm Register of interests of members' secretaries and research assistants, 23 March 2016], ''parliament.uk'', accessed 21 April 2016</ref> | ||
==Notes== | ==Notes== |
Latest revision as of 15:58, 21 April 2016
Alasdair McDonnell has been the SDLP MP for Belfast South since 2005, and the leader of the SDLP since 2011.[1]
In the 2015 general election, McDonnell was re-elected with a majority of 4,158. [2]
Staff
- Paula Kelly [3]
- Caroline McNeill [3]
- Claire Tighe - Office manager for Westminster office, Social Democrat and Labour Party [3]
Notes
- ↑ Dr Alasdair McDonnell, www.parliament.uk, accessed 24 August 2013.
- ↑ South Belfast: SDLP leader sees off challengers The Irish Times, 8 May 2015, accessed 18 May 2015
- ↑ 3.0 3.1 3.2 Register of interests of members' secretaries and research assistants, 23 March 2016, parliament.uk, accessed 21 April 2016