Difference between revisions of "Alan Sugar"
Josh Leeson (talk | contribs) |
Josh Leeson (talk | contribs) |
||
Line 175: | Line 175: | ||
</table> | </table> | ||
− | <ref> Electoral Commission, [https://pefonline.electoralcommission.org.uk/Search/CommonReturnsSearch.aspx?type=basicDonationSearch Donation Search], accessed | + | <ref> Electoral Commission, [https://pefonline.electoralcommission.org.uk/Search/CommonReturnsSearch.aspx?type=basicDonationSearch Donation Search], accessed 9 March 2015 </ref> |
<br> | <br> | ||
Revision as of 12:00, 9 March 2015
Sir Lord Alan Sugar is a the chairman of Amstrad. He was the former executive chairman and owner of Viglen Ltd and former chairman of Tottenham Hotspur FC. In 2011 his personal wealth is estimated at around £770 million.[1]
He is also the frontman of the BBC's The Apprentice, where he used to hire the winner to one of his businesses but now invests £250,000.00 in to the winners' business.
A former Thatcherite, he is one of the 58 business leaders who wrote to the Times in May 2001 in support of the Labour Party
Contents
Businesses
Amstrad used to make computers and stereos, but are currently selling a phone device called an e-mailer. Viglen (a computer manufacturer which was part of Amstrad until 1997) made Sugar £115 million in one day, when news of a proposed investment in internet companies was leaked in January 2000. A large part of Viglen's market for computers is education - they supply IT to two thirds of the UK's universities and sell curriculum and network software to schools.
He sold Amstrad in 2007 for £125 million, personally receiving an estimated £36 million.[1]
In January 2014 he sold Viglen to IT giants XMA.[2]
Properties
Through his property companies, Amsprop Estates and Amshold, he owns property work £500 million including Gloucester House in Mayfair, London, where he has sold flats for up to £8 million each. In 1999 he sold his 170 ft yacht for £11 million.[1] [3]
Awards
- Knighted in the 1999 New Year's Honours List.[4]
- Became a Labour peer in the House of Lords in July 2009.[5]
Donations
Date | Name of donor | Amount | Donated to | Subsidiary (parties only) |
---|---|---|---|---|
09/06/2001 | Sir Alan Sugar | £200,000.00 | Labour Party | Central Party |
30/06/2011 | Lord Alan Sugar of Clapton | £34,712.00 | The Rt Hon Ed Miliband MP | |
30/06/2011 | Lord Alan Sugar | £8,708.00 | Labour Party | Central Party |
03/06/2011 | Lord Alan Sugar | £851.88 | Labour Party | Central Party |
30/09/2011 | Lord Alan Sugar | £12,576.12 | Labour Party | Central Party |
31/12/2011 | Lord Alan Sugar | £12,576.12 | Labour Party | Central Party |
23/02/2012 | Lord Alan Sugar | £16,326.25 | Labour Party | Central Party |
30/06/2012 | Lord Alan Sugar | £12,865.61 | Labour Party | Central Party |
30/09/2012 | Lord Alan Sugar | £9,110.66 | Labour Party | Central Party |
31/12/2012 | Lord Alan Sugar | £12,786.00 | Labour Party | Central Party |
31/03/2013 | Lord Alan Sugar | £13,138.20 | Labour Party | Central Party |
30/06/2013 | Lord Alan Sugar | £13,058.01 | Labour Party | Central Party |
30/09/2013 | Lord Alan Sugar | £13,085.01 | Labour Party | Central Party |
31/12/2013 | Lord Alan Sugar | £13,041.96 | Labour Party | Central Party |
31/01/2014 | Lord Alan Sugar | £13,058.21 | Labour Party | Central Party |
30/09/2014 | Lord Alan Sugar | £8,699.26 | Labour Party | Central Party |
30/06/2014 | Lord Alan Sugar | £13,048.89 | Labour Party | Central Party |
31/12/2014 | Lord Alan Sugar | £13,032.97 | Labour Party | Central Party |
Notes
- ↑ 1.0 1.1 1.2 Estates Gazette Rich list 2011, accessed 9 March 2015
- ↑ Asa Bennett Alan Sugar Dumps Viglen Stake In Massive Deal To Create IT Giant Huffington Post, 10 January 2014, accessed 9 March 2015
- ↑ Amsprop, Portfolio, accessed 9 March 2015
- ↑ Andrew Anthony A pugnacious prophet of profits Guardian, 23 March 2008, accessed 9 March 2015
- ↑ Parliament.UK, Lord Sugar, accessed 9 March 2015
- ↑ Electoral Commission, Donation Search, accessed 9 March 2015