|
|
Line 1: |
Line 1: |
− | '''Helen Johnson Public Affairs'''
| |
| | | |
− | ==Address(es) in UK==
| |
− | :Contact: Helen Johnson
| |
− | :P O Box 265
| |
− | :Welwyn
| |
− | :Hertfordshire AL6 9WG
| |
− | :Tel: 01438 840981
| |
− | :Fax: 01438 840981
| |
− | :e-mail: helen@helenjohnsonconsulting.com
| |
− | :Website: [http://www.helenjohnsonconsulting.com www.helenjohnsonconsulting.com]
| |
− |
| |
− | ===Offices outside UK===
| |
− | :None
| |
− |
| |
− | ==Staff (employed and freelance) providing consultancy services==
| |
− | (From 30 Nov 2003 to 31 May 2004)
| |
− | *[[Helen Johnson]]
| |
− |
| |
− | ==Fee-Paying clients for whom UK consultancy services provided==
| |
− | (From 30 Nov 2003 to 31 May 2004)
| |
− | *[[Abbott Laboratories Limited]]
| |
− | *[[All Party Parliamentary Obesity Group]] (funded by the National Obesity Forum)
| |
− | *[[Biosector 2]]
| |
− | *[[Blue Arrow Limited]]
| |
− | *[[Chandler Chicco Agency]]
| |
− | *[[Jago Pearce Healthcare]]
| |
− | *[[Lundbeck Limited]]
| |
− | *[[National Obesity Forum]]
| |
− | *[[OnMedica Group Ltd]]
| |
− | *[[Sanofi-Synthelabo Limited]]
| |
− |
| |
− | ==Fee-Paying Clients for whom only UK monitoring services provided==
| |
− | (From 30 Nov 2003 to 31 May 2004)
| |
− | :None
| |
| | | |
| ==External Resources== | | ==External Resources== |
| + | *[[Helen Johnson Public Affairs, UK Staff and clients 30 Nov 2003 to 31 May 2004]] |
| *[[Helen Johnson PA, UK Staff and clients, 1 June 2005 to 30 Nov 2005]] | | *[[Helen Johnson PA, UK Staff and clients, 1 June 2005 to 30 Nov 2005]] |