Difference between revisions of "Michael Cramer"
(pledge status) |
m (typo) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
[[Image:Michael Cramer.jpg|right|thumb|Michael Cramer, MEP]] | [[Image:Michael Cramer.jpg|right|thumb|Michael Cramer, MEP]] | ||
− | [[Michael Cramer]] (born 16 June 1949, Gevelsberg) is a German MEP from [[Bündnis 90/ Die Grünen]] (Alliance '90/ The Greens). | + | [[Michael Cramer]] (born 16 June 1949, Gevelsberg) is a German MEP from [[Bündnis 90/ Die Grünen]] (Alliance '90/ The Greens) since 20.07.2004.<ref>European Parliament, [http://www.europarl.europa.eu/members/archive/alphaOrder/view.do?language=EN&id=28238 MEP Directory: Michael Cramer], accessed 07 October 2010.</ref> |
==Affiliations== | ==Affiliations== | ||
+ | *Member, [[Committee on Transport and Tourism]] | ||
+ | *Member, Delegation to the EU-Former Yugoslav Republic of Macedonia Joint Parliamentary Committee | ||
+ | *Member, Delegation for relations with Australia and New Zealand | ||
+ | *Substitute, Delegation for relations with South Africa | ||
+ | |||
+ | ===Former Affiliations=== | ||
*Member, [[Committee on Transport and Tourism]] | *Member, [[Committee on Transport and Tourism]] | ||
*Member, Delegation for relations with Australia and New Zealand | *Member, Delegation for relations with Australia and New Zealand | ||
Line 10: | Line 15: | ||
==Record and Controversies== | ==Record and Controversies== | ||
===Declaration of Financial Interests=== | ===Declaration of Financial Interests=== | ||
+ | <b>Professional Activities:</b> | ||
+ | *Member of European Parliament | ||
+ | <b>Paid Functions or Activities:</b> | ||
+ | *Author's share of profit from the "bikeline" bike-tour books, Esterbauer Verlag | ||
+ | *Lectures in the framework of my position as delegate<ref>European Parliament, [http://www.europarl.europa.eu/ep-dif/28238_09-07-2009.pdf Erklärung der finanziellen Interessen der Mitglieder: Michael Cramer], 09 July 2009, accessed 18 November 2009.</ref> | ||
+ | |||
+ | ====Former Declaration of Financial Interests==== | ||
<b>Professional Activities:</b> | <b>Professional Activities:</b> | ||
*Member of European Parliament | *Member of European Parliament | ||
Line 25: | Line 37: | ||
====Election Campaign 2009==== | ====Election Campaign 2009==== | ||
[[Image:Election Campaign.jpg|right|220px]] | [[Image:Election Campaign.jpg|right|220px]] | ||
− | Michael Cramer has pledged to all four issues presented by the [http://www.electioncampaign.eu/ Election Campaign]: | + | Michael Cramer has pledged to promote all four issues presented by the [http://www.electioncampaign.eu/ Election Campaign]: |
*to provide leadership in lobbying transparency and ethics, | *to provide leadership in lobbying transparency and ethics, | ||
*to provide leadership in reforming financial architecture, | *to provide leadership in reforming financial architecture, | ||
*to promote a full-scale rethink of the EU trade policy, | *to promote a full-scale rethink of the EU trade policy, | ||
*to promote corporate accountability.<ref>Election Campaign, [http://www.electioncampaign.eu/ Michael Cramer], accessed 30 May 2009.</ref> | *to promote corporate accountability.<ref>Election Campaign, [http://www.electioncampaign.eu/ Michael Cramer], accessed 30 May 2009.</ref> | ||
− | |||
==Personal Information== | ==Personal Information== | ||
Line 58: | Line 69: | ||
:Email: | :Email: | ||
− | :michael.cramer | + | :michael.cramer AT europarl.europa.eu |
:Website: | :Website: | ||
:http://www.michael-cramer.eu | :http://www.michael-cramer.eu | ||
+ | |||
+ | {{Template:MEPedia_badge}} | ||
+ | |||
==Resources== | ==Resources== | ||
*Election Campaign, [http://www.electioncampaign.eu/ Michael Cramer], accessed 30 May 2009. | *Election Campaign, [http://www.electioncampaign.eu/ Michael Cramer], accessed 30 May 2009. | ||
*European Parliament, [http://www.europarl.europa.eu/ep-dif/28238_06-01-2009.pdf Erklärung der finanziellen Interessen der Mitglieder: Michael Cramer], 06 January 2009, accessed 06 March 2009. | *European Parliament, [http://www.europarl.europa.eu/ep-dif/28238_06-01-2009.pdf Erklärung der finanziellen Interessen der Mitglieder: Michael Cramer], 06 January 2009, accessed 06 March 2009. | ||
+ | *European Parliament, [http://www.europarl.europa.eu/ep-dif/28238_09-07-2009.pdf Erklärung der finanziellen Interessen der Mitglieder: Michael Cramer], 09 July 2009, accessed 18 November 2009. | ||
*European Parliament, [http://www.europarl.europa.eu/members/public/geoSearch/view.do?country=DE&partNumber=1&language=EN&id=28238 MEP Directory: Michael Cramer], accessed 06 March 2009. | *European Parliament, [http://www.europarl.europa.eu/members/public/geoSearch/view.do?country=DE&partNumber=1&language=EN&id=28238 MEP Directory: Michael Cramer], accessed 06 March 2009. | ||
+ | *European Parliament, [http://www.europarl.europa.eu/members/archive/alphaOrder/view.do?language=EN&id=28238 MEP Directory: Michael Cramer], accessed 07 October 2010. | ||
==Notes== | ==Notes== | ||
Line 72: | Line 88: | ||
[[Category:MEP|Cramer, Michael]] | [[Category:MEP|Cramer, Michael]] | ||
+ | [[Category:German Politician|Cramer, Michael]] | ||
+ | [[Category:MEP DE GRÜNE|Cramer, Michael]] |
Latest revision as of 14:59, 6 December 2010
Michael Cramer (born 16 June 1949, Gevelsberg) is a German MEP from Bündnis 90/ Die Grünen (Alliance '90/ The Greens) since 20.07.2004.[1]
Affiliations
- Member, Committee on Transport and Tourism
- Member, Delegation to the EU-Former Yugoslav Republic of Macedonia Joint Parliamentary Committee
- Member, Delegation for relations with Australia and New Zealand
- Substitute, Delegation for relations with South Africa
Former Affiliations
- Member, Committee on Transport and Tourism
- Member, Delegation for relations with Australia and New Zealand
Record and Controversies
Declaration of Financial Interests
Professional Activities:
- Member of European Parliament
Paid Functions or Activities:
- Author's share of profit from the "bikeline" bike-tour books, Esterbauer Verlag
- Lectures in the framework of my position as delegate[2]
Former Declaration of Financial Interests
Professional Activities:
- Member of European Parliament
Paid Functions or Activities:
- Member of European Parliament
- Author's share of profit from the "bikeline" bike-tour books, Esterbauer Verlag
- Lectures in the framework of my position as delegate
Financial Support Received in Connection with Political Activities:
- Financial:
- For lectures, in the form of professional fee - granted by Velokonzept Saade GmbH, Berlin | Pleon Agentur, Graz | Steirische Verkehrsverbund GmbH, Graz | Daimler AG, Stuttgart | Heidelberger Zement, Heidelberg
- In terms of material:
- Travel kosts - granted by Eurotrans 2008, Warschau | Community of European Railway and Infrastructure (CER), Brussels | Reseau ferré de France, Paris | Netzwerk für Demokratie, Sonneberg | Bombardier Transportation, Paris | European Intermodal Association, Brussels | Territori e memorie, Bologna | Stiftung Aufarbeitung, Suhl | Rail Forum, Warsaw | Russia Economic Forum, Rome | Die Grünen, Malta | Mo.Ve Forum, Mailand | Interporto, Bologna[3]
Record of Parliamentary Votes
Election Campaign 2009
Michael Cramer has pledged to promote all four issues presented by the Election Campaign:
- to provide leadership in lobbying transparency and ethics,
- to provide leadership in reforming financial architecture,
- to promote a full-scale rethink of the EU trade policy,
- to promote corporate accountability.[4]
Personal Information
Curriculum Vitae
- Studies: music, sport, education in Mainz (1969-1974).
- Grammar school teacher in Berlin-Neukölln (1975-1995).
- Teaching jobs at the Otto Suhr Institute of the Free University of Berlin (1994-1996).
- Member of the Berlin Chamber of Deputies and transport policy spokesman for Bündnis 90/ Die Grünen (1989-2004).
- Chairman, Transport and Industry Committee (1989-1991).
Publications
- Berliner Mauer-Radweg (2001)
- Berlin Wall Trail (2003)
- San Francisco Bay Trail (2004)
- "Deutsch-Deutscher Radweg" (2007), Esterbauer-Verlag
Contact
- Address:
- Parlement européen
- Bât. Altiero Spinelli
- 08H247
- 60, rue Wiertz / Wiertzstraat 60
- B-1047 Bruxelles/Brussel
- Phone:
- +32 (0)2 28 45779
- Email:
- michael.cramer AT europarl.europa.eu
- Website:
- http://www.michael-cramer.eu
Resources
- Election Campaign, Michael Cramer, accessed 30 May 2009.
- European Parliament, Erklärung der finanziellen Interessen der Mitglieder: Michael Cramer, 06 January 2009, accessed 06 March 2009.
- European Parliament, Erklärung der finanziellen Interessen der Mitglieder: Michael Cramer, 09 July 2009, accessed 18 November 2009.
- European Parliament, MEP Directory: Michael Cramer, accessed 06 March 2009.
- European Parliament, MEP Directory: Michael Cramer, accessed 07 October 2010.
Notes
- ↑ European Parliament, MEP Directory: Michael Cramer, accessed 07 October 2010.
- ↑ European Parliament, Erklärung der finanziellen Interessen der Mitglieder: Michael Cramer, 09 July 2009, accessed 18 November 2009.
- ↑ European Parliament, Erklärung der finanziellen Interessen der Mitglieder: Michael Cramer, 06 January 2009, accessed 06 March 2009.
- ↑ Election Campaign, Michael Cramer, accessed 30 May 2009.