Difference between revisions of "Brian Crowley"
m (→Resources) |
(status update) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Brian_Crowley.jpg|right|thumb|Brian Crowley, MEP]] | [[Image:Brian_Crowley.jpg|right|thumb|Brian Crowley, MEP]] | ||
− | [[Brian Crowley]] (born 04 March 1964, Dublin) is an Irish MEP from [[Fianna Fáil]]. | + | [[Brian Crowley]] (born 04 March 1964, Dublin) is an Irish MEP for South from [[Fianna Fáil]] since 19.07.1994.<ref>European Parliament, [http://www.europarl.europa.eu/members/archive/alphaOrder/view.do?language=EN&id=2109 MEP Directory: Brian Crowley], accessed 07 October 2010.</ref> |
==Affiliations== | ==Affiliations== | ||
+ | *Member, [[Committee on Industry, Research and Energy]] | ||
+ | *Member, Delegation for relations with the United States | ||
+ | *Substitute, [[Committee on Legal Affairs]] | ||
+ | |||
+ | ===Former Affiliations=== | ||
*Member, Conference of Presidents | *Member, Conference of Presidents | ||
*Member, [[Committee on Constitutional Affairs]] | *Member, [[Committee on Constitutional Affairs]] | ||
Line 12: | Line 17: | ||
*Substitute, Delegation for relations with the Maghreb countries and the Arab Maghreb Union (including Libya) | *Substitute, Delegation for relations with the Maghreb countries and the Arab Maghreb Union (including Libya) | ||
− | + | ==Record and Controversies== | |
− | ==Record | ||
===Declaration of Financial Interests=== | ===Declaration of Financial Interests=== | ||
− | * | + | *Received donations for election campaign under Irish law. The information is available from the Standard in Public Office Commission in Ireland.<ref>European Parliament, [http://www.europarl.europa.eu/ep-dif/2109_19-06-2009.pdf Declaration of Members' Financial Interests: Brian Crowley, 19 June 2009, accessed 15 October 2009.</ref> |
===Record of Parliamentary Votes=== | ===Record of Parliamentary Votes=== | ||
Line 28: | Line 32: | ||
*Voted against the directive on restructuring the "Community framework for the taxation of energy products and electricity" (A5-0302/2003). The amendment aims at giving tax benefits to environmentally friendly sources of energy, which would make them cheaper and more competitive to conventional (more polluting) sources of energy. It also gives tax benefits to environmentally friendly uses of energy for transport, for instance trains.<ref>[http://www.foeeurope.org/euvotewatch/support_docs/learnmore.php#tax Friends of the Earth], EU Vote Watch, accessed 02 February 2009.</ref> Rejected due to lack of absolute majority. | *Voted against the directive on restructuring the "Community framework for the taxation of energy products and electricity" (A5-0302/2003). The amendment aims at giving tax benefits to environmentally friendly sources of energy, which would make them cheaper and more competitive to conventional (more polluting) sources of energy. It also gives tax benefits to environmentally friendly uses of energy for transport, for instance trains.<ref>[http://www.foeeurope.org/euvotewatch/support_docs/learnmore.php#tax Friends of the Earth], EU Vote Watch, accessed 02 February 2009.</ref> Rejected due to lack of absolute majority. | ||
*Voted in favour of the amendment on Bulgaria’s progress towards accession (A5-0105/2004). The report objects to extending the life of the nuclear power stations in Bulgaria.<ref>[http://www.foeeurope.org/euvotewatch/support_docs/learnmore.php#nuclear Friends of the Earth], EU Vote Watch, accessed 02 February 2009.</ref> | *Voted in favour of the amendment on Bulgaria’s progress towards accession (A5-0105/2004). The report objects to extending the life of the nuclear power stations in Bulgaria.<ref>[http://www.foeeurope.org/euvotewatch/support_docs/learnmore.php#nuclear Friends of the Earth], EU Vote Watch, accessed 02 February 2009.</ref> | ||
− | |||
==Personal Information== | ==Personal Information== | ||
Line 41: | Line 44: | ||
:Parlement européen | :Parlement européen | ||
:Bât. Altiero Spinelli | :Bât. Altiero Spinelli | ||
− | : | + | :04F365 |
:60, rue Wiertz / Wiertzstraat 60 | :60, rue Wiertz / Wiertzstraat 60 | ||
:B-1047 Bruxelles/Brussel | :B-1047 Bruxelles/Brussel | ||
Line 47: | Line 50: | ||
:Phone: | :Phone: | ||
:+32 (0)2 28 45751 | :+32 (0)2 28 45751 | ||
+ | |||
+ | :Fax: | ||
+ | :+32 (0)2 28 49751 | ||
:Email: | :Email: | ||
− | :briancrowleymep | + | :briancrowleymep AT eircom.net |
:Website: | :Website: | ||
:http://www.briancrowleymep.ie | :http://www.briancrowleymep.ie | ||
− | + | {{Template:MEPedia_badge}} | |
==Resources== | ==Resources== | ||
− | *[http://www.europarl.europa.eu/ep-dif/2109_22-01-2008.pdf | + | *European Parliament, [http://www.europarl.europa.eu/ep-dif/2109_22-01-2008.pdf Declaration of Members' Financial Interests: Brian Crowley], 22 January 2008, accessed 03 February 2009. |
− | *[http://www.europarl.europa.eu/members/public/geoSearch/view.do?country=IE&partNumber=1&zone=South&language=EN&id=2109 European Parliament | + | *European Parliament, [http://www.europarl.europa.eu/ep-dif/2109_19-06-2009.pdf Declaration of Members' Financial Interests: Brian Crowley, 19 June 2009, accessed 15 October 2009. |
− | *[http://www.foeeurope.org/euvotewatch/support_docs/learnmore.php | + | *European Parliament, [http://www.europarl.europa.eu/members/public/geoSearch/view.do?country=IE&partNumber=1&zone=South&language=EN&id=2109 MEP Directory: Brian Crowley], accessed 03 February 2009. |
+ | *European Parliament, [http://www.europarl.europa.eu/members/archive/alphaOrder/view.do?language=EN&id=2109 MEP Directory: Brian Crowley], accessed 07 October 2010. | ||
+ | *Friends of the Earth, [http://www.foeeurope.org/euvotewatch/support_docs/learnmore.php EU Vote Watch], accessed 02 February 2009. | ||
==Notes== | ==Notes== | ||
Line 64: | Line 72: | ||
[[Category:MEP|Crowley, Brian]] | [[Category:MEP|Crowley, Brian]] | ||
+ | [[Category:Irish Politician|Crowley, Brian]] | ||
+ | [[Category:MEP IE FF|Crowley, Brian]] |
Latest revision as of 16:33, 7 October 2010
Brian Crowley (born 04 March 1964, Dublin) is an Irish MEP for South from Fianna Fáil since 19.07.1994.[1]
Contents
Affiliations
- Member, Committee on Industry, Research and Energy
- Member, Delegation for relations with the United States
- Substitute, Committee on Legal Affairs
Former Affiliations
- Member, Conference of Presidents
- Member, Committee on Constitutional Affairs
- Member, Delegation for relations with the United States
- Substitute, Committee on Fisheries
- Substitute, Committee on Petitions
- Substitute, Committee on Legal Affairs
- Substitute, Delegation for relations with the Maghreb countries and the Arab Maghreb Union (including Libya)
Record and Controversies
Declaration of Financial Interests
- Received donations for election campaign under Irish law. The information is available from the Standard in Public Office Commission in Ireland.[2]
Record of Parliamentary Votes
- Abstained from voting the Data Retention Directive.
- Voted in favour of the directive on "establishing a framework for Community action in the field of water policy" (A5-0027/2000). The directive covers all water management aspects in order to achieve a 'good status' of all waters by 2015.[3]
- Voted in favour of the directive on "national emission ceilings for certain atmospheric pollutants" (A5-0063/2000). The amendment allows setting less ambitious national emission ceilings for sulphur dioxide (SO2), nitrogen oxides (NOx), ammonia (NH3) and volatile organic compounds (VOC), which would result in more damage to human health and the environment.[4]
- Voted in favour of the Commission White Paper on "Strategy for a future Chemicals Policy" (A5-0356/2001). The amandment helps avoid the necessary precautionary approach towards some chemical substances that are not proven to be completely safe.[5]
- Voted against the directive on "waste electrical and electronic equipment" (A5-0100/2002). The amendment sets higher reuse and recycling rates for IT and telecommunication equipment.[6] Rejected due to lack of absolute majority.
- Voted in favour of the regulation concerning "traceability and labelling of genetically modified organisms and traceability of food and feed products produced from genetically modified organisms" (A5-0229/2002). The amendment allows customers the right to choose GM free food.[7]
- Voted against the report towards a "thematic strategy on the sustainable use of pesticides" (A5-0061/2003). The amendment proposes to ban or severely restrict use of pesticides in areas around sources of drinking water and nature protected zones.[8]
- Voted in favour of the directive on "environmental liability with regard to the prevention and remedying of environmental damage" (A5-0145/2003). According to the amendment, polluters have to pay for environmental clean-up, and it supports an EU-wide regime which makes polluters liable for the damage they cause to wildlife, water and land.[9]
- Voted against the directive on restructuring the "Community framework for the taxation of energy products and electricity" (A5-0302/2003). The amendment aims at giving tax benefits to environmentally friendly sources of energy, which would make them cheaper and more competitive to conventional (more polluting) sources of energy. It also gives tax benefits to environmentally friendly uses of energy for transport, for instance trains.[10] Rejected due to lack of absolute majority.
- Voted in favour of the amendment on Bulgaria’s progress towards accession (A5-0105/2004). The report objects to extending the life of the nuclear power stations in Bulgaria.[11]
Personal Information
Curriculum Vitae
- Diploma in Law (1993).
- Senator (1993-1994); government spokesman on justice, equality and law reform (1993-1994).
- Member of the Council of State (1997- ).
- Member of the European Parliament (since 1994).
Contact
- Address:
- Parlement européen
- Bât. Altiero Spinelli
- 04F365
- 60, rue Wiertz / Wiertzstraat 60
- B-1047 Bruxelles/Brussel
- Phone:
- +32 (0)2 28 45751
- Fax:
- +32 (0)2 28 49751
- Email:
- briancrowleymep AT eircom.net
- Website:
- http://www.briancrowleymep.ie
Resources
- European Parliament, Declaration of Members' Financial Interests: Brian Crowley, 22 January 2008, accessed 03 February 2009.
- European Parliament, [http://www.europarl.europa.eu/ep-dif/2109_19-06-2009.pdf Declaration of Members' Financial Interests: Brian Crowley, 19 June 2009, accessed 15 October 2009.
- European Parliament, MEP Directory: Brian Crowley, accessed 03 February 2009.
- European Parliament, MEP Directory: Brian Crowley, accessed 07 October 2010.
- Friends of the Earth, EU Vote Watch, accessed 02 February 2009.
Notes
- ↑ European Parliament, MEP Directory: Brian Crowley, accessed 07 October 2010.
- ↑ European Parliament, [http://www.europarl.europa.eu/ep-dif/2109_19-06-2009.pdf Declaration of Members' Financial Interests: Brian Crowley, 19 June 2009, accessed 15 October 2009.
- ↑ Friends of the Earth, EU Vote Watch, accessed 02 February 2009.
- ↑ Friends of the Earth, EU Vote Watch, accessed 02 February 2009.
- ↑ Friends of the Earth, EU Vote Watch, accessed 02 February 2009.
- ↑ Friends of the Earth, EU Vote Watch, accessed 02 February 2009.
- ↑ Friends of the Earth, EU Vote Watch, accessed 02 February 2009.
- ↑ Friends of the Earth, EU Vote Watch, accessed 02 February 2009.
- ↑ Friends of the Earth, EU Vote Watch, accessed 02 February 2009.
- ↑ Friends of the Earth, EU Vote Watch, accessed 02 February 2009.
- ↑ Friends of the Earth, EU Vote Watch, accessed 02 February 2009.