|
|
(5 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | ==Political communications==
| + | [[Labour Party]] might refer to: |
− | | + | *[[Labour Party (UK)]] |
− | | + | *[[Labour Party (Ireland)]] - originally known as [[Páirtí an Lucht Oibre]] |
− | Central Office of Information spending on public relations, marketing and advertising now costs £391
| |
− | million a year, more than three times the rate that Labour inherited.
| |
− | | |
− | COI Spending £
| |
− | *1997–98 £111 million
| |
− | *1998–99 £173 million
| |
− | *1999–2000 £200 million
| |
− | *2000–01 £295 million
| |
− | *2001–02 £273 million
| |
− | *2002–03 £267 million
| |
− | *2003–04 £317 million
| |
− | *2004–05 £343 million
| |
− | *2005–06 £322 million
| |
− | *2006–07 £338 million
| |
− | *2007–08 £391 million
| |
− | | |
− | The first year of the current Prime Minister [[Gordon Brown]] has coincided with a 16% rise in the cost of Government advertising, marketing and publicity. Government advertising has also attracted particular controversy this year, when the Home Office abused the marketing funds by funding newspapers advertisements on police during the local elections “purdah”
| |
− | period, mirroring the Labour Party’s own campaigning.
| |
− | | |
− | There has also been an historic trend of COI advertising strangely rising just before an expected general election <ref> Government Communication report with evidence published 26-January-2009[http://www.publications.parliament.uk/pa/ld200809/ldselect/ldcomuni/7/7.pdf House of Lords: Select Committee on Communication], Accessed 26-January-2009 </ref>
| |
− | | |
− | ==Resources==
| |
− | *[[New Labour: Donors]] | |
− | *[[New Labour: Special Advisers]] | |
− | | |
− | ==References==
| |
− | | |
− | <references/>
| |
Latest revision as of 13:13, 14 October 2009