|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
− | 3 SW1Y 4JU Breezevale Services Export & Import Agents (Head Office); The Laird Group Holding Companies (Office & Administration)
| |
− | 11 SW1Y 4LB Aepl Publishers (Office & Administration)
| |
| | | |
− | 11-12Beacon Fellowship Charitable Trust Charities & Voluntary Organisations (Office & Administration); Gowl & Partners Employment & Recruitment Agencies (Office & Administration); GWST Employment & Recruitment Agencies (Head Office)
| |
− |
| |
− |
| |
− |
| |
− | 12 SW1Y 4RB Athena Intercultural Services
| |
− | Business & Management Consultants (Head Office); Box 89 Corporate Investigation Services Detective Agencies (Head Office); Winchester Capital Business & Management Consultants (Office & Administration); The Mortgage Times Mortgage Brokers (Office & Administration)
| |
− |
| |
− | 28 SW1Y 4JH Alegro Capital Financial Services (Office & Administration)
| |
− | 28-29 SW1Y 4JH Grimaldi Agencies Shipping Companies (Office & Administration)
| |
− | 30 SW1Y 4AL Altium Capital Financial Services (Office & Administration)
| |
− | 31a Business Logic Systems Telecommunications Equipment & Systems (Head Office)
| |
− | 33 3d Consulting Financial Services (Office & Administration); Athenaeum Capital LLP Fund Raising Services (Office & Administration) ; Banking Code Standard Board
| |
− | Banks & Other Financial Institutions (Head Office); Byron Advisors
| |
− | Financial Advisers- Independent (Office & Administration); Capitis Partners Employment & Recruitment Agencies (Office & Administration) Unit 1 .4; Dr Taher Mahmud
| |
− | Doctors (Hospitals & Medical Establishments); Tim Pendry Public Relations Consultants (Head Office)
| |
− | The St James's Partnership Banks & Other Financial Institutions (Office & Administration)
| |
− |
| |
− | 3 SW1Y 4JU
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | SW1Y 4JS For Securities Investment Consultants (Head Office)
| |
− |
| |
− |
| |
− |
| |
− | # J O Hambro Investment Management
| |
− | Investment Companies (Head Office)
| |
− | Tel: 020 74847484
| |
− | Address: 21 St. James's Square London SW1Y 4HB
| |
− | View J O Hambro Investment Management's profile
| |
− |
| |
− | # Jackson Taylor
| |
− | Employment & Recruitment Agencies (Office & Administration)
| |
− | Tel: 020 78289003
| |
− | Address: 12 St. James's Square London SW1Y 4RB
| |
− | View Jackson Taylor's profile
| |
− |
| |
− | # M A B
| |
− | Property Developers (Head Office)
| |
− | Tel: 020 78083355
| |
− | Address: 22A St. James's Square London SW1Y 4JH
| |
− | View M A B's profile
| |
− |
| |
− | # Management Selection Consultants
| |
− | Employment & Recruitment Agencies (Office & Administration)
| |
− | Tel: 020 74912300
| |
− | Address: 12 St. James's Square London SW1Y 4RB
| |
− | View Management Selection Consultants's profile
| |
− |
| |
− | # Matlin Patterson Advisers
| |
− | Financial Services (Office & Administration)
| |
− | Tel: 020 77475400
| |
− | Address: 3 St. James's Square London SW1Y 4JU
| |
− | View Matlin Patterson Advisers's profile
| |
− |
| |
− | # Myswift.co.uk
| |
− | Nursing Agencies (Hospitals & Medical Establishments)
| |
− | Tel: 020 75848728
| |
− | Address: 33 St. James's Square London SW1Y 4JS
| |
− | View Myswift.co.uk's profile
| |
− |
| |
− | # Pantheon Ventures
| |
− | Financial Services (Head Office)
| |
− | Tel: 020 74846200
| |
− | Address: Norfolk House, 31 St. James's Square London SW1Y 4JR
| |
− | View Pantheon Ventures's profile
| |
− |
| |
− | # Red Zebrano
| |
− | Interior Designers & Furnishers (Head Office)
| |
− | Tel: 020 78216100
| |
− | Address: 11-12 St. James's Square London SW1Y 4RB
| |
− | View Red Zebrano's profile
| |
− |
| |
− | # Rolex Watch
| |
− | Clocks & Watches - Sales & Repair (Workshop & Repair Centres)
| |
− | Tel: 020 70247300
| |
− | Address: 19 St. James's Square London SW1Y 4JE
| |
− | View Rolex Watch's profile
| |
− |
| |
− | # Royal Institute Of International Affairs
| |
− | Research Organisations (Head Office)
| |
− | Tel: 020 79575700
| |
− | Address: Chatham House, 10 St. James's Square London SW1Y 4LE
| |
− | View Royal Institute Of International Affairs's profile
| |
− |
| |
− | # S T C P Search
| |
− | Employment & Recruitment Agencies (Office & Administration)
| |
− | Tel: 020 74999892
| |
− | Address: 33 St. James's Square London SW1Y 4JS
| |
− | View S T C P Search's profile
| |
− |
| |
− | # Shopping Centre Solutions
| |
− | Market Research (Office & Administration)
| |
− | Tel: 020 78496096
| |
− | Address: 12 St. James's Square London SW1Y 4LB
| |
− | View Shopping Centre Solutions's profile
| |
− |
| |
− | # Slater Maidment
| |
− | Accountants (Office & Administration)
| |
− | Tel: 020 79307621
| |
− | Address: 7 St. James's Square London SW1Y 4JU
| |
− | View Slater Maidment's profile
| |
− |
| |
− | # Talent Management International
| |
− | Business & Management Consultants (Office & Administration)
| |
− | Tel: 020 78496043
| |
− | Address: St. James's Square London SW1Y 4RB
| |
− | View Talent Management International's profile
| |
− |
| |
− | # Talisman Retail
| |
− | Employment & Recruitment Agencies (Head Office)
| |
− | Tel: 020 82281840
| |
− | Address: 12 St. James's Square London SW1Y 4RB
| |
− | View Talisman Retail's profile
| |
− |
| |
− | # The Decca Music Group
| |
− | Recording Studios (Shops & other Retail Outlets)
| |
− | Tel: 020 77474000
| |
− | Address: 8 St. James's Square London SW1Y 4JU
| |
− | View The Decca Music Group's profile
| |
− |
| |
− | # The Directorship Search Group
| |
− | Employment & Recruitment Agencies (Office & Administration)
| |
− | Tel: 020 76619386
| |
− | Address: 33 St. James's Square London SW1Y 4JS
| |
− | View The Directorship Search Group's profile
| |
− | <ref>http://www.londononline.co.uk/area/St._James's_Square_SW1Y/</ref>
| |