Difference between revisions of "Kelvin Hopkins"
Richard Bew (talk | contribs) |
Richard Bew (talk | contribs) (→Staff) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
In the 2015 general election in May, Hopkins was re-elected with a majority of 9,504. <ref> [http://www.lutontoday.co.uk/news/local/result-for-luton-north-kelvin-hopkins-holds-seat-for-labour-1-6733793 Result for Luton North – Kelvin Hopkins holds seat for Labour] ''LutonToday'', 8 May 2015, accessed 15 May 2015 </ref> | In the 2015 general election in May, Hopkins was re-elected with a majority of 9,504. <ref> [http://www.lutontoday.co.uk/news/local/result-for-luton-north-kelvin-hopkins-holds-seat-for-labour-1-6733793 Result for Luton North – Kelvin Hopkins holds seat for Labour] ''LutonToday'', 8 May 2015, accessed 15 May 2015 </ref> | ||
+ | |||
+ | ==Staff== | ||
+ | *[[Russell Cartwright]] <ref name="March"/> | ||
+ | *[[Sara Kibel]] <ref name="March"/> | ||
+ | *[[Louise King]] - Councillor and cabinet member, Bedford Borough Council <ref name="March">[http://www.publications.parliament.uk/pa/cm/cmsecret/sponsor-02.htm Register of interests of members' secretaries and research assistants, 23 March 2016], ''parliament.uk'', accessed 20 April 2016</ref> | ||
==Affiliations== | ==Affiliations== | ||
Line 10: | Line 15: | ||
*Former member of the [[All-Party Parliamentary Group for European Reform]] | *Former member of the [[All-Party Parliamentary Group for European Reform]] | ||
*[[All-Party Parliamentary Rail Group]] - Vice-chair <ref>[http://www.publications.parliament.uk/pa/cm/cmallparty/151113/rail.htm Rail APPG],''www.parliament.uk'', accessed 16 November 2015</ref> | *[[All-Party Parliamentary Rail Group]] - Vice-chair <ref>[http://www.publications.parliament.uk/pa/cm/cmallparty/151113/rail.htm Rail APPG],''www.parliament.uk'', accessed 16 November 2015</ref> | ||
− | *[[All-Party Parliamentary Taxation Group]] - | + | *[[All-Party Parliamentary Taxation Group]] - Vice-chair<ref>[http://www.publications.parliament.uk/pa/cm/cmallparty/160203/taxation.htm Taxation APPG Register Feb 16], ''www.parliament.uk'', accessed 19 February 2016</ref> |
==Notes== | ==Notes== |
Latest revision as of 10:05, 21 April 2016
Kelvin Hopkins has been the Labour Party MP for Luton North since 1997.[1]
In the 2015 general election in May, Hopkins was re-elected with a majority of 9,504. [2]
Staff
- Russell Cartwright [3]
- Sara Kibel [3]
- Louise King - Councillor and cabinet member, Bedford Borough Council [3]
Affiliations
- Honorary Associate National Secular Society[4]
- All-Party Parliamentary Group for Apprenticeships, Member
- All-Party Parliamentary Group on Alcohol Harm, member
- All Party Parliamentary Group on Climate Change Group
- Former member of the All-Party Parliamentary Group for European Reform
- All-Party Parliamentary Rail Group - Vice-chair [5]
- All-Party Parliamentary Taxation Group - Vice-chair[6]
Notes
- ↑ Kelvin Hopkins, www.parliament.uk, accessed 1 November 2013.
- ↑ Result for Luton North – Kelvin Hopkins holds seat for Labour LutonToday, 8 May 2015, accessed 15 May 2015
- ↑ 3.0 3.1 3.2 Register of interests of members' secretaries and research assistants, 23 March 2016, parliament.uk, accessed 20 April 2016
- ↑ National Secular Society Our Honorary Associates. Accessed 20 September 2015.
- ↑ Rail APPG,www.parliament.uk, accessed 16 November 2015
- ↑ Taxation APPG Register Feb 16, www.parliament.uk, accessed 19 February 2016