Difference between revisions of "Viscount Hanworth"
Richard Bew (talk | contribs) m |
Richard Bew (talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | |||
'''Viscount Hanworth''' or '''David Pollock''' is a Professor of Econometrics and Computational Statistics at the [[University of Leicester]] and a peer-elected Labour member of the [[House of Lords]]. | '''Viscount Hanworth''' or '''David Pollock''' is a Professor of Econometrics and Computational Statistics at the [[University of Leicester]] and a peer-elected Labour member of the [[House of Lords]]. | ||
Line 5: | Line 8: | ||
==Affiliations== | ==Affiliations== | ||
*[[All Party Parliamentary Group on Nuclear Energy]]<ref> List released to Spinwatch, September 2015 </ref> | *[[All Party Parliamentary Group on Nuclear Energy]]<ref> List released to Spinwatch, September 2015 </ref> | ||
− | |||
− | |||
==Notes== | ==Notes== | ||
<references/> | <references/> | ||
+ | |||
+ | [[Category:House of Lords|Pollock, David]] |
Latest revision as of 17:29, 24 September 2015
Viscount Hanworth or David Pollock is a Professor of Econometrics and Computational Statistics at the University of Leicester and a peer-elected Labour member of the House of Lords.
The House of Lords Act of 1999 removed his automatic right to sit in Parliament, but in 2011 he won the cross-house hereditary by-election and was appointed to one of the remaining 90 hereditary places.
Affiliations
Notes
- ↑ List released to Spinwatch, September 2015