Difference between revisions of "Anne Marie Morris"
Jump to navigation
Jump to search
(Created page with "'''Anne Marie Morris''' has been the Conservative Party Member of Parliament for Newton Abbot since May 2010. She was re-elected in 2015 with a majority of 11,288. <ref> [...") |
Richard Bew (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Anne Marie Morris''' has been the [[Conservative Party]] Member of Parliament for Newton Abbot since May 2010. She was re-elected in 2015 with a majority of 11,288. <ref> [http://www.bbc.co.uk/news/politics/constituencies/E14000835 Newton Abbot parliamentary constituency] ''BBC News'', 8 May 2015, accessed 28 May 2015 </ref> | '''Anne Marie Morris''' has been the [[Conservative Party]] Member of Parliament for Newton Abbot since May 2010. She was re-elected in 2015 with a majority of 11,288. <ref> [http://www.bbc.co.uk/news/politics/constituencies/E14000835 Newton Abbot parliamentary constituency] ''BBC News'', 8 May 2015, accessed 28 May 2015 </ref> | ||
| + | |||
| + | ==Affiliations== | ||
| + | *[[All Party Parliamentary Group on Climate Change Group]] | ||
| + | *Former member of the [[All-Party Parliamentary Group for European Reform]] | ||
==Notes== | ==Notes== | ||
Latest revision as of 10:52, 5 November 2015
Anne Marie Morris has been the Conservative Party Member of Parliament for Newton Abbot since May 2010. She was re-elected in 2015 with a majority of 11,288. [1]
Affiliations
- All Party Parliamentary Group on Climate Change Group
- Former member of the All-Party Parliamentary Group for European Reform
Notes
- ↑ Newton Abbot parliamentary constituency BBC News, 8 May 2015, accessed 28 May 2015