Difference between revisions of "Flick Drummond"
Richard Bew (talk | contribs) |
|||
Line 2: | Line 2: | ||
Drummond defeated, with a majority of 5,241, <ref name= "about"/> the [[Liberal Democrats]] candidate [[Gerald Vernon-Jackson]] who had replaced the previous MP [[Mike Hancock]].<ref> [http://www.parliament.uk/biographies/commons/mr-mike-hancock/59 Mr Mike Hancock] ''www.parliament.uk'', accessed 26 May 2015 </ref> | Drummond defeated, with a majority of 5,241, <ref name= "about"/> the [[Liberal Democrats]] candidate [[Gerald Vernon-Jackson]] who had replaced the previous MP [[Mike Hancock]].<ref> [http://www.parliament.uk/biographies/commons/mr-mike-hancock/59 Mr Mike Hancock] ''www.parliament.uk'', accessed 26 May 2015 </ref> | ||
+ | |||
+ | ==Affiliations== | ||
+ | *[[UK-Bahrain All-Party Parliamentary Group]] | ||
==Notes== | ==Notes== |
Latest revision as of 17:27, 19 October 2015
Flick Drummond is the Conservative Party MP for Portsmouth South. [1]
Drummond defeated, with a majority of 5,241, [1] the Liberal Democrats candidate Gerald Vernon-Jackson who had replaced the previous MP Mike Hancock.[2]
Affiliations
Notes
- ↑ 1.0 1.1 Mrs Flick Drummond MP www.parliament.uk, accessed 26 May 2015
- ↑ Mr Mike Hancock www.parliament.uk, accessed 26 May 2015