Difference between revisions of "Nigel Dodds"
Richard Bew (talk | contribs) (→Affiliations) |
|||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
[[Nigel Dodds]] is the [[DUP]] MP for North Belfast.<ref>[http://www.nigeldodds.co.uk/Bio.asp Bio], nigeldodds.co.uk, accessed 9 July 2010.</ref> | [[Nigel Dodds]] is the [[DUP]] MP for North Belfast.<ref>[http://www.nigeldodds.co.uk/Bio.asp Bio], nigeldodds.co.uk, accessed 9 July 2010.</ref> | ||
− | Dodds was successfully re-elected in the 2015 general election with a majority of 5,326 and 47 | + | Dodds was successfully re-elected in the 2015 general election with a majority of 5,326 and 47 per cent of the vote. <ref> [http://theconversation.com/what-happened-on-northern-irelands-high-drama-election-night-41545 What happened on Northern Ireland’s high-drama election night] ''The Conversation'', 9 May 2015, accessed 12 May 2015 </ref> |
Dodds has served in the Northern Ireland Assembly as Minister for Social Development (1999 – 2000 and 2001 - 2002), Minister for Enterprise, Trade and Investment (2007 – 2008) and Minister of Finance and Personnel (2008 – 2009).<ref>[http://www.nigeldodds.co.uk/Bio.asp Bio], nigeldodds.co.uk, accessed 9 July 2010.</ref> | Dodds has served in the Northern Ireland Assembly as Minister for Social Development (1999 – 2000 and 2001 - 2002), Minister for Enterprise, Trade and Investment (2007 – 2008) and Minister of Finance and Personnel (2008 – 2009).<ref>[http://www.nigeldodds.co.uk/Bio.asp Bio], nigeldodds.co.uk, accessed 9 July 2010.</ref> | ||
Line 11: | Line 11: | ||
==Affiliations== | ==Affiliations== | ||
*[[All-Party Parliamentary Group on Islamophobia]] -Treasurer | *[[All-Party Parliamentary Group on Islamophobia]] -Treasurer | ||
+ | *Former member of the [[All-Party Parliamentary Group for European Reform]] | ||
==External Resources== | ==External Resources== |
Latest revision as of 11:27, 5 November 2015
Nigel Dodds is the DUP MP for North Belfast.[1]
Dodds was successfully re-elected in the 2015 general election with a majority of 5,326 and 47 per cent of the vote. [2]
Dodds has served in the Northern Ireland Assembly as Minister for Social Development (1999 – 2000 and 2001 - 2002), Minister for Enterprise, Trade and Investment (2007 – 2008) and Minister of Finance and Personnel (2008 – 2009).[3]
Swinton Circle
Dodds addressed the Swinton Circle, a right-wing Conservative pressure group in November 2004.[4]
Affiliations
- All-Party Parliamentary Group on Islamophobia -Treasurer
- Former member of the All-Party Parliamentary Group for European Reform
External Resources
- Nigel Dodds - official site