Difference between revisions of "Malcolm Walker"
Josh Leeson (talk | contribs) (Created page with "'''Malcolm Walker''' is the chairman and CEO of frozen food supermarket Iceland. ==Career== Walker opened a single small frozen food shop called Iceland in 1970 in Ow...") |
Josh Leeson (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
==Tax avoidance== | ==Tax avoidance== | ||
In 2012, Walker refused to pay a £2.5 million tax bill after taking 800 managers on a trip to Disney World in Florida, accusing the government of a 'tax on fun'.<ref> Sky News [http://news.sky.com/story/1097718/iceland-tax-row-over-2-5m-disney-trip-bill Iceland Tax Row Over £2.5m Disney Trip Bill], 1 June 2013, accessed 7 April 2015.</ref> Walker later settled the bill with [[Inland Revenue]], after saying they had made concessions 'and we're very happy with the outcome'.<ref> [http://www.theguardian.com/politics/ng-interactive/2015/apr/01/tory-100-industry-captains-party-donors-tax-avoiders The Tory 100: captains of industry, party donors (and a few tax avoiders)] ''Guadian'', 1 April 2015, accessed 7 April 2015.</ref> | In 2012, Walker refused to pay a £2.5 million tax bill after taking 800 managers on a trip to Disney World in Florida, accusing the government of a 'tax on fun'.<ref> Sky News [http://news.sky.com/story/1097718/iceland-tax-row-over-2-5m-disney-trip-bill Iceland Tax Row Over £2.5m Disney Trip Bill], 1 June 2013, accessed 7 April 2015.</ref> Walker later settled the bill with [[Inland Revenue]], after saying they had made concessions 'and we're very happy with the outcome'.<ref> [http://www.theguardian.com/politics/ng-interactive/2015/apr/01/tory-100-industry-captains-party-donors-tax-avoiders The Tory 100: captains of industry, party donors (and a few tax avoiders)] ''Guadian'', 1 April 2015, accessed 7 April 2015.</ref> | ||
+ | |||
+ | ==Political donations== | ||
+ | Recorded by the Electoral Commission:<ref> Electoral Commission, [https://pefonline.electoralcommission.org.uk/Search/CommonReturnsSearch.aspx?type=basicDonationSearch Donation Search], accessed 2 April 2015.</ref> | ||
+ | <table cellspacing="0" cellpadding="3" border="1" float="left" align="left" width="100%"> | ||
+ | <tr> | ||
+ | <th bgcolor="goldenrod" width="20%">Date</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Name of donor</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Amount</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Donated to</th> | ||
+ | <th bgcolor="goldenrod" width="20%">Subsidiary (parties only)</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">31/03/2010</td> | ||
+ | <td align="center">Malcolm Walker</td> | ||
+ | <td align="center">£5,000.00</td> | ||
+ | <td align="center">[[Liberal Democrats]]</td> | ||
+ | <td align="center">North Norfolk and Great Yarmouth</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="center">20/06/2012</td> | ||
+ | <td align="center">Malcolm Walker</td> | ||
+ | <td align="center">£10,000.00</td> | ||
+ | <td align="center">[[Conservative Party]]</td> | ||
+ | <td align="center">Central Party</td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
==Notes== | ==Notes== | ||
Line 16: | Line 52: | ||
<references/> | <references/> | ||
− | [[Category:Telegraph Letter General Election 2015|Walker, Malcolm]] | + | [[Category:Telegraph Letter General Election 2015|Walker, Malcolm]][[Category:Conservative Party Donors|Walker, Malcolm]][[Category:Liberal Democrats Donors|Walker, Malcolm]] |
Latest revision as of 14:40, 7 April 2015
Malcolm Walker is the chairman and CEO of frozen food supermarket Iceland.
Career
Walker opened a single small frozen food shop called Iceland in 1970 in Owestry in 1970. In 2000 the supermarket acquired cash and carry business Booker.
Walker was fired from Iceland in 2001, the supermarket was renamed The Big Food Group, and Walker opened Cooltrader. Without Walker the supermarket struggled and in 2005 rehired him as CEO. In 2012 he became chairman and chief executive of the company after leading a £1.45 billion management buyout with the support of three new equity investors.[1]
Letter to the Telegraph
On 1 April 2015 Walker was one of 103 business leaders who wrote to the Telegraph praising the British Conservative Party's economic policies and claiming a Labour government would 'threaten jobs and deter investment' in the UK.[2]
Tax avoidance
In 2012, Walker refused to pay a £2.5 million tax bill after taking 800 managers on a trip to Disney World in Florida, accusing the government of a 'tax on fun'.[3] Walker later settled the bill with Inland Revenue, after saying they had made concessions 'and we're very happy with the outcome'.[4]
Political donations
Recorded by the Electoral Commission:[5]
Date | Name of donor | Amount | Donated to | Subsidiary (parties only) |
---|---|---|---|---|
31/03/2010 | Malcolm Walker | £5,000.00 | Liberal Democrats | North Norfolk and Great Yarmouth |
20/06/2012 | Malcolm Walker | £10,000.00 | Conservative Party | Central Party |
Notes
- ↑ Iceland Malcom Walker's biography, accessed 7 April 2015.
- ↑ Peter Dominiczak, 100 business chiefs: Labour threatens Britain's recovery, Telegraph, 7 April 2015.
- ↑ Sky News Iceland Tax Row Over £2.5m Disney Trip Bill, 1 June 2013, accessed 7 April 2015.
- ↑ The Tory 100: captains of industry, party donors (and a few tax avoiders) Guadian, 1 April 2015, accessed 7 April 2015.
- ↑ Electoral Commission, Donation Search, accessed 2 April 2015.