Difference between revisions of "Ian Lavery"
Richard Bew (talk | contribs) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Ian Lavery.jpg| | + | [[File:Ian Lavery.jpg|300px|thumb|right|Ian Lavery MP for Wansbeck]] |
− | '''Ian Lavery''' is the Labour MP for Wansbeck. | + | '''Ian Lavery''' is the [[Labour Party]] MP for Wansbeck. |
− | + | He was elected in May 2010 with a majority of 7,031<ref> [http://www.parliament.uk/biographies/commons/ian-lavery/4139 Ian Lavery MP] ''www.parliament.uk'', accessed 9 March 2015 </ref> and increased this to 10,881 in May 2015.<ref> BBC News [http://www.bbc.co.uk/news/politics/constituencies/E14001014 Wansbeck], accessed 15 May 2015.</ref> | |
+ | ==Affiliations== | ||
+ | *Member of the [[Energy and Climate Change Select Committee]] | ||
+ | *Member of the Regulatory Reform Select Committee. <ref> [http://www.ianlavery.org.uk/about_ian About Ian] ''Ian Lavery'', accessed 9 March 2015 </ref> | ||
+ | *Member of the [[All Party Parliamentary Group on Unconventional Oil and Gas]], set up 2013 | ||
+ | *Chair of the [[All-Party Parliamentary Group on Occupational Safety and Health]] <ref> [http://www.publications.parliament.uk/pa/cm/cmallparty/150929/occupational-safety-and-health.htm Register of 29 September 2015],www.parliament.uk, accessed 16 October 2015 </ref> | ||
+ | |||
+ | ==Staff== | ||
+ | *[[Michael Calderbank]] - Research assistant, [[Union Services]] <ref name="March"/> | ||
+ | *[[Mark Fitton]] <ref name="March"/> | ||
+ | *[[Lori Malone]] - Research assistant, [[Union Services]] <ref name="March">[http://www.publications.parliament.uk/pa/cm/cmsecret/sponsor-03.htm Register of interests of members' secretaries and research assistants, 23 March 2016], ''parliament.uk'', accessed 21 April 2016</ref> | ||
+ | |||
+ | ==Contact== | ||
+ | ====Parliamentary==== | ||
+ | *Address: House of Commons, London, SW1A 0AA | ||
+ | *Telephone: 020 7219 3000 | ||
+ | *Email: ian.lavery.mp@parliament.uk | ||
+ | |||
+ | ====Constituency==== | ||
+ | *Address: 7 Esther Court, Wansbeck Business park, Ashington, Northumberland, NE63 8QZ | ||
+ | *Telephone: 01670 852494 | ||
+ | |||
+ | ====Web & Social media==== | ||
+ | *Website: http://www.ianlavery.org.uk | ||
+ | *Twitter: https://twitter.com/ianlaverymp | ||
==Notes== | ==Notes== | ||
<references/> | <references/> | ||
[[Category:Labour Party|Lavery, Ian]][[Category:MP|Lavery, Ian]][[Category:British Politician|Lavery, Ian]] | [[Category:Labour Party|Lavery, Ian]][[Category:MP|Lavery, Ian]][[Category:British Politician|Lavery, Ian]] |
Latest revision as of 13:44, 21 April 2016
Ian Lavery is the Labour Party MP for Wansbeck.
He was elected in May 2010 with a majority of 7,031[1] and increased this to 10,881 in May 2015.[2]
Contents
Affiliations
- Member of the Energy and Climate Change Select Committee
- Member of the Regulatory Reform Select Committee. [3]
- Member of the All Party Parliamentary Group on Unconventional Oil and Gas, set up 2013
- Chair of the All-Party Parliamentary Group on Occupational Safety and Health [4]
Staff
- Michael Calderbank - Research assistant, Union Services [5]
- Mark Fitton [5]
- Lori Malone - Research assistant, Union Services [5]
Contact
Parliamentary
- Address: House of Commons, London, SW1A 0AA
- Telephone: 020 7219 3000
- Email: ian.lavery.mp@parliament.uk
Constituency
- Address: 7 Esther Court, Wansbeck Business park, Ashington, Northumberland, NE63 8QZ
- Telephone: 01670 852494
Web & Social media
- Website: http://www.ianlavery.org.uk
- Twitter: https://twitter.com/ianlaverymp
Notes
- ↑ Ian Lavery MP www.parliament.uk, accessed 9 March 2015
- ↑ BBC News Wansbeck, accessed 15 May 2015.
- ↑ About Ian Ian Lavery, accessed 9 March 2015
- ↑ Register of 29 September 2015,www.parliament.uk, accessed 16 October 2015
- ↑ 5.0 5.1 5.2 Register of interests of members' secretaries and research assistants, 23 March 2016, parliament.uk, accessed 21 April 2016