Difference between revisions of "Linstock Communications"
Josh Leeson (talk | contribs) |
Richard Bew (talk | contribs) (→==) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
==People== | ==People== | ||
− | *[[ | + | *[[Nicholas Taylor]], chairman |
+ | *[[Lucia Jendekova]], office manager | ||
+ | *[[Mark Fuller]], associate director. Former head of press and public affairs at [[Demos]]<ref> [http://uk.linkedin.com/pub/mark-fuller/14/345/b82 Marl Fuller] ''Linkedin'', accessed 30 October 2014 </ref> | ||
+ | *[[Arlen Pettitt]], junior consultant | ||
+ | *[[Kate Bandeira]], consultant | ||
*[[Simon Maule]], director and owner | *[[Simon Maule]], director and owner | ||
*[[Jo Nussbaum]], senior consultant | *[[Jo Nussbaum]], senior consultant | ||
− | *[[ | + | *[[Tom Yadzi]], consultant |
− | *[[ | + | *[[Simon Peach]], financial controller |
− | |||
*[[Jon Bennett]], director. Former consultant at [[Luther Pendragon]]<ref> [http://uk.linkedin.com/in/jonbennettlinstock Jon Bennett] ''Linkedin'', accessed 30 October 2014 </ref> | *[[Jon Bennett]], director. Former consultant at [[Luther Pendragon]]<ref> [http://uk.linkedin.com/in/jonbennettlinstock Jon Bennett] ''Linkedin'', accessed 30 October 2014 </ref> | ||
− | + | *[[Keith Brookbank]], director<ref> [http://www.linstockcommunications.com/about-linstock/our-team/ Our team] ''Linstock'', accessed 27 January 2015</ref> | |
− | |||
− | *[[Keith Brookbank]], director | ||
− | |||
===Associates=== | ===Associates=== | ||
Line 25: | Line 25: | ||
*[[Bridger Hargreave]] | *[[Bridger Hargreave]] | ||
*[[Tariq Khwaja]] | *[[Tariq Khwaja]] | ||
− | *Dr [[Clea Bourne]]<ref> [http://www.linstockcommunications.com/category/team-member/associates/ Associates] ''Linstock'', accessed | + | *Dr [[Clea Bourne]]<ref> [http://www.linstockcommunications.com/category/team-member/associates/ Associates] ''Linstock'', accessed 27 January 2015 </ref> |
===PRCA=== | ===PRCA=== | ||
+ | ====September 2014-November 2014==== | ||
+ | [[Jon Bennett]] | [[Simon Maule]] | [[Keith Brookbank]] | [[Jo Nussbaum]] | [[Tom Yazdi]] | [[Mark Fuller]] | [[Kate Bandeira]] | [[Arlen Pettitt]]<ref name="Sept14"> [http://www.prca.org.uk/assets/files/Consultancy%20Register%20Sept-Nov%202014%20pdf(1).pdf Agency Register September to November 2014] ''PRCA'', accessed 27 January 2015 </ref> | ||
+ | |||
====June 2014-August 2014==== | ====June 2014-August 2014==== | ||
[[Jon Bennett]] | [[Simon Maule]] | [[Keith Brookbank]] | [[Jo Nussbaum]] | [[Tom Yazdi]] | [[Mark Fuller]] | [[Kate Bandeira]] | [[Arlen Pettitt]]<ref name="Jun14"> [http://www.prca.org.uk/assets/files/PRCA%20Consultancy%20Register%20June-July-August%202014.pdf Register June to August 2014] ''PRCA'', accessed 30 October 2014 </ref> | [[Jon Bennett]] | [[Simon Maule]] | [[Keith Brookbank]] | [[Jo Nussbaum]] | [[Tom Yazdi]] | [[Mark Fuller]] | [[Kate Bandeira]] | [[Arlen Pettitt]]<ref name="Jun14"> [http://www.prca.org.uk/assets/files/PRCA%20Consultancy%20Register%20June-July-August%202014.pdf Register June to August 2014] ''PRCA'', accessed 30 October 2014 </ref> | ||
Line 51: | Line 54: | ||
==Clients== | ==Clients== | ||
− | ===June 2014-August 2014=== | + | |
+ | ====September 2015-November 2015==== | ||
+ | [[Aston University]] | [[Newcastle University]] <ref name="Sep15">[http://www.prca.org.uk/assets/files/PublicAffairsRegister%20(1).pdf Linstock Communications client list, Sep-Nov15], ''PRCA'', accessed 5 May 2016</ref> | ||
+ | ====June 2015-August 2015==== | ||
+ | [[Aston University]] | [[Newcastle University]] <ref name="Jun15">[http://www.prca.org.uk/assets/files/PublicAffairsRegister(1).pdf Linstock Communications client list, Jun-Aug15], ''PRCA'', accessed 5 May 2015</ref> | ||
+ | |||
+ | ====March 2015-May 2015==== | ||
+ | [[Association of Professional Financial Advisers]] | [[Aston University]] | [[Newcastle University]] <ref name="Mar15">[http://www.prca.org.uk/assets/files/PublicAffairsRegister%20(5).pdf Linstock Communications client list, Mar-May15], ''PRCA'', accessed 5 May 2016</ref> | ||
+ | |||
+ | ====December 2014-February 2015==== | ||
+ | [[Association of Professional Financial Advisers]] | [[Aston University]] | [[Newcastle University]] <ref name="Dec14">[http://www.prca.org.uk/assets/files/Agency%20Register%20December%20-%20February%202015(5).pdf Linstock Communications client list, Dec-Feb15], ''PRCA'', accessed 5 May 2016</ref> | ||
+ | |||
+ | ====September 2014-November 2014==== | ||
+ | [[Association of Professional Financial Advisers]] | [[Aston University]] | [[Newcastle University]] <ref name="Sept14"/> | ||
+ | |||
+ | ====June 2014-August 2014==== | ||
[[Association of Professional Financial Advisers]] | [[Newcastle University]]<ref name="Jun14"/> | [[Association of Professional Financial Advisers]] | [[Newcastle University]]<ref name="Jun14"/> | ||
− | ===March 2014- | + | ====March 2014-May 2014==== |
[[Association of Professional Financial Advisers]] | [[Alliance of Hindu Organisations]] UK | [[Association for Project Safety]] | [[Newcastle University]] | [[Newham College]] | [[Kings College London]] | [[The University of Manchester]]<ref name="Mar14"/> | [[Association of Professional Financial Advisers]] | [[Alliance of Hindu Organisations]] UK | [[Association for Project Safety]] | [[Newcastle University]] | [[Newham College]] | [[Kings College London]] | [[The University of Manchester]]<ref name="Mar14"/> | ||
− | ===December 2013-February 2014=== | + | ====December 2013-February 2014==== |
[[Association of Professional Financial Advisers]] | [[Alliance of Hindu Organisations]] UK | [[Association for Project Safety]] | [[Newcastle University]] | [[Newham College]] | [[Kings College London]]<ref name="Dec13"/> | [[Association of Professional Financial Advisers]] | [[Alliance of Hindu Organisations]] UK | [[Association for Project Safety]] | [[Newcastle University]] | [[Newham College]] | [[Kings College London]]<ref name="Dec13"/> | ||
− | ===September 2013-November 2013=== | + | ====September 2013-November 2013==== |
− | [[Association of Professional Financial Advisers]] | [[Growth Cities Network]] | [[Alliance of Hindu Organisations]] UK | [[Association for Project Safety]] | [[Newcastle University]] | [[Newham College]] | [[Kings College London]]<ref name=" | + | [[Association of Professional Financial Advisers]] | [[Growth Cities Network]] | [[Alliance of Hindu Organisations]] UK | [[Association for Project Safety]] | [[Newcastle University]] | [[Newham College]] | [[Kings College London]]<ref name="Sept13"/> |
− | ===June 2013-August 2013=== | + | ====June 2013-August 2013==== |
[[Association of Professional Financial Advisers]] | [[UK Community Foundations]] | [[Growth Cities Network]] | [[Alliance of Hindu Organisations]] UK | [[Association for Project Safety]]<ref name="Jun13"/> | [[Association of Professional Financial Advisers]] | [[UK Community Foundations]] | [[Growth Cities Network]] | [[Alliance of Hindu Organisations]] UK | [[Association for Project Safety]]<ref name="Jun13"/> | ||
− | ===March 2013-May 2013=== | + | ====March 2013-May 2013==== |
[[Association of Accounting Technicians]] | [[Association of Professional Financial Advisers]] | [[UK Community Foundations]] | [[Growth Cities Network]] | [[Alliance of Hindu Organisations]] UK | [[Association for Project Safety]]<ref name="Mar13"/> | [[Association of Accounting Technicians]] | [[Association of Professional Financial Advisers]] | [[UK Community Foundations]] | [[Growth Cities Network]] | [[Alliance of Hindu Organisations]] UK | [[Association for Project Safety]]<ref name="Mar13"/> | ||
− | ===December 2012-February 2013=== | + | ====December 2012-February 2013==== |
[[Association of Accounting Technicians]] | [[Association of Professional Financial Advisers]] | [[UK Community Foundations]] | [[Growth Cities Network]]<ref name="Dec12"/> | [[Association of Accounting Technicians]] | [[Association of Professional Financial Advisers]] | [[UK Community Foundations]] | [[Growth Cities Network]]<ref name="Dec12"/> | ||
Latest revision as of 16:30, 5 May 2016
This article is part of the Lobbying Portal, a sunlight project from Spinwatch. |
Linstock Communications are a public relations agency, based in London.
They also run the Linstock Academy, which combines traditional PR and Public Affairs subjects with research and consultancy courses from an MBA programme.
Contents
- 1 People
- 2 Clients
- 2.1 September 2015-November 2015
- 2.2 June 2015-August 2015
- 2.3 March 2015-May 2015
- 2.4 December 2014-February 2015
- 2.5 September 2014-November 2014
- 2.6 June 2014-August 2014
- 2.7 March 2014-May 2014
- 2.8 December 2013-February 2014
- 2.9 September 2013-November 2013
- 2.10 June 2013-August 2013
- 2.11 March 2013-May 2013
- 2.12 December 2012-February 2013
- 3 Publications, Contact, Resources and Notes
People
- Nicholas Taylor, chairman
- Lucia Jendekova, office manager
- Mark Fuller, associate director. Former head of press and public affairs at Demos[1]
- Arlen Pettitt, junior consultant
- Kate Bandeira, consultant
- Simon Maule, director and owner
- Jo Nussbaum, senior consultant
- Tom Yadzi, consultant
- Simon Peach, financial controller
- Jon Bennett, director. Former consultant at Luther Pendragon[2]
- Keith Brookbank, director[3]
Associates
- Rebekah Paczek
- Tim Morris
- Professor John Maule
- Chris Webb
- Patricia Macauley
- Bridger Hargreave
- Tariq Khwaja
- Dr Clea Bourne[4]
PRCA
September 2014-November 2014
Jon Bennett | Simon Maule | Keith Brookbank | Jo Nussbaum | Tom Yazdi | Mark Fuller | Kate Bandeira | Arlen Pettitt[5]
June 2014-August 2014
Jon Bennett | Simon Maule | Keith Brookbank | Jo Nussbaum | Tom Yazdi | Mark Fuller | Kate Bandeira | Arlen Pettitt[6]
March 2014-May 2014
Jon Bennett | Simon Maule | Keith Brookbank | Jo Nussbaum | Tom Yazdi | Mark Fuller | Tim Morris | Madeleine Crowther[7]
December 2013-February 2014
Jon Bennett | Simon Maule | Keith Brookbank | Jo Nussbaum | Tom Yazdi | Mark Fuller | Tim Morris | Madeleine Crowther[8]
September 2013-November 2013
Jon Bennett | Simon Maule | Keith Brookbank | Jo Nussbaum | Tom Yazdi | Mark Fuller | Tim Morris | Bridget Hargreave | Madeleine Crowther[9]
June 2013-August 2013
Jon Bennett | Simon Maule | Keith Brookbank | Jo Nussbaum | Tom Yazdi | Mark Fuller | Tim Morris | Bridget Hargreave[10]
March 2013-May 2013
Jon Bennett | Simon Maule | Keith Brookbank | Jo Nussbaum | Tom Yazdi | Mark Fuller | Tim Morris | Bridget Hargreave[11]
December 2012-February 2013
Jon Bennett | Simon Maule | Keith Brookbank | Jo Nussbaum | Tom Yazdi | John Hood | Mark Fuller | Tim Morris[12]
Clients
September 2015-November 2015
Aston University | Newcastle University [13]
June 2015-August 2015
Aston University | Newcastle University [14]
March 2015-May 2015
Association of Professional Financial Advisers | Aston University | Newcastle University [15]
December 2014-February 2015
Association of Professional Financial Advisers | Aston University | Newcastle University [16]
September 2014-November 2014
Association of Professional Financial Advisers | Aston University | Newcastle University [5]
June 2014-August 2014
Association of Professional Financial Advisers | Newcastle University[6]
March 2014-May 2014
Association of Professional Financial Advisers | Alliance of Hindu Organisations UK | Association for Project Safety | Newcastle University | Newham College | Kings College London | The University of Manchester[7]
December 2013-February 2014
Association of Professional Financial Advisers | Alliance of Hindu Organisations UK | Association for Project Safety | Newcastle University | Newham College | Kings College London[8]
September 2013-November 2013
Association of Professional Financial Advisers | Growth Cities Network | Alliance of Hindu Organisations UK | Association for Project Safety | Newcastle University | Newham College | Kings College London[9]
June 2013-August 2013
Association of Professional Financial Advisers | UK Community Foundations | Growth Cities Network | Alliance of Hindu Organisations UK | Association for Project Safety[10]
March 2013-May 2013
Association of Accounting Technicians | Association of Professional Financial Advisers | UK Community Foundations | Growth Cities Network | Alliance of Hindu Organisations UK | Association for Project Safety[11]
December 2012-February 2013
Association of Accounting Technicians | Association of Professional Financial Advisers | UK Community Foundations | Growth Cities Network[12]
Publications, Contact, Resources and Notes
Publications
Contact
- Address: 9 Holyrood Street
- London
- SE1 2EL
- Phone: 020 7089 2080
- Email: info@linstockcommunications.com
Resources
Notes
- ↑ Marl Fuller Linkedin, accessed 30 October 2014
- ↑ Jon Bennett Linkedin, accessed 30 October 2014
- ↑ Our team Linstock, accessed 27 January 2015
- ↑ Associates Linstock, accessed 27 January 2015
- ↑ 5.0 5.1 Agency Register September to November 2014 PRCA, accessed 27 January 2015
- ↑ 6.0 6.1 Register June to August 2014 PRCA, accessed 30 October 2014
- ↑ 7.0 7.1 Register March to May 2014 PRCA, accessed 30 October 2014
- ↑ 8.0 8.1 Register December 2013 to February 2014 PRCA, accessed 30 October 2014
- ↑ 9.0 9.1 Register September to November 2013 PRCA, accessed 30 October 2014
- ↑ 10.0 10.1 Register June to August 2013 PRCA, accessed 30 October 2014
- ↑ 11.0 11.1 Register March to May 2013 PRCA, accessed 30 October 2014
- ↑ 12.0 12.1 Register December 2012 to February 2013 PRCA, accessed 30 October 2014
- ↑ Linstock Communications client list, Sep-Nov15, PRCA, accessed 5 May 2016
- ↑ Linstock Communications client list, Jun-Aug15, PRCA, accessed 5 May 2015
- ↑ Linstock Communications client list, Mar-May15, PRCA, accessed 5 May 2016
- ↑ Linstock Communications client list, Dec-Feb15, PRCA, accessed 5 May 2016