Difference between revisions of "Margot James"
Tom Griffin (talk | contribs) (started a page) |
Richard Bew (talk | contribs) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Margot James''' has been the [[Conservative Party]] member of Parliament (MP) for Stourbridge since 2010.<ref>[http://www.parliament.uk/biographies/commons/margot-james/4115 Margot James], www.parliament.uk, accessed 24 August 2013.</ref> | |
+ | |||
+ | In the 2015 general election, James retained her seat with 46 percent of the vote and a majority of 6,694. <ref> [http://www.express.co.uk/politics/politicians/conservative/margot-james/415 Margot James] ''Express'', accessed 15 May 2015 </ref> | ||
+ | |||
+ | In May 2015, James was appointed to Assistant Whip [[HM Treasury]]. | ||
+ | |||
+ | ==Affiliations== | ||
+ | *Former member of [[All-Party Parliamentary Group for European Reform]] | ||
==Notes== | ==Notes== | ||
<references/> | <references/> | ||
− | [[Category:Conservative Party|James, Margot]][[Category:MP|James, Margot]] | + | [[Category:Conservative Party|James, Margot]][[Category:MP|James, Margot]] [[Category:British Politician|James, Margot]] |
Latest revision as of 10:48, 5 November 2015
Margot James has been the Conservative Party member of Parliament (MP) for Stourbridge since 2010.[1]
In the 2015 general election, James retained her seat with 46 percent of the vote and a majority of 6,694. [2]
In May 2015, James was appointed to Assistant Whip HM Treasury.
Affiliations
- Former member of All-Party Parliamentary Group for European Reform
Notes
- ↑ Margot James, www.parliament.uk, accessed 24 August 2013.
- ↑ Margot James Express, accessed 15 May 2015