|
|
(3 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | The fourth largest communications groups in the world. From the [http://www.publicis.com/corporate/en/10000/11000.php Publicis Groupe website]
| + | #Redirect[[Publicis Groupe]] |
− | | |
− | :Publicis Groupe is the world's 4th largest communications group and ranks No. 3 in Europe and No. 4 in the US. Publicis Groupe is also the world's 2nd largest group in media buying and consultancy.
| |
− | | |
− | :The Groupe is structured around:
| |
− | ::- Advertising, with 3 global networks (Publicis, [[Leo Burnett Worldwide]] and [[Saatchi & Saatchi Worldwide]]), 2 creative multi-hub networks ([[Fallon Worldwide]] and 49%-owned [[Bartle Bogle Hegarty]]), and regional agencies with a high creative profile.
| |
− | ::- Media buying and consultancy, with a No. 1 position worldwide through two major global networks ([[Starcom MediaVest Group]] and [[ZenithOptimedia]]), as well as [[Médias & Régies Europe]] (sale of advertising space).
| |
− | ::- Specialized Agencies and Marketing Services (SAMS), in particular direct marketing, public relations, events, corporate and financial communications, multicultural and healthcare communications.
| |
− | | |
− | :The Groupe is present in 196 cities in 104 countries on 5 continents, with 36,384 employees.
| |
− | | |
− | :::2003 2004
| |
− | :Revenues €3.86 billion €3.83 billion
| |
− | :Operating Income €553 million €590 million
| |
− | | |
− |
| |
− | | |
− | | |
− | Website [http://www.publicis.com/corporate/en/ http://www.publicis.com/corporate/en/]
| |
− | | |
− | ==Subsidiaries==
| |
− | | |
− | *[[Capital MS&L]] - London
| |
− | | |
− | *[[MS&L]] - London
| |
− | | |
− | *[[Rowland Communications]] - London
| |