Difference between revisions of "Building a Stronger Britain Together"
(→People) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
==People== | ==People== | ||
− | *[[William Mackenzie]] Office for Counter Extremism Jan 2016 - Present. 'Directs and manages 'Building a Stronger Britain Together', the Government's £63m programme to implement the Counter Extremism Strategy. Objectives include: building a partnership with all those opposed to extremism; and countering extremist ideologies. I was responsible for designing, procuring our delivery partner (M&C Saatchi), and delivering the highly complex but reactive programme. Building a Stronger Britain Together has been described as: | + | *[[William Mackenzie]] Office for Counter Extremism Jan 2016 - Present. 'Directs and manages 'Building a Stronger Britain Together', the Government's £63m programme to implement the Counter Extremism Strategy. Objectives include: building a partnership with all those opposed to extremism; and countering extremist ideologies. I was responsible for designing, procuring our delivery partner ([[M&C Saatchi]]), and delivering the highly complex but reactive programme. Building a Stronger Britain Together has been described as: |
::'...innovative and highly decentralised. It will involve multiple stakeholders, many with little experience, producing sensitive material at a pace and scale hitherto unseen. It is a subject matter that is high profile and complex. And the Authority would like the Contractual oversight to be extensive and holistic, covering a range of different management and communication aspects.' | ::'...innovative and highly decentralised. It will involve multiple stakeholders, many with little experience, producing sensitive material at a pace and scale hitherto unseen. It is a subject matter that is high profile and complex. And the Authority would like the Contractual oversight to be extensive and holistic, covering a range of different management and communication aspects.' | ||
− | :We [are] now working with nearly 50 partners across the country which are tackling extremism in their local communities.<ref>https://www.linkedin.com/in/william-mackenzie-033a5623/</ref> | + | :We [are] now working with nearly 50 partners across the country which are tackling extremism in their local communities.<ref>LinkedIn [https://powerbase.info/index.php/File:Screenshot_2022-09-02_at_10.28.41.png William Mackenzie], Screenshot, 2 September 2022. Original source: https://www.linkedin.com/in/william-mackenzie-033a5623/</ref> |
− | Mackenzie is a former intelligence officer having spent six months in the [[Office for Security and Counter Terrorism]] | + | :Mackenzie is a former intelligence officer having spent six months in the [[Office for Security and Counter Terrorism]] one of the seven UK intelligence agencies. |
+ | |||
+ | *[[Jez Stanley]] | ||
+ | **SOCnet Regional Coordinator [[Foreign and Commonwealth Office]] Feb 2019 - Present 4 years 6 months Ghana | ||
+ | **BSBT programme, [[Counter Extremism Unit]] UK Home Office Aug 2016 - Feb 2019 2 years 7 months London | ||
+ | **Strategy Unit, [[Department for International Trade]] (DIT) May 2014 - Aug 2016 2 years 4 months London | ||
+ | |||
==Groups supported== | ==Groups supported== | ||
By December 2019 it was reported that 244 groups had been supported.<ref>Home Office [https://web.archive.org/web/20200501061243/https://www.gov.uk/guidance/building-a-stronger-britain-together Building a Stronger Britain Togather]. Published 16 September 2016. Last updated 6 December 2019</ref> | By December 2019 it was reported that 244 groups had been supported.<ref>Home Office [https://web.archive.org/web/20200501061243/https://www.gov.uk/guidance/building-a-stronger-britain-together Building a Stronger Britain Togather]. Published 16 September 2016. Last updated 6 December 2019</ref> |
Latest revision as of 05:06, 12 July 2023
Building a Stronger Britain Together (BSBT) was launched by the Home Office in 2016 as the main work programme under the Government’s 2015 Counter-Extremism (CE) Strategy. BSBT was run by 'the new Office for Counter Extremism (OCE)... established in June 2015.'[1]
Contents
Timing of scheme
According to the Home Office advice on the scheme:
- You can bid for in-kind support and grant funding from 16 September 2016. The deadline for grants and combined in-kind/grant applications is 5pm on 14 October 2016. The deadline for in-kind support applications is 5pm on 9 December 2016.
- We will assess in-kind applications on a monthly basis from October onwards. Grant and combined applications will be assessed in October only. There is a fixed amount of funding available. We will consider bids on a first-come-first-served basis.[2]
People
- William Mackenzie Office for Counter Extremism Jan 2016 - Present. 'Directs and manages 'Building a Stronger Britain Together', the Government's £63m programme to implement the Counter Extremism Strategy. Objectives include: building a partnership with all those opposed to extremism; and countering extremist ideologies. I was responsible for designing, procuring our delivery partner (M&C Saatchi), and delivering the highly complex but reactive programme. Building a Stronger Britain Together has been described as:
- '...innovative and highly decentralised. It will involve multiple stakeholders, many with little experience, producing sensitive material at a pace and scale hitherto unseen. It is a subject matter that is high profile and complex. And the Authority would like the Contractual oversight to be extensive and holistic, covering a range of different management and communication aspects.'
- We [are] now working with nearly 50 partners across the country which are tackling extremism in their local communities.[3]
- Mackenzie is a former intelligence officer having spent six months in the Office for Security and Counter Terrorism one of the seven UK intelligence agencies.
- Jez Stanley
- SOCnet Regional Coordinator Foreign and Commonwealth Office Feb 2019 - Present 4 years 6 months Ghana
- BSBT programme, Counter Extremism Unit UK Home Office Aug 2016 - Feb 2019 2 years 7 months London
- Strategy Unit, Department for International Trade (DIT) May 2014 - Aug 2016 2 years 4 months London
Groups supported
By December 2019 it was reported that 244 groups had been supported.[4]
February 2018
This table gives data published by the Home Office in February 2018.[5]
September 2019
This table gives the data published by the Home Office in September 2019.[6]
Number | Group name | Area |
---|---|---|
1 | Accord Housing Association | West Midlands |
2 | Afghanistan and Central Asian Community Association | London and the South East |
3 | Africa Advocacy Foundation (AAF) | London and the South East |
4 | African Community School | London and the South East |
5 | Aik Saath – Together As One | London and the South East |
6 | Alford House | London and the South East |
7 | Al Hayat Languages | North West |
8 | Al-Hurraya | East Midlands |
9 | All Arts and Media Training | North West |
10 | Amber Initiatives | South West |
11 | Applecart Live Ltd | London and the South East |
12 | Arc Theatre Ensemble | London and the South East |
13 | Art Beyond Belief | London and the South East |
14 | Bangladeshi Women’s Association Limited | West Midlands |
15 | Barca-Leeds | Yorkshire and the Humber |
16 | Barking and Dagenham Somali Women Association | London and the South East |
17 | Barnardo’s | Yorkshire and the Humber |
18 | Barnardo's/National FGM Centre | London and the South East |
19 | Bawso | Wales |
20 | Beavers Arts Ltd | (trading as B arts) West Midlands |
21 | Better Leeds Community | Yorkshire and the Humber |
22 | Birmingham City Clubs for Young People | West Midlands |
23 | Black Health Initiative | (BHI) Yorkshire and the Humber |
24 | Black Women’s Health and Family Support | (BWHAFS) London and the South East |
25 | Blackburn with Darwen Healthy Living | North West |
26 | Blackburn with Darwen Interfaith forum | North West |
27 | Blackburn YMCA | North West |
28 | Blackburn Youth Zone | North West |
29 | Bolton Council of Mosques | (BCOM) North West |
30 | Bolton Solidarity Community Association | (BSCA) North West |
31 | Bonny Downs Community Association | (BDCA) London and the South East |
32 | Box Clever Theatre Company | London and the South East |
33 | Bradford City Community Foundation | Yorkshire and the Humber |
34 | Bradford CNET | Yorkshire and the Humber |
35 | Brap | West Midlands |
36 | Breaking Barriers Building Bridges | (BBBB) East Midlands |
37 | Brighton and Hove Interfaith Contact Group | (IFCG) London and the South East |
38 | Brighton and Hove Faith in Action | London and the South East |
39 | Brighton Table Tennis Club | London and the South East |
40 | British Pakistan Foundation | Nationwide |
41 | Bromley by Bow Centre | (BBBC) London and the South East |
42 | Building Bridges for Peace | London and the South East |
43 | Cardiff City FC Community Foundation | Wales |
44 | CATCH Leeds | Yorkshire and the Humber |
45 | Centre for Policy, Promotion and Prevention | London and the South East |
46 | Centre-West (Hat trick) | North East |
47 | Cheshire, Halton, Warrington Race and Equality Centre | North West |
48 | Chickenley Community Centre | Yorkshire and the Humber |
49 | Citizens Advice Bournemouth and Poole | London and the South East |
50 | City Gateway LTD | London and the South East |
51 | Code1 | London and the South East |
52 | Colchester United Football in the Community | East of England |
53 | Communities Inc | East Midlands |
54 | Community Barnet | London and the South East |
55 | Community Organisation Across South Tyneside | (COAST) North East |
56 | CORE Education Trust | West Midlands |
57 | Coventry Ethnic Minority Action Partnership | (CEMAP) West Midlands |
58 | CREST | North East |
59 | Cultured Squared CIC/Bradford Literature Festival | Yorkshire and the Humber |
60 | Dadihiye Somali Development Organisation | London and the South East |
61 | Dagenham and Redbridge FC Community Trust | London and the South East |
62 | Dawatul Islam UK & Eire | London and the South East |
63 | Development Education in Dorset(DEED) / Dorset Race Equality Council | South West |
64 | Devon Development Education | South West |
65 | Disability Advice Service - Lambeth | London and the South East |
66 | Diversity Role Models | London and the South East |
67 | Donnington Doorstep Family Centre | London and the South East |
68 | Dynamix Co-op | Wales |
69 | Ealing Equality Council | London and the South East |
70 | Edge Hill Youth and Community Centre | North West |
71 | Elays Network | London and the South East |
72 | EMBS Community College | London and the South East |
73 | Empire Fighting Chance | South West |
74 | England Netball | London and the South East |
75 | EqualiTeach | East of England |
76 | Equation East | Midlands |
77 | European-Mediterranean Resources Network | London and the South East |
78 | Fair Football | West Midlands |
79 | Faith Matters | London and the South East North West |
80 | Faith Network for Manchester | North West |
81 | Family Action | London and the South East |
82 | Football for Peace | London and the South East |
83 | Football Unites, Racism Divides Educational Trust | (FURD) Yorkshire and the Humber |
84 | Foundation of Light | North East |
85 | Friends of the Drop-in for Asylum Seekers and Refugees | North East |
86 | Fusion Maidstone | London and the South East |
87 | Futureversity | London and the South East |
88 | Glamorgan Cricket | Wales |
89 | Global Education Derby | East Midlands |
90 | Globalmama Enterprise Limited | Yorkshire and the Humber |
91 | Golden Opportunity Skills and Development | (GOSAD) London and the South East |
92 | Goldhill Play Association | East Midlands |
93 | GO-Woman! Alliance | West Midlands |
94 | Greater Manchester Youth Network | North West |
95 | Grimsby Town Sports and Education Trust | Yorkshire and the Humber |
96 | Healthwatch Blackburn and Darwen | North West |
97 | Healthy Lifestyle Solutions | Yorkshire and the Humber |
98 | High Trees Community Development Trust | London and the South East |
99 | Hope Not Hate Charitable Trust | Nationwide |
100 | HYBU | Wales |
101 | Ignite Trust | London and the South East |
102 | ILAYS | London and the South East |
103 | INFORM | Nationwide |
104 | Inspired Neighbourhoods | Yorkshire and the Humber |
105 | Institute for Strategic Dialogue | Nationwide |
106 | Integrate UK | Nationwide |
107 | Inter Madrassah Organisation | North West |
108 | International Centre for Integration and Cohesion (ICIC) | London and the South East |
109 | Investing in People and Culture | North East |
110 | Iranian Association | London and the South East |
111 | Iraqi Association | London and the South East |
112 | iSpace5 | Yorkshire and the Humber |
113 | JAGS Foundation | London and the South East |
114 | JAN Trust | London and the South East |
115 | Jewish Museum | London and the South East |
116 | J-GO | London and the South East |
117 | Journey to Justice South West | |
118 | JUST Lincolnshire | East Midlands |
119 | Kaalmo Youth Development Ltd | North West |
120 | Karma Nirvana | Yorkshire and the Humber |
121 | Khulisa | London and the South East North West |
122 | League of British Muslims | London and the South East |
123 | Learning Partnership West CIC | South West |
124 | Leeds Development Education Centre | Yorkshire and the Humber |
125 | Leep1 CIC | Yorkshire and the Humber |
126 | Leicester Riders Foundation | East Midlands |
127 | Lincolnshire Community and Voluntary Centre Service (LCVCS) | East of England |
128 | Liverpool Arabic Centre (LAC) | North West |
129 | Liverpool World Centre | North West |
130 | Lord’s Taverners | West Midlands East of England Yorkshire and the Humber |
131 | Luton All Women’s Centre | East of England |
132 | Luton Town FC Community Trust | East of England |
133 | LVSRA (Reaching People) | East Midlands |
134 | M1 Theatre Company | North West |
135 | Mahdlo Youth Zone | North West |
136 | Making Communities Work and Grow | London and the South East |
137 | Middlesbrough Football Club Foundation | North East |
138 | Migration Museum | London and the South East |
139 | Mitzvah Day | London and the South East |
140 | ML Community Enterprise | London and the South East |
141 | Mojatu Cooperative | East Midlands |
142 | Multi Faith Centre | East Midlands |
143 | Music Fusion | London and the South East |
144 | Muslim Women’s Network UK | Nationwide |
145 | National Youth Agency | East Midlands |
146 | New Start 4U CIC | West Midlands |
147 | New Vic Theatre | West Midlands |
148 | Newcastle Council for Voluntary Service | North East |
149 | Nisa-Nashim | Nationwide |
150 | Nottingham Health and Education Support | East Midlands |
151 | Nottingham Muslim Women’s Network | East Midlands |
152 | NOVA New Opportunities | London and the South East |
153 | Oldham Boxing and Personal Development Centre | North West |
154 | One Voice Europe (Blackburn) | North West |
155 | Pakistan Youth and Community Association | East Midlands |
156 | Pan Intercultural Arts | London and the South East |
157 | Partners in Creative Learning | West Midlands |
158 | Patchwork Project | North East |
159 | Paxton Green Timebank | London and the South East |
160 | Tim Parry Johnathan Ball Peace Foundation | North West |
161 | PeaceJam UK | London and the South East Wales Yorkshire and the Humber |
162 | Pompey in the Community | London and the South East |
163 | Poplar Housing and Regeneration Community Association | London and the South East |
164 | Portsmouth Mediation Service | London and the South East |
165 | Positive Images Festival | West Midlands |
166 | Primrose Hill Community Partnership | North East |
167 | Prince’s Trust | London and the South East North East North West Wales West Midlands |
168 | Protection Approaches | Nationwide |
169 | PSHE Association | London and the South East West Midlands Yorkshire and the Humber |
170 | Quilombo UK | London and the South East |
171 | Reclaim UK | Wales |
172 | Recre8now | West Midlands |
173 | Red Ladder Theatre Company | Yorkshire and the Humber |
174 | Remedi – Restorative Services | Yorkshire and the Humber |
175 | Restorative Solutions CIC | Yorkshire and the Humber |
176 | Rethink Rebuild Society | North West |
177 | Rio Ferdinand Foundation | London and the South East |
178 | RJ Working | South West |
179 | Rochdale Connections Trust | North West |
180 | Roma Support Group (RSG) | London and the South East |
181 | Roshni | West Midlands |
182 | Rotherham United Community Sports Trust | (RUCST) Yorkshire and the Humber |
183 | Safer Luton Partnership | East of England |
184 | Salaam Peace | London and the South East |
185 | Saalam Project | London and the South East |
186 | Saltmine Trust | West Midlands |
187 | Second Wave Centre for Youth Arts | London and the South East |
188 | SFIDA (Kosovar, Albanian, Macedonian and Gorani Community Group) | London and the South East |
189 | Shama Women’s Centre | East Midlands |
190 | Shantona Women’s Centre | Yorkshire and the Humber |
191 | Sharrow Community Forum | Yorkshire and the Humber |
192 | Show Racism the Red Card | North East |
193 | Since 9/11 | London and the South East West Midlands |
194 | Sky Blues in the Community | West Midlands |
195 | Small Health Boxing Club | West Midlands |
196 | Somali Development Services | East Midlands |
197 | South Wales Islamic Centre | Wales |
198 | Southend United Community and Educational Trust | East of England |
199 | Southern Brooks Community Partnerships | South West |
200 | St Philip’s Centre | East Midlands |
201 | St Wilfrid’s C of E Academy | North West |
202 | Stop Hate UK | Yorkshire and the Humber |
203 | Strawberry Fields Training | North West |
204 | Street Games UK East of England | London and the South East Yorkshire and the Humber |
205 | Street Teams | West Midlands |
206 | Streets Ahead for Information | North East |
207 | Success4All | North East |
208 | Sunrise Multicultural Project | London and the South East |
209 | Swansea Bay Regional Equality Council | Wales |
210 | Switch Up CIC | East Midlands |
211 | Takeover Radio Media Trust | East Midlands |
212 | Tees Valley Inclusion Project & The Halo Charity | North East |
213 | Thames Valley Partnership | London and the South East |
214 | The Anne Frank Trust | North West West Midlands Yorkshire and the Humber |
215 | The Association of British Muslims | Nationwide |
216 | The Baytree Centre | London and the South East |
217 | The Cook E-Learning Foundation | East Midlands |
218 | The Council of Christians and Jews | London and the South East |
219 | The EFL Trust | Nationwide |
220 | The Feast Youth Project East of England | London and the South East West Midlands Yorkshire and the Humber |
221 | The Flowhesion Foundation | North West |
222 | The Forum for the Discussion of Israel and Palestine | North West |
223 | The Greenhouse Multi Cultural Play and Arts Project | North West |
224 | The Luton Irish Forum | (LIF) East of England |
225 | The MUJU Crew | London and the South East |
226 | The National Holocaust Museum | East Midlands Yorkshire and the Humber |
227 | The Race Equality Centre | East Midlands |
228 | The Rising Sun Arts Centre | London and the South East |
229 | The Twisting Ducks Theatre Company | North East |
230 | The Unity of Faiths Foundation | London and the South East West Midlands |
231 | Thornton Lodge Action Group | Yorkshire and the Humber |
232 | Thurrock CVS | East of England |
233 | Time2 Communities Helpdesk | North West |
234 | Toynbee Hall | London and the South East |
235 | Transform Training | East Midlands |
236 | Tyne and Wear Anti-Fascist Association | North East |
237 | United Religions Initiative | West Midlands |
238 | Universal Board Games | (UBG) London and the South East |
239 | Urban Hope | London and the South East |
240 | WhyMe? | London and the South East |
241 | Wirral Change | North West |
242 | WISE Youth | London and the South East |
243 | Working to Actively Change Hillfields (WATCH) | West Midlands |
244 | Xenia | London and the South East |
245 | YourStory | London and the South East |
November 2019
This table gives the data published by the Home Office in November 2019.[7]
Number | Group name | Area |
---|---|---|
1 | Afghanistan and Central Asian Community Association | London and the South East |
2 | Africa Advocacy Foundation (AAF) | London and the South East |
3 | African Community School | London and the South East |
4 | Aik Saath – Together As One | London and the South East |
5 | Alford House | London and the South East |
6 | Amber Initiatives | South West |
7 | Arc Theatre Ensemble | London and the South East |
8 | Barking and Dagenham Somali Women Association | London and the South East |
9 | Barca-Leeds | Yorkshire and the Humber |
10 | Barnardo’s | Yorkshire and the Humber |
11 | Barnardo's/National FGM Centre | London and the South East |
12 | Bawso | Wales |
13 | Beavers Arts Ltd (trading as B arts) | West Midlands |
14 | Better Leeds Community | Yorkshire and the Humber |
15 | Birmingham City Clubs for Young People | West Midlands |
16 | Blackburn Youth Zone | North West |
17 | Bolton Solidarity Community Association (BSCA) | North West |
18 | Bonny Downs Community Association (BDCA) | London and the South East |
19 | Box Clever Theatre Company | London and the South East |
20 | Brap | West Midlands |
21 | Breaking Barriers Building Bridges | East Midlands |
22 | Brighton and Hove Interfaith Contact Group | London and the South East |
23 | Brighton Table Tennis Club | London and the South East |
24 | Bromley by Bow Centre | London and the South East |
25 | Building Bridges for Peace | London and the South East |
26 | CATCH Leeds | Yorkshire and the Humber |
27 | Centre for Policy, Promotion and Prevention | London and the South East |
28 | Centre-West (Hat trick) | North East |
29 | Colchester United Football in the Community | East of England |
30 | Community Barnet | London and the South East |
31 | CORE Education Trust | West Midlands |
32 | Cultured Squared CIC/Bradford Literature Festival | Yorkshire and the Humber |
33 | Dadihiye Somali Development Organisation | London and the South East |
34 | Dagenham and Redbridge FC Community Trust | London and the South East |
35 | Dawatul Islam UK & Eire | London and the South East |
36 | Development Education in Dorset/Dorset Race Equality Council | South West |
37 | Disability Advice Service - Lambeth | London and the South East |
38 | Elays Network | London and the South East |
39 | Empire Fighting Chance | South West |
40 | England Netball | London and the South East |
41 | EqualiTeach | East of England |
42 | Equation | East Midlands |
43 | European-Mediterranean Resources Network | London and the South East |
44 | Fair Football | West Midlands |
45 | Faith Matters | London and the South East, North West |
46 | Faith Network for Manchester | North West |
47 | Football Unites, Racism Divides Educational Trust (FURD) | Yorkshire and the Humber |
48 | Foundation of Light | North East |
49 | Friends of the Drop-in for Asylum Seekers and Refugees | North East |
50 | Fusion Maidstone | London and the South East |
51 | Glamorgan Cricket | Wales |
52 | Global Education Derby | East Midlands |
53 | Globalmama Enterprise Limited | Yorkshire and the Humber |
54 | Golden Opportunity Skills and Development (GOSAD) | London and the South East |
55 | GO-Woman! Alliance | West Midlands |
56 | Grimsby Town Sports and Education Trust | Yorkshire and the Humber |
57 | Hope Not Hate Charitable Trust | Nationwide |
58 | Integrate UK | Nationwide |
59 | iSpace5 | Yorkshire and the Humber |
60 | JAGS Foundation | London and the South East |
61 | JAN Trust | London and the South East |
62 | Jewish Museum | London and the South East |
63 | J-GO | London and the South East |
64 | Kaalmo Youth Development Ltd | North West |
65 | Karma Nirvana | Yorkshire and the Humber |
66 | League of British Muslims | London and the South East |
67 | Learning Partnership West CIC | South West |
68 | Leeds Development Education Centre | Yorkshire and the Humber |
69 | Leicester Riders Foundation | East Midlands |
70 | Lincolnshire Community and Voluntary Centre Service (LCVCS) | East of England |
71 | Liverpool Arabic Centre | North West |
72 | Lord’s Taverners | West Midlands East of England Yorkshire and the Humber |
73 | Luton All Women’s Centre | East of England |
74 | LVSRA (Reaching People) | East Midlands |
75 | M6 Theatre Company | North West |
76 | Middlesbrough Football Club Foundation | North East |
77 | Migration Museum | London and the South East |
78 | ML Community Enterprise | London and the South East |
79 | Multi Faith Centre | East Midlands |
80 | Music Fusion | London and the South East |
81 | Muslim Women’s Network UK | Nationwide |
82 | National Youth Agency | East Midlands |
83 | New Start 4U CIC | West Midlands |
84 | New Vic Theatre | West Midlands |
85 | Oldham Boxing and Personal Development Centre | North West |
86 | One Voice Europe | North West |
87 | Pan Intercultural Arts | London and the South East |
88 | Partners in Creative Learning | West Midlands |
89 | Tim Parry Johnathan Ball Peace Foundation | North West |
90 | PeaceJam UK | London and the South East Wales Yorkshire and the Humber |
91 | Poplar Housing and Regeneration Community Association | London and the South East |
92 | Primrose Hill Community Partnership | North East |
93 | Prince’s Trust | London and the South East North East North West Wales West Midlands |
94 | Protection Approaches | Nationwide |
95 | PSHE Association | London and the South East West Midlands Yorkshire and the Humber |
96 | Recre8now | West Midlands |
97 | Red Ladder Theatre Company | Yorkshire and the Humber |
98 | Remedi – Restorative Services | Yorkshire and the Humber |
99 | Rio Ferdinand Foundation | London and the South East |
100 | Rochdale Connections Trust | North West |
101 | Roshni | West Midlands |
102 | Rotherham United Community Sports Trust (RUCST) | Yorkshire and the Humber |
103 | Safer Luton Partnership | East of England |
104 | Salam Project | London and the South East |
105 | Saltmine Trust | West Midlands |
106 | Second Wave Centre for Youth Arts | London and the South East |
107 | Shantona Women’s Centre | Yorkshire and the Humber |
108 | Sharrow Community Forum | Yorkshire and the Humber |
109 | Show Racism the Red Card | North East |
110 | Sky Blues in the Community | West Midlands |
111 | Small Health Boxing Club | West Midlands |
112 | Somali Development Services | East Midlands |
113 | South Wales Islamic Centre | Wales |
114 | Southend United Community and Educational Trust | East of England |
115 | St Philip’s Centre | East Midlands |
116 | Stop Hate UK | Yorkshire and the Humber |
117 | Street Games UK | East of England London and the South East Yorkshire and the Humber |
118 | Street Teams | West Midlands |
119 | Streets Ahead for Information | North East |
120 | Success4All | North East |
121 | Swansea Bay Regional Equality Council | Wales |
122 | Switch Up CIC | East Midlands |
123 | Tees Valley Inclusion Project & The Halo Charity | North East |
124 | Thames Valley Partnership | London and the South East |
125 | The Anne Frank Trust | North West, West Midlands, Yorkshire and the Humber |
126 | The Cook E-Learning Foundation | East Midlands |
127 | The Council of Christians and Jews | London and the South East |
128 | The Feast Youth Project | East of England, London and the South East, West Midlands, Yorkshire and the Humber |
129 | The Flowhesion Foundation | North West |
130 | The Forum for the Discussion of Israel and Palestine | North West |
131 | The Luton Irish Forum | East of England |
132 | The National Holocaust Museum | East Midlands |
133 | The Race Equality Centre | East Midlands |
134 | The Twisting Ducks Theatre Company | North East |
135 | Toynbee Hall | London and the South East |
136 | Transform Training | East Midlands |
137 | Universal Board Games | London and the South East |
138 | WhyMe? | London and the South East |
139 | WISE Youth | London and the South East |
140 | Working to Actively Change Hillfields | West Midlands |
141 | Xenia | London and the South East |
142 | YourStory | London and the South East |
Resources
List of groups supported
- Home Office BSBT list of groups supported February 2018 amendments.
- Home Office BSBT list of groups supported June 2019 amendments.
- Home Office, BSBT list of groups supported September 2019 amendments.
- Home Office BSBT list of groups supported November 2019 amendments.
Other BSBT documents
- Home Office Partnership Support Programme Summer 2017 Update. Retrieved from the Internet Archive of 1 May 2020 on 1 May 2020.
- Home Office Building a Stronger Britain Together (BSBT) Progress Report 2019 Interim evaluation findings October 2019.
- IPSOS Evaluation of the Building a Stronger Britain Together (BSBT) Programme: Understanding what works in counter-extremism Research Report 125 July 2021. Retrieved from the Internet Archive of 29 July 2021.
Notes
- ↑ https://www.gov.uk/government/publications/home-office-single-departmental-plan-2015-to-2020/single-departmental-plan-2015-to-2020
- ↑ Home Office Building a Stronger Britain Together, Retrieved from the Internet Archive of 16 September 2016 on 1 May 2020.
- ↑ LinkedIn William Mackenzie, Screenshot, 2 September 2022. Original source: https://www.linkedin.com/in/william-mackenzie-033a5623/
- ↑ Home Office Building a Stronger Britain Togather. Published 16 September 2016. Last updated 6 December 2019
- ↑ Home Office BSBT list of groups supported February 2018 amendments.
- ↑ Home Office List of all BSBT groups September 2019.
- ↑ Home Office BSBT list of groups supported November 2019 amendments.