Difference between revisions of "Social TV"
(→Funding sources) |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
==Funding sources== | ==Funding sources== | ||
− | 2008 | + | ===2008=== |
− | New Israel Fund: US$25,000 | + | [[New Israel Fund]]: US$25,000 | [[Annenberg Fund]]: US$25,000 | |
− | Annenberg Fund: US$25,000 | + | Oxfam G.B: 26,000 NIS |
− | Oxfam G. B: 26,000 NIS | ||
− | 2009 | + | ===2009=== |
The New Israel Fund: 25,000 US dollars | The New Israel Fund: 25,000 US dollars | ||
Oxfam GB: 26,000 NIS | Oxfam GB: 26,000 NIS | ||
The [[Middle East Peace Fund]]: 7,000 US dollars | The [[Middle East Peace Fund]]: 7,000 US dollars | ||
− | Habezalet - The Humanitarian Fund: 5,000 NIS | + | [[Habezalet]] - The Humanitarian Fund: 5,000 NIS |
− | 2010 | + | ===2010=== |
− | New Israel Fund: US$25,000 | + | *[[New Israel Fund]]: US$25,000 |
[[Sigrid Rousing Trust]]: £15,000 | [[Sigrid Rousing Trust]]: £15,000 | ||
− | Anne Frank Foundation: US$3,000 | + | [[Anne Frank Foundation]]: US$3,000 |
X Minus V: €1,000 | X Minus V: €1,000 | ||
− | 2011 | + | ===2011=== |
Europe-Middle East Fund for Support of Human Rights Defenders: 20,000 Euros | Europe-Middle East Fund for Support of Human Rights Defenders: 20,000 Euros | ||
The [[New Israel Fund]]: 25,000 US Dollars | The [[New Israel Fund]]: 25,000 US Dollars | ||
Cordaid: 17,450 Euros | Cordaid: 17,450 Euros | ||
− | [[British Shalom- | + | [[British Shalom-Salaam Trust]]: 3,000 Pounds |
The Middle East Peace Fund: 4,000 US Dollars | The Middle East Peace Fund: 4,000 US Dollars | ||
[[X Minus V]]: 1,000 Euros | [[X Minus V]]: 1,000 Euros | ||
− | 2012 | + | ===2012=== |
Cordaid: €71,000 | Cordaid: €71,000 | ||
− | Sigrid | + | [[Sigrid Rausing Trust]]: £32,000 |
The New Israel Fund: US$25,000 IFSC: | The New Israel Fund: US$25,000 IFSC: | ||
US$10,000 | US$10,000 | ||
Line 35: | Line 34: | ||
Total Sa. Nose. DE: €4,000 | Total Sa. Nose. DE: €4,000 | ||
Middle East Peace Fund: US$4,000 | Middle East Peace Fund: US$4,000 | ||
− | British | + | [[British Shalom-Salam Trust]]: £3,000 |
− | 2013 | + | ===2013=== |
Cordaid: €70,345 | Cordaid: €70,345 | ||
Sigrid Rousing Trust: £50,000 | Sigrid Rousing Trust: £50,000 | ||
− | New Israel Fund: US$29,000 IFSC: | + | New Israel Fund: US$29,000 | [[IFSC]]: US$15,000 |
− | US$15,000 | ||
Sparkflag: US$10,000 | Sparkflag: US$10,000 | ||
Middle East Peace Fund: US$5,000 | Middle East Peace Fund: US$5,000 | ||
− | British Shalom- | + | [[British Shalom-Salam Trust]]: £3,300 |
− | 2014 | + | ===2014=== |
Cordaid: €79,014 | Cordaid: €79,014 | ||
Sigrid Rousing Trust: £50,000 | Sigrid Rousing Trust: £50,000 | ||
− | The New Israel Fund: US$16,500 IFSC: | + | The New Israel Fund: US$16,500 | [[IFSC]]: US$18,000 |
− | US$18,000 | ||
Middle East Peace Fund: US$5,000 | Middle East Peace Fund: US$5,000 | ||
British Shalom-Slam Trust: US$4,000 | British Shalom-Slam Trust: US$4,000 | ||
Line 56: | Line 53: | ||
X minus V: 2,000 euros | X minus V: 2,000 euros | ||
− | 2015 | + | ===2015=== |
Cordaide: €50,000 | Cordaide: €50,000 | ||
Sigrid Rousing Trust: £50,000 Ei | Sigrid Rousing Trust: £50,000 Ei | ||
. Nose. ace. C: US$16,000 | . Nose. ace. C: US$16,000 | ||
Middle East Peace Fund: US$4,980 | Middle East Peace Fund: US$4,980 | ||
− | British | + | [[British Shalom-Salam Trust]]: £1,000 |
Sa. Sa. Nose. De: 5,000 euros | Sa. Sa. Nose. De: 5,000 euros | ||
x minus y: 500 euros | x minus y: 500 euros | ||
hex upper: NIS 91,294 | hex upper: NIS 91,294 | ||
− | 2016 | + | ===2016=== |
Sigrid Rising Trust: £50,000 | Sigrid Rising Trust: £50,000 | ||
I. Nose. ace. C: USD 15,000 | I. Nose. ace. C: USD 15,000 | ||
− | British Shalom- | + | British Shalom-Salam Trust: £11,435 Sa. Sa. F. |
De: 17,000 Euros | De: 17,000 Euros | ||
Hex Aper: 155,300 NIS | Hex Aper: 155,300 NIS | ||
Line 76: | Line 73: | ||
Medico: 5,000 Euros | Medico: 5,000 Euros | ||
− | 2017 | + | ===2017=== |
Sigrid Rising Trust: £50,000 | Sigrid Rising Trust: £50,000 | ||
I. Nose. ace. C: USD 25,000 Sa. Sa. F. | I. Nose. ace. C: USD 25,000 Sa. Sa. F. | ||
Line 85: | Line 82: | ||
Food: USD 31,000 B | Food: USD 31,000 B | ||
− | 2018 | + | ===2018=== |
Sigrid Rising Trust: £50,000 | Sigrid Rising Trust: £50,000 | ||
I. Nose. ace. C: USD 15,000 Sa. Sa. F. | I. Nose. ace. C: USD 15,000 Sa. Sa. F. | ||
De: EUR 14,000 | De: EUR 14,000 | ||
EU: 319,732 NIS | EU: 319,732 NIS | ||
− | British Shalom- | + | [[British Shalom-Salam Trust]]: 5,000 pounds |
Hex Aper: 121,654 NIS | Hex Aper: 121,654 NIS | ||
Food: USD 35,000 | Food: USD 35,000 | ||
Line 96: | Line 93: | ||
Europe-Middle East Fund to support human rights defenders: 16,358 euros | Europe-Middle East Fund to support human rights defenders: 16,358 euros | ||
− | 2019 | + | ===2019=== |
Sigrid Rising Trust: £75,000 | Sigrid Rising Trust: £75,000 | ||
total. Sa. Nose. De: 75,236 NIS EFSC | total. Sa. Nose. De: 75,236 NIS EFSC | ||
Line 103: | Line 100: | ||
EU: 227,094 NIS | EU: 227,094 NIS | ||
Hex Aper: 68,576 NIS | Hex Aper: 68,576 NIS | ||
− | British Shalom-Salam Trust: 5,000 pounds | + | [[British Shalom-Salam Trust]]: 5,000 pounds |
− | 2020 | + | ===2020=== |
Sigrid Rising Trust: £75,000 | Sigrid Rising Trust: £75,000 | ||
total. Sa. Nose. De: 16,000 Euros | total. Sa. Nose. De: 16,000 Euros | ||
Line 111: | Line 108: | ||
Food: US$30,000 | Food: US$30,000 | ||
European Union: NIS 214,907 | European Union: NIS 214,907 | ||
− | British Shalom- | + | [[British Shalom-Salam Trust]]: £5,000 |
X Minus V: €2,000 | X Minus V: €2,000 | ||
− | 2021 | + | ===2021=== |
Sigrid Rising Trust: £75,000 | Sigrid Rising Trust: £75,000 | ||
total. Sa. Nose. De: 16,000 Euros | total. Sa. Nose. De: 16,000 Euros |
Latest revision as of 17:24, 7 March 2023
Contents
Funding sources
2008
New Israel Fund: US$25,000 | Annenberg Fund: US$25,000 | Oxfam G.B: 26,000 NIS
2009
The New Israel Fund: 25,000 US dollars Oxfam GB: 26,000 NIS The Middle East Peace Fund: 7,000 US dollars Habezalet - The Humanitarian Fund: 5,000 NIS
2010
- New Israel Fund: US$25,000
Sigrid Rousing Trust: £15,000 Anne Frank Foundation: US$3,000 X Minus V: €1,000
2011
Europe-Middle East Fund for Support of Human Rights Defenders: 20,000 Euros The New Israel Fund: 25,000 US Dollars Cordaid: 17,450 Euros British Shalom-Salaam Trust: 3,000 Pounds The Middle East Peace Fund: 4,000 US Dollars X Minus V: 1,000 Euros
2012
Cordaid: €71,000 Sigrid Rausing Trust: £32,000 The New Israel Fund: US$25,000 IFSC: US$10,000 Europe-Middle East Fund for the Support of Human Rights Defenders: €5,000 Total Sa. Nose. DE: €4,000 Middle East Peace Fund: US$4,000 British Shalom-Salam Trust: £3,000
2013
Cordaid: €70,345 Sigrid Rousing Trust: £50,000 New Israel Fund: US$29,000 | IFSC: US$15,000 Sparkflag: US$10,000 Middle East Peace Fund: US$5,000 British Shalom-Salam Trust: £3,300
2014
Cordaid: €79,014 Sigrid Rousing Trust: £50,000 The New Israel Fund: US$16,500 | IFSC: US$18,000 Middle East Peace Fund: US$5,000 British Shalom-Slam Trust: US$4,000 Rosa Luxemburg pound : 22,000 NIS X minus V: 2,000 euros
2015
Cordaide: €50,000 Sigrid Rousing Trust: £50,000 Ei . Nose. ace. C: US$16,000 Middle East Peace Fund: US$4,980 British Shalom-Salam Trust: £1,000 Sa. Sa. Nose. De: 5,000 euros x minus y: 500 euros hex upper: NIS 91,294
2016
Sigrid Rising Trust: £50,000 I. Nose. ace. C: USD 15,000 British Shalom-Salam Trust: £11,435 Sa. Sa. F. De: 17,000 Euros Hex Aper: 155,300 NIS X Minus V: 2,000 Euros Rosa Luxemburg: 5,000 Euros Medico: 5,000 Euros
2017
Sigrid Rising Trust: £50,000 I. Nose. ace. C: USD 25,000 Sa. Sa. F. De: EUR 10,000 Europe-Middle East Fund for the Support of Human Rights Defenders: EUR 18,000 British Shalom-Slam Trust: £5,000 Hex Aper: NIS 195,378 Food: USD 31,000 B
2018
Sigrid Rising Trust: £50,000 I. Nose. ace. C: USD 15,000 Sa. Sa. F. De: EUR 14,000 EU: 319,732 NIS British Shalom-Salam Trust: 5,000 pounds Hex Aper: 121,654 NIS Food: USD 35,000 Medico: EUR 10,000 Europe-Middle East Fund to support human rights defenders: 16,358 euros
2019
Sigrid Rising Trust: £75,000 total. Sa. Nose. De: 75,236 NIS EFSC
- 15,000 USD
Food: 30,000 USD EU: 227,094 NIS Hex Aper: 68,576 NIS British Shalom-Salam Trust: 5,000 pounds
2020
Sigrid Rising Trust: £75,000 total. Sa. Nose. De: 16,000 Euros . Nose. ace. C: US$15,000 Food: US$30,000 European Union: NIS 214,907 British Shalom-Salam Trust: £5,000 X Minus V: €2,000
2021
Sigrid Rising Trust: £75,000 total. Sa. Nose. De: 16,000 Euros . Nose. ace. C: USD 15,000 Food: USD 35,000 EU: NIS 46,940[1]