Difference between revisions of "Building a Stronger Britain Together"

From Powerbase
Jump to: navigation, search
(November 2019)
(November 2019)
Line 9: Line 9:
 
By December 2019 it was reported that 244 groups had been supported.<ref>Home Office [https://web.archive.org/web/20200501061243/https://www.gov.uk/guidance/building-a-stronger-britain-together Building a Stronger Britain Togather]. Published 16 September 2016. Last updated 6 December 2019</ref>
 
By December 2019 it was reported that 244 groups had been supported.<ref>Home Office [https://web.archive.org/web/20200501061243/https://www.gov.uk/guidance/building-a-stronger-britain-together Building a Stronger Britain Togather]. Published 16 September 2016. Last updated 6 December 2019</ref>
 
===November 2019===
 
===November 2019===
{| class="wikitable"
+
{| class="wikitable"
|-
 
! Number || Group name || Area ||
 
 
|-
 
|-
| 1 || [[Afghanistan and Central Asian Community Association]] || London and the South East ||  
+
! Number || Group name|| Area||  
 
|-
 
|-
| 2 || [[ Africa Advocacy Foundation (AAF) ]] || London and the South East ||  
+
|1|| [[Afghanistan and Central Asian Community Association]] ||London and the South East||  
 
|-
 
|-
| 3 || [[ African Community School ]] || London and the South East || |-
+
|2|| [[Africa Advocacy Foundation (AAF)]] ||London and the South East||
| 4 || [[ Aik Saath – Together As One ]] || London and the South East || |-
+
|-
| 5 || [[ Alford House ]] || London and the South East || |-
+
|3|| [[African Community School]] ||London and the South East ||
| 6 || [[ Amber Initiatives ]] || South West || |-
+
|-
| 7 || [[ Arc Theatre Ensemble ]] || London and the South East || |-
+
|4|| [[Aik Saath – Together As One]] ||London and the South East||
| 8 || [[ Barking and Dagenham Somali Women Association ]] || London and the South East || |-
+
|-
| 9 || [[ Barca-Leeds ]] || Yorkshire and the Humber || |-
+
|5|| [[Alford House]] || London and the South East||
| 10 || [[ Barnardo’s ]] || Yorkshire and the Humber || |-
+
|-
| 11 || [[ Barnardo's/National FGM Centre ]] || London and the South East || |-
+
|6|| [[Amber Initiatives]] ||South West||
| 12 || [[ Bawso ]] || Wales || |-
+
|-
| 13 || [[ Beavers Arts Ltd (trading as B arts) ]] || West Midlands || |-
+
|7|| [[Arc Theatre Ensemble]] ||London and the South East||
| 14 || [[ Better Leeds Community ]] || Yorkshire and the Humber || |-
+
|-
| 15 || [[ Birmingham City Clubs for Young People ]] || West Midlands || |-
+
|8|| [[Barking and Dagenham Somali Women Association]] ||London and the South East||
| 16 || [[ Blackburn Youth Zone ]] || North West || |-
+
|-
| 17 || [[ Bolton Solidarity Community Association (BSCA) ]] || North West || |-
+
|9|| [[Barca-Leeds]] ||Yorkshire and the Humber||
| 18 || [[ Bonny Downs Community Association (BDCA) ]] || London and the South East || |-
+
|-
| 19 || [[ Box Clever Theatre Company ]] || London and the South East || |-
+
|10|| [[Barnardo’s]] ||Yorkshire and the Humber||
| 20 || [[ Brap ]] || West Midlands || |-
+
|-
| 21 || [[ Breaking Barriers Building Bridges ]] || East Midlands || |-
+
|11|| [[Barnardo's/National FGM Centre]] ||London and the South East||
| 22 || [[ Brighton and Hove Interfaith Contact Group ]] || London and the South East || |-
+
|-
| 23 || [[ Brighton Table Tennis Club ]] || London and the South East || |-
+
|12|| [[Bawso]] ||Wales||
| 24 || [[ Bromley by Bow Centre ]] || London and the South East || |-
+
|-
| 25 || [[ Building Bridges for Peace ]] || London and the South East || |-
+
|13|| [[Beavers Arts Ltd (trading as B arts)]] ||West Midlands||
| 26 || [[ CATCH Leeds ]] || Yorkshire and the Humber || |-
+
|-
| 27 || [[ Centre for Policy, Promotion and Prevention ]] || London and the South East || |-
+
|14|| [[Better Leeds Community]] ||Yorkshire and the Humber||
| 28 || [[ Centre-West (Hat trick) ]] || North East || |-
+
|-
| 29 || [[ Colchester United Football in the Community ]] || East of England || |-
+
|15|| [[Birmingham City Clubs for Young People]] ||West Midlands||
| 30 || [[ Community Barnet ]] || London and the South East || |-
+
|-
| 31 || [[ CORE Education Trust ]] || West Midlands || |-
+
|16|| [[Blackburn Youth Zone]] ||North West||
| 32 || [[ Cultured Squared CIC/Bradford Literature Festival ]] || Yorkshire and the Humber || |-
+
|-
| 33 || [[ Dadihiye Somali Development Organisation ]] || London and the South East || |-
+
|17|| [[Bolton Solidarity Community Association (BSCA)]] ||North West||
| 34 || [[ Dagenham and Redbridge FC Community Trust ]] || London and the South East || |-
+
|-
| 35 || [[ Dawatul Islam UK & Eire]] || London and the South East || |-
+
|18|| [[Bonny Downs Community Association (BDCA)]] ||London and the South East||
| 36 || [[ Development Education in Dorset]]/[[Dorset Race Equality Council ]] || South West || |-
+
|-
| 37 || [[ Disability Advice Service - Lambeth ]] || London and the South East || |-
+
|19|| [[Box Clever Theatre Company]] ||London and the South East||
| 38 || [[ Elays Network ]] || London and the South East || |-
+
|-
| 39 || [[ Empire Fighting Chance ]] || South West || |-
+
|20|| [[Brap]] ||West Midlands ||
| 40 || [[ England Netball ]] || London and the South East || |-
+
|-
| 41 || [[ EqualiTeach ]] || East of England || |-
+
|21|| [[Breaking Barriers Building Bridges]] ||East Midlands ||
| 42 || [[ Equation ]] || East Midlands || |-
+
|-
| 43 || [[ European-Mediterranean Resources Network ]] || London and the South East || |-
+
|22|| [[Brighton and Hove Interfaith Contact Group]] ||London and the South East||
| 44 || [[ Fair Football ]] || West Midlands || |-
+
|-
| 45 || [[ Faith Matters ]] || London and the South East, North West || |-
+
|23|| [[Brighton Table Tennis Club]] ||London and the South East||
| 46 || [[ Faith Network for Manchester ]] || North West || |-
+
|-
| 47 || [[ Football Unites, Racism Divides Educational Trust (FURD) ]] || Yorkshire and the Humber || |-
+
|24|| [[Bromley by Bow Centre ]] ||London and the South East||
| 48 || [[ Foundation of Light ]] || North East || |-
+
|-
| 49 || [[ Friends of the Drop-in for Asylum Seekers and Refugees ]] || North East || |-
+
|25|| [[Building Bridges for Peace]] ||London and the South East||
| 50 || [[ Fusion Maidstone ]] || London and the South East || |-
+
|-
| 51 || [[ Glamorgan Cricket ]] || Wales || |-
+
|26|| [[CATCH Leeds]] ||Yorkshire and the Humber||
| 52 || [[ Global Education Derby ]] || East Midlands || |-
+
|-
| 53 || [[ Globalmama Enterprise Limited ]] || Yorkshire and the Humber || |-
+
|27|| [[Centre for Policy, Promotion and Prevention]] ||London and the South East||
| 54 || [[ Golden Opportunity Skills and Development (GOSAD) ]] || London and the South East || |-
+
|-
| 55 || [[ GO-Woman! Alliance ]] || West Midlands || |-
+
|28|| [[Centre-West (Hat trick)]] ||North East||
| 56 || [[ Grimsby Town Sports and Education Trust ]] || Yorkshire and the Humber || |-
+
|-
| 57 || [[ Hope Not Hate Charitable Trust ]] || Nationwide || |-
+
|29|| [[Colchester United Football in the Community]] ||East of England||
| 58 || [[ Integrate UK ]] || Nationwide || |-
+
|-
| 59 || [[ iSpace5 ]] || Yorkshire and the Humber || |-
+
|30|| [[Community Barnet]] ||London and the South East||
| 60 || [[ JAGS Foundation ]] || London and the South East || |-
+
|-
| 61 || [[ JAN Trust ]] || London and the South East || |-
+
|31|| [[CORE Education Trust]] ||West Midlands||
| 62 || [[ Jewish Museum ]] || London and the South East || |-
+
|-
| 63 || [[ J-GO ]] || London and the South East || |-
+
|32|| [[Cultured Squared CIC/Bradford Literature Festival]] ||Yorkshire and the Humber||
| 64 || [[ Kaalmo Youth Development Ltd ]] || North West || |-
+
|-
| 65 || [[ Karma Nirvana ]] || Yorkshire and the Humber || |-
+
|33|| [[Dadihiye Somali Development Organisation]] ||London and the South East||
| 66 || [[ League of British Muslims ]] || London and the South East || |-
+
|-
| 67 || [[ Learning Partnership West CIC ]] || South West || |-
+
|34|| [[Dagenham and Redbridge FC Community Trust]] ||London and the South East||
| 68 || [[ Leeds Development Education Centre ]] || Yorkshire and the Humber || |-
+
|-
| 69 || [[ Leicester Riders Foundation ]] || East Midlands || |-
+
|35|| [[Dawatul Islam UK & Eire]] ||London and the South East||
| 70 || [[ Lincolnshire Community and Voluntary Centre Service (LCVCS) ]] || East of England || |-
+
|-
| 71 || [[ Liverpool Arabic Centre ]] || North West || |-
+
|36|| [[Development Education in Dorset]]/[[Dorset Race Equality Council]] ||South West||
| 72 || [[ Lord’s Taverners ]] || West Midlands East of England Yorkshire and the Humber || |-
+
|-
| 73 || [[ Luton All Women’s Centre ]] || East of England || |-
+
|37|| [[Disability Advice Service - Lambeth]] ||London and the South East||
| 74 || [[ LVSRA (Reaching People) ]] || East Midlands || |-
+
|-
| 75 || [[ M6 Theatre Company ]] || North West || |-
+
|38|| [[Elays Network]] ||London and the South East||
| 76 || [[ Middlesbrough Football Club Foundation ]] || North East || |-
+
|-
| 77 || [[ Migration Museum ]] || London and the South East || |-
+
|39|| [[Empire Fighting Chance]] ||South West||
| 78 || [[ ML Community Enterprise ]] || London and the South East || |-
+
|-
| 79 || [[ Multi Faith Centre ]] || East Midlands || |-
+
|40|| [[England Netball]] ||London and the South East||
| 80 || [[ Music Fusion ]] || London and the South East || |-
+
|-
| 81 || [[ Muslim Women’s Network UK ]] || Nationwide || |-
+
|41|| [[EqualiTeach]] ||East of England||
| 82 || [[ National Youth Agency ]] || East Midlands || |-
+
|-
| 83 || [[ New Start 4U CIC ]] || West Midlands || |-
+
|42|| [[Equation]] ||East Midlands||
| 84 || [[ New Vic Theatre ]] || West Midlands || |-
+
|-
| 85 || [[ Oldham Boxing and Personal Development Centre ]] || North West || |-
+
|43|| [[European-Mediterranean Resources Network]] ||London and the South East||
| 86 || [[ One Voice Europe ]] || North West || |-
+
|-
| 87 || [[ Pan Intercultural Arts ]] || London and the South East || |-
+
|44|| [[Fair Football]] ||West Midlands||
| 88 || [[ Partners in Creative Learning ]] || West Midlands || |-
+
|-
| 89 || [[ Tim Parry Johnathan Ball Peace Foundation ]] || North West || |-
+
|45|| [[Faith Matters]] ||London and the South East, North West||
| 90 || [[ PeaceJam UK ]] || London and the South East Wales Yorkshire and the Humber || |-
+
|-
| 91 || [[ Poplar Housing and Regeneration Community Association ]] || London and the South East || |-
+
|46|| [[Faith Network for Manchester]] ||North West||
| 92 || [[ Primrose Hill Community Partnership ]] || North East || |-
+
|-
| 93 || [[ Prince’s Trust ]] || London and the South East North East North West Wales West Midlands || |-
+
|47|| [[Football Unites, Racism Divides Educational Trust (FURD)]] ||Yorkshire and the Humber||
| 94 || [[ Protection Approaches ]] || Nationwide || |-
+
|-
| 95 || [[ PSHE Association ]] || London and the South East West Midlands Yorkshire and the Humber || |-
+
|48|| [[Foundation of Light]] ||North East||
| 96 || [[ Recre8now ]] || West Midlands || |-
+
|-
| 97 || [[ Red Ladder Theatre Company ]] || Yorkshire and the Humber || |-
+
|49|| [[Friends of the Drop-in for Asylum Seekers and Refugees]] ||North East||
| 98 || [[ Remedi – Restorative Services ]] || Yorkshire and the Humber || |-
+
|-
| 99 || [[ Rio Ferdinand Foundation ]] || London and the South East || |-
+
|50|| [[Fusion Maidstone]] ||London and the South East||
| 100 || [[ Rochdale Connections Trust ]] || North West || |-
+
|-
| 101 || [[ Roshni ]] || West Midlands || |-
+
|51|| [[Glamorgan Cricket ]] ||Wales||
| 102 || [[ Rotherham United Community Sports Trust (RUCST) ]] || Yorkshire and the Humber || |-
+
|-
| 103 || [[ Safer Luton Partnership ]] || East of England || |-
+
|52|| [[Global Education Derby]] ||East Midlands||
| 104 || [[ Salam Project ]] || London and the South East || |-
+
|-
| 105 || [[ Saltmine Trust ]] || West Midlands || |-
+
|53|| [[Globalmama Enterprise Limited ]] ||Yorkshire and the Humber ||
| 106 || [[ Second Wave Centre for Youth Arts ]] || London and the South East || |-
+
|-
| 107 || [[ Shantona Women’s Centre ]] || Yorkshire and the Humber || |-
+
|54|| [[Golden Opportunity Skills and Development (GOSAD)]] ||London and the South East||
| 108 || [[ Sharrow Community Forum ]] || Yorkshire and the Humber || |-
+
|-
| 109 || [[ Show Racism the Red Card ]] || North East || |-
+
|55|| [[GO-Woman! Alliance]] ||West Midlands||
| 110 || [[ Sky Blues in the Community ]] || West Midlands || |-
+
|-
| 111 || [[ Small Health Boxing Club ]] || West Midlands || |-
+
|56|| [[Grimsby Town Sports and Education Trust]] ||Yorkshire and the Humber||
| 112 || [[ Somali Development Services ]] || East Midlands || |-
+
|-
| 113 || [[ South Wales Islamic Centre ]] || Wales || |-
+
|57|| [[Hope Not Hate Charitable Trust]] ||Nationwide||
| 114 || [[ Southend United Community and Educational Trust ]] || East of England || |-
+
|-
| 115 || [[ St Philip’s Centre ]] || East Midlands || |-
+
|58|| [[Integrate UK]] ||Nationwide||
| 116 || [[ Stop Hate UK ]] || Yorkshire and the Humber || |-
+
|-
| 117 || [[ Street Games UK ]] || East of England London and the South East Yorkshire and the Humber || |-
+
|59|| [[iSpace5]] ||Yorkshire and the Humber||
| 118 || [[ Street Teams ]] || West Midlands || |-
+
|-
| 119 || [[ Streets Ahead for Information ]] || North East || |-
+
|60|| [[JAGS Foundation]] ||London and the South East||
| 120 || [[ Success4All ]] || North East || |-
+
|-
| 121 || [[ Swansea Bay Regional Equality Council ]] || Wales || |-
+
|61|| [[JAN Trust]] ||London and the South East||
| 122 || [[ Switch Up CIC ]] || East Midlands || |-
+
|-
| 123 || [[ Tees Valley Inclusion Project & The Halo Charity ]] || North East || |-
+
|62|| [[Jewish Museum]] ||London and the South East||
| 124 || [[ Thames Valley Partnership ]] || London and the South East || |-
+
|-
| 125 || [[ The Anne Frank Trust ]] || North West, West Midlands, Yorkshire and the Humber || |-
+
|63|| [[J-GO]] ||London and the South East||
| 126 || [[ The Cook E-Learning Foundation ]] || East Midlands || |-
+
|-
| 127 || [[ The Council of Christians and Jews ]] || London and the South East || |-
+
|64|| [[Kaalmo Youth Development Ltd]] ||North West||
| 128 || [[ The Feast Youth Project ]] || East of England, London and the South East, West Midlands, Yorkshire and the Humber || |-
+
|-
| 129 || [[ The Flowhesion Foundation ]] || North West || |-
+
|65|| [[Karma Nirvana]] ||Yorkshire and the Humber||
| 130 || [[ The Forum for the Discussion of Israel and Palestine ]] || North West || |-
+
|-
| 131 || [[ The Luton Irish Forum ]] || East of England || |-
+
|66|| [[League of British Muslims]] ||London and the South East||
| 132 || [[ The National Holocaust Museum ]] || East Midlands || |-
+
|-
| 133 || [[ The Race Equality Centre ]] || East Midlands || |-
+
|67|| [[Learning Partnership West CIC]] ||South West||
| 134 || [[ The Twisting Ducks Theatre Company ]] || North East || |-
+
|-
| 135 || [[ Toynbee Hall ]] || London and the South East || |-
+
|68|| [[Leeds Development Education Centre]] ||Yorkshire and the Humber||
| 136 || [[ Transform Training ]] || East Midlands || |-
+
|-
| 137 || [[ Universal Board Games ]] || London and the South East || |-
+
|69|| [[Leicester Riders Foundation]] ||East Midlands||
| 138 || [[ WhyMe? ]] || London and the South East || |-
+
|-
| 139 || [[ WISE Youth ]] || London and the South East || |-
+
|70|| [[Lincolnshire Community and Voluntary Centre Service (LCVCS)]] ||East of England||
| 140 || [[ Working to Actively Change Hillfields ]] || West Midlands || |-
+
|-
| 141 || [[ Xenia ]] || London and the South East || |-
+
|71|| [[Liverpool Arabic Centre]] ||North West ||
| 142 || [[ YourStory ]] || London and the South East || |-
+
|-
|
+
|72|| [[Lord’s Taverners]] ||West Midlands East of England Yorkshire and the Humber||
|} <ref>Home Office [https://web.archive.org/web/20200216215855/https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/850054/BSBT-list-of-groups-amendments_Nov_19.odt BSBT list of groups supported] November 2019 amendments.</ref>
+
|-
 +
|73|| [[Luton All Women’s Centre]] ||East of England||
 +
|-
 +
|74|| [[LVSRA (Reaching People)]] ||East Midlands||
 +
|-
 +
|75|| [[M6 Theatre Company]] ||North West||
 +
|-
 +
|76|| [[Middlesbrough Football Club Foundation]] ||North East||
 +
|-
 +
|77|| [[Migration Museum]] ||London and the South East||
 +
|-
 +
|78|| [[ML Community Enterprise]] ||London and the South East||
 +
|-
 +
|79|| [[Multi Faith Centre ]] ||East Midlands||
 +
|-
 +
|80|| [[Music Fusion]] ||London and the South East||
 +
|-
 +
|81|| [[Muslim Women’s Network UK]] ||Nationwide||
 +
|-
 +
|82|| [[National Youth Agency]] ||East Midlands||
 +
|-
 +
|83|| [[New Start 4U CIC]] ||West Midlands||
 +
|-
 +
|84|| [[New Vic Theatre]] ||West Midlands||
 +
|-
 +
|85|| [[Oldham Boxing and Personal Development Centre]] ||North West||
 +
|-
 +
|86|| [[One Voice Europe ]] ||North West||
 +
|-
 +
|87|| [[Pan Intercultural Arts]] ||London and the South East||
 +
|-
 +
|88|| [[Partners in Creative Learning]] ||West Midlands||
 +
|-
 +
|89|| [[Tim Parry Johnathan Ball Peace Foundation]] ||North West||
 +
|-
 +
|90|| [[PeaceJam UK]] ||London and the South East Wales Yorkshire and the Humber||
 +
|-
 +
|91|| [[Poplar Housing and Regeneration Community Association]] ||London and the South East||
 +
|-
 +
|92|| [[Primrose Hill Community Partnership]] ||North East||
 +
|-
 +
|93|| [[Prince’s Trust]] ||London and the South East North East North West Wales West Midlands||
 +
|-
 +
|94|| [[Protection Approaches]] ||Nationwide||
 +
|-
 +
|95|| [[PSHE Association]] ||London and the South East West Midlands Yorkshire and the Humber||
 +
|-
 +
|96|| [[Recre8now]] ||West Midlands||
 +
|-
 +
|97|| [[Red Ladder Theatre Company]] ||Yorkshire and the Humber ||
 +
|-
 +
|98|| [[Remedi – Restorative Services]] ||Yorkshire and the Humber ||
 +
|-
 +
|99|| [[Rio Ferdinand Foundation]] ||London and the South East||
 +
|-
 +
|100|| [[Rochdale Connections Trust]] ||North West ||
 +
|-
 +
|101|| [[Roshni]] ||West Midlands||
 +
|-
 +
|102|| [[Rotherham United Community Sports Trust (RUCST)]] ||Yorkshire and the Humber||
 +
|-
 +
|103|| [[Safer Luton Partnership]] ||East of England||
 +
|-
 +
|104|| [[Salam Project]] ||London and the South East||
 +
|-
 +
|105|| [[Saltmine Trust]] ||West Midlands||
 +
|-
 +
|106|| [[Second Wave Centre for Youth Arts]] ||London and the South East||
 +
|-
 +
|107|| [[Shantona Women’s Centre]] ||Yorkshire and the Humber||
 +
|-
 +
|108|| [[Sharrow Community Forum]] ||Yorkshire and the Humber||
 +
|-
 +
|109|| [[Show Racism the Red Card]] ||North East||
 +
|-
 +
|110|| [[Sky Blues in the Community]] ||West Midlands||
 +
|-
 +
|111|| [[Small Health Boxing Club]] ||West Midlands||
 +
|-
 +
|112|| [[Somali Development Services]] ||East Midlands||
 +
|-
 +
|113|| [[South Wales Islamic Centre]] ||Wales||
 +
|-
 +
|114|| [[Southend United Community and Educational Trust]] ||East of England||
 +
|-
 +
|115|| [[St Philip’s Centre]] ||East Midlands||
 +
|-
 +
|116|| [[Stop Hate UK]] ||Yorkshire and the Humber||
 +
|-
 +
|117|| [[Street Games UK]] ||East of England London and the South East Yorkshire and the Humber||
 +
|-
 +
|118|| [[Street Teams]] ||West Midlands||
 +
|-
 +
|119|| [[Streets Ahead for Information]] ||North East||
 +
|-
 +
|120|| [[Success4All]] ||North East||
 +
|-
 +
|121|| [[Swansea Bay Regional Equality Council]] ||Wales||
 +
|-
 +
|122|| [[Switch Up CIC]] ||East Midlands||
 +
|-
 +
|123|| [[Tees Valley Inclusion Project & The Halo Charity]] ||North East||
 +
|-
 +
|124|| [[Thames Valley Partnership]] ||London and the South East||
 +
|-
 +
|125|| [[The Anne Frank Trust]] ||North West, West Midlands, Yorkshire and the Humber||
 +
|-
 +
|126|| [[The Cook E-Learning Foundation ]] ||East Midlands||
 +
|-
 +
|127|| [[The Council of Christians and Jews]] ||London and the South East||
 +
|-
 +
|128|| [[The Feast Youth Project]] ||East of England, London and the South East, West Midlands, Yorkshire and the Humber||
 +
|-
 +
|129|| [[The Flowhesion Foundation]] ||North West||
 +
|-
 +
|130|| [[The Forum for the Discussion of Israel and Palestine]] ||North West||
 +
|-
 +
|131|| [[The Luton Irish Forum]] ||East of England||
 +
|-
 +
|132|| [[The National Holocaust Museum]] ||East Midlands||
 +
|-
 +
|133|| [[The Race Equality Centre]] ||East Midlands||
 +
|-
 +
|134|| [[The Twisting Ducks Theatre Company]] ||North East ||
 +
|-
 +
|135|| [[Toynbee Hall]] ||London and the South East||
 +
|-
 +
|136|| [[Transform Training]] ||East Midlands ||
 +
|-
 +
|137|| [[Universal Board Games]] ||London and the South East||
 +
|-
 +
|138|| [[WhyMe?]] ||London and the South East||
 +
|-
 +
|139|| [[WISE Youth]] ||London and the South East||
 +
|-
 +
|140|| [[Working to Actively Change Hillfields]] ||West Midlands||
 +
|-
 +
|141|| [[Xenia]] ||London and the South East||
 +
|-
 +
|142|| [[YourStory]] ||London and the South East ||
 +
|-
 +
|
 +
|}
 +
<ref>Home Office [https://web.archive.org/web/20200216215855/https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/850054/BSBT-list-of-groups-amendments_Nov_19.odt BSBT list of groups supported] November 2019 amendments.</ref>
  
 
==Resources==
 
==Resources==

Revision as of 17:22, 22 November 2021

Timing of scheme

According to the Home Office advice on the scheme:

You can bid for in-kind support and grant funding from 16 September 2016. The deadline for grants and combined in-kind/grant applications is 5pm on 14 October 2016. The deadline for in-kind support applications is 5pm on 9 December 2016.
We will assess in-kind applications on a monthly basis from October onwards. Grant and combined applications will be assessed in October only. There is a fixed amount of funding available. We will consider bids on a first-come-first-served basis.[1]

Groups supported

By December 2019 it was reported that 244 groups had been supported.[2]

November 2019

Number Group name Area
1 Afghanistan and Central Asian Community Association London and the South East
2 Africa Advocacy Foundation (AAF) London and the South East
3 African Community School London and the South East
4 Aik Saath – Together As One London and the South East
5 Alford House London and the South East
6 Amber Initiatives South West
7 Arc Theatre Ensemble London and the South East
8 Barking and Dagenham Somali Women Association London and the South East
9 Barca-Leeds Yorkshire and the Humber
10 Barnardo’s Yorkshire and the Humber
11 Barnardo's/National FGM Centre London and the South East
12 Bawso Wales
13 Beavers Arts Ltd (trading as B arts) West Midlands
14 Better Leeds Community Yorkshire and the Humber
15 Birmingham City Clubs for Young People West Midlands
16 Blackburn Youth Zone North West
17 Bolton Solidarity Community Association (BSCA) North West
18 Bonny Downs Community Association (BDCA) London and the South East
19 Box Clever Theatre Company London and the South East
20 Brap West Midlands
21 Breaking Barriers Building Bridges East Midlands
22 Brighton and Hove Interfaith Contact Group London and the South East
23 Brighton Table Tennis Club London and the South East
24 Bromley by Bow Centre London and the South East
25 Building Bridges for Peace London and the South East
26 CATCH Leeds Yorkshire and the Humber
27 Centre for Policy, Promotion and Prevention London and the South East
28 Centre-West (Hat trick) North East
29 Colchester United Football in the Community East of England
30 Community Barnet London and the South East
31 CORE Education Trust West Midlands
32 Cultured Squared CIC/Bradford Literature Festival Yorkshire and the Humber
33 Dadihiye Somali Development Organisation London and the South East
34 Dagenham and Redbridge FC Community Trust London and the South East
35 Dawatul Islam UK & Eire London and the South East
36 Development Education in Dorset/Dorset Race Equality Council South West
37 Disability Advice Service - Lambeth London and the South East
38 Elays Network London and the South East
39 Empire Fighting Chance South West
40 England Netball London and the South East
41 EqualiTeach East of England
42 Equation East Midlands
43 European-Mediterranean Resources Network London and the South East
44 Fair Football West Midlands
45 Faith Matters London and the South East, North West
46 Faith Network for Manchester North West
47 Football Unites, Racism Divides Educational Trust (FURD) Yorkshire and the Humber
48 Foundation of Light North East
49 Friends of the Drop-in for Asylum Seekers and Refugees North East
50 Fusion Maidstone London and the South East
51 Glamorgan Cricket Wales
52 Global Education Derby East Midlands
53 Globalmama Enterprise Limited Yorkshire and the Humber
54 Golden Opportunity Skills and Development (GOSAD) London and the South East
55 GO-Woman! Alliance West Midlands
56 Grimsby Town Sports and Education Trust Yorkshire and the Humber
57 Hope Not Hate Charitable Trust Nationwide
58 Integrate UK Nationwide
59 iSpace5 Yorkshire and the Humber
60 JAGS Foundation London and the South East
61 JAN Trust London and the South East
62 Jewish Museum London and the South East
63 J-GO London and the South East
64 Kaalmo Youth Development Ltd North West
65 Karma Nirvana Yorkshire and the Humber
66 League of British Muslims London and the South East
67 Learning Partnership West CIC South West
68 Leeds Development Education Centre Yorkshire and the Humber
69 Leicester Riders Foundation East Midlands
70 Lincolnshire Community and Voluntary Centre Service (LCVCS) East of England
71 Liverpool Arabic Centre North West
72 Lord’s Taverners West Midlands East of England Yorkshire and the Humber
73 Luton All Women’s Centre East of England
74 LVSRA (Reaching People) East Midlands
75 M6 Theatre Company North West
76 Middlesbrough Football Club Foundation North East
77 Migration Museum London and the South East
78 ML Community Enterprise London and the South East
79 Multi Faith Centre East Midlands
80 Music Fusion London and the South East
81 Muslim Women’s Network UK Nationwide
82 National Youth Agency East Midlands
83 New Start 4U CIC West Midlands
84 New Vic Theatre West Midlands
85 Oldham Boxing and Personal Development Centre North West
86 One Voice Europe North West
87 Pan Intercultural Arts London and the South East
88 Partners in Creative Learning West Midlands
89 Tim Parry Johnathan Ball Peace Foundation North West
90 PeaceJam UK London and the South East Wales Yorkshire and the Humber
91 Poplar Housing and Regeneration Community Association London and the South East
92 Primrose Hill Community Partnership North East
93 Prince’s Trust London and the South East North East North West Wales West Midlands
94 Protection Approaches Nationwide
95 PSHE Association London and the South East West Midlands Yorkshire and the Humber
96 Recre8now West Midlands
97 Red Ladder Theatre Company Yorkshire and the Humber
98 Remedi – Restorative Services Yorkshire and the Humber
99 Rio Ferdinand Foundation London and the South East
100 Rochdale Connections Trust North West
101 Roshni West Midlands
102 Rotherham United Community Sports Trust (RUCST) Yorkshire and the Humber
103 Safer Luton Partnership East of England
104 Salam Project London and the South East
105 Saltmine Trust West Midlands
106 Second Wave Centre for Youth Arts London and the South East
107 Shantona Women’s Centre Yorkshire and the Humber
108 Sharrow Community Forum Yorkshire and the Humber
109 Show Racism the Red Card North East
110 Sky Blues in the Community West Midlands
111 Small Health Boxing Club West Midlands
112 Somali Development Services East Midlands
113 South Wales Islamic Centre Wales
114 Southend United Community and Educational Trust East of England
115 St Philip’s Centre East Midlands
116 Stop Hate UK Yorkshire and the Humber
117 Street Games UK East of England London and the South East Yorkshire and the Humber
118 Street Teams West Midlands
119 Streets Ahead for Information North East
120 Success4All North East
121 Swansea Bay Regional Equality Council Wales
122 Switch Up CIC East Midlands
123 Tees Valley Inclusion Project & The Halo Charity North East
124 Thames Valley Partnership London and the South East
125 The Anne Frank Trust North West, West Midlands, Yorkshire and the Humber
126 The Cook E-Learning Foundation East Midlands
127 The Council of Christians and Jews London and the South East
128 The Feast Youth Project East of England, London and the South East, West Midlands, Yorkshire and the Humber
129 The Flowhesion Foundation North West
130 The Forum for the Discussion of Israel and Palestine North West
131 The Luton Irish Forum East of England
132 The National Holocaust Museum East Midlands
133 The Race Equality Centre East Midlands
134 The Twisting Ducks Theatre Company North East
135 Toynbee Hall London and the South East
136 Transform Training East Midlands
137 Universal Board Games London and the South East
138 WhyMe? London and the South East
139 WISE Youth London and the South East
140 Working to Actively Change Hillfields West Midlands
141 Xenia London and the South East
142 YourStory London and the South East

[3]

Resources

Notes

  1. Home Office Building a Stronger Britain Together, Retrieved from the Internet Archive of 16 September 2016 on 1 May 2020.
  2. Home Office Building a Stronger Britain Togather. Published 16 September 2016. Last updated 6 December 2019
  3. Home Office BSBT list of groups supported November 2019 amendments.