Difference between revisions of "David Dutton"
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | David Dutton was appointed to the | + | {{Template:Brexit badge}}[[File:Dutton_.jpg|200px|thumb|right|David Dutton, Source: [http://www.uclb.com/who-we-are/staff-member/board-members/david-dutton/ UCLB] ]] |
+ | |||
+ | David Dutton was appointed to the board of [[The Daily Mail and General Trust]] in 1997. | ||
+ | |||
+ | He advises the group on property matters and is chairman of [[DMG Information]]. <ref> DGMT Board of Directors, [http://www.dmgt.co.uk/aboutdmgt/boardofdirectors/ Board Profile], Accessed 23-January-2009 </ref> | ||
+ | |||
+ | ==Donations== | ||
+ | Dutton donated £8,000 on 28 April 2016 to [[Vote Leave]], the campaign that delivered a majority of 51.9% from the British public in favour of leaving the EU in the UK's June 2016 referendum. <ref>Electoral Commission, [http://search.electoralcommission.org.uk/Search/Donations?currentPage=11&rows=10&query=Vote%20Leave&sort=Value&order=desc&tab=1&et=pp&et=ppm&et=tp&et=perpar&et=rd&prePoll=false&postPoll=true&optCols=CampaigningName&optCols=AccountingUnitsAsCentralParty&optCols=IsSponsorship&optCols=RegulatedDoneeType&optCols=CompanyRegistrationNumber&optCols=Postcode&optCols=NatureOfDonation&optCols=PurposeOfVisit&optCols=DonationAction&optCols=ReportedDate&optCols=IsReportedPrePoll&optCols=ReportingPeriodName&optCols=IsBequest&optCols=IsAggregation David Dutton Donor Search], accessed 24 June 2016</ref> | ||
+ | |||
==References== | ==References== | ||
<references/> | <references/> | ||
+ | |||
+ | [[Category: Brexit|Dutton, David]] [[Category: UK|Dutton, David]][[Category:Brexit ‘leave’ donor]] |
Latest revision as of 09:22, 28 December 2017
Part of the Powerbase Brexit Portal. |
David Dutton was appointed to the board of The Daily Mail and General Trust in 1997.
He advises the group on property matters and is chairman of DMG Information. [1]
Donations
Dutton donated £8,000 on 28 April 2016 to Vote Leave, the campaign that delivered a majority of 51.9% from the British public in favour of leaving the EU in the UK's June 2016 referendum. [2]
References
- ↑ DGMT Board of Directors, Board Profile, Accessed 23-January-2009
- ↑ Electoral Commission, David Dutton Donor Search, accessed 24 June 2016