Difference between revisions of "Andrew White"
Richard Bew (talk | contribs) |
Richard Bew (talk | contribs) (→Donations) |
||
Line 31: | Line 31: | ||
<tr> | <tr> | ||
<td align="center">28/02/2011</td> | <td align="center">28/02/2011</td> | ||
− | <td align="center">Andrew G White</td> | + | <td align="center">Mr Andrew G White</td> |
<td align="center">£15,600.00</td> | <td align="center">£15,600.00</td> | ||
<td align="center">[[Conservative and Unionist Party]]</td> | <td align="center">[[Conservative and Unionist Party]]</td> | ||
Line 38: | Line 38: | ||
<tr> | <tr> | ||
<td align="center">04/07/2011</td> | <td align="center">04/07/2011</td> | ||
− | <td align="center">Andrew G White</td> | + | <td align="center">Mr Andrew G White</td> |
<td align="center">£2,012.00</td> | <td align="center">£2,012.00</td> | ||
<td align="center">[[Conservative and Unionist Party]]</td> | <td align="center">[[Conservative and Unionist Party]]</td> | ||
Line 45: | Line 45: | ||
<tr> | <tr> | ||
<td align="center">31/01/2012</td> | <td align="center">31/01/2012</td> | ||
− | <td align="center">Andrew G White</td> | + | <td align="center">Mr Andrew G White</td> |
<td align="center">£19,100.00</td> | <td align="center">£19,100.00</td> | ||
<td align="center">[[Conservative and Unionist Party]]</td> | <td align="center">[[Conservative and Unionist Party]]</td> | ||
Line 52: | Line 52: | ||
<tr> | <tr> | ||
<td align="center">19/10/2012</td> | <td align="center">19/10/2012</td> | ||
− | <td align="center">Andrew G White</td> | + | <td align="center">Mr Andrew G White</td> |
<td align="center">£750.00</td> | <td align="center">£750.00</td> | ||
<td align="center">[[Conservative and Unionist Party]]</td> | <td align="center">[[Conservative and Unionist Party]]</td> | ||
Line 59: | Line 59: | ||
<tr> | <tr> | ||
<td align="center">25/01/2013</td> | <td align="center">25/01/2013</td> | ||
− | <td align="center">Andrew G White</td> | + | <td align="center">Mr Andrew G White</td> |
<td align="center">£17,100.00</td> | <td align="center">£17,100.00</td> | ||
<td align="center">[[Conservative and Unionist Party]]</td> | <td align="center">[[Conservative and Unionist Party]]</td> | ||
Line 66: | Line 66: | ||
<tr> | <tr> | ||
<td align="center">15/03/2014</td> | <td align="center">15/03/2014</td> | ||
− | <td align="center">Andrew G White</td> | + | <td align="center">Mr Andrew G White</td> |
<td align="center">£1,000.00</td> | <td align="center">£1,000.00</td> | ||
<td align="center">[[Conservative and Unionist Party]]</td> | <td align="center">[[Conservative and Unionist Party]]</td> | ||
Line 73: | Line 73: | ||
<tr> | <tr> | ||
<td align="center">15/03/2011</td> | <td align="center">15/03/2011</td> | ||
− | <td align="center">Andrew G White</td> | + | <td align="center">Mr Andrew G White</td> |
<td align="center">£17,600.00</td> | <td align="center">£17,600.00</td> | ||
<td align="center">[[Conservative and Unionist Party]]</td> | <td align="center">[[Conservative and Unionist Party]]</td> | ||
Line 80: | Line 80: | ||
<tr> | <tr> | ||
<td align="center">12/08/2014</td> | <td align="center">12/08/2014</td> | ||
− | <td align="center">Andrew G White</td> | + | <td align="center">Mr Andrew G White</td> |
<td align="center">£2,000.00</td> | <td align="center">£2,000.00</td> | ||
<td align="center">[[Conservative and Unionist Party]]</td> | <td align="center">[[Conservative and Unionist Party]]</td> | ||
Line 87: | Line 87: | ||
<tr> | <tr> | ||
<td align="center">27/01/2015</td> | <td align="center">27/01/2015</td> | ||
− | <td align="center">Andrew G White</td> | + | <td align="center">Mr Andrew G White</td> |
<td align="center">£5,000.00</td> | <td align="center">£5,000.00</td> | ||
<td align="center">[[Conservative and Unionist Party]]</td> | <td align="center">[[Conservative and Unionist Party]]</td> | ||
Line 94: | Line 94: | ||
<tr> | <tr> | ||
<td align="center">30/01/2015</td> | <td align="center">30/01/2015</td> | ||
− | <td align="center">Andrew G White</td> | + | <td align="center">Mr Andrew G White</td> |
<td align="center">£24,600.00</td> | <td align="center">£24,600.00</td> | ||
<td align="center">[[Conservative and Unionist Party]]</td> | <td align="center">[[Conservative and Unionist Party]]</td> | ||
Line 101: | Line 101: | ||
<tr> | <tr> | ||
<td align="center">23/04/2015</td> | <td align="center">23/04/2015</td> | ||
− | <td align="center">Andrew G White</td> | + | <td align="center">Mr Andrew G White</td> |
<td align="center">£10,000.00</td> | <td align="center">£10,000.00</td> | ||
<td align="center">[[Conservative and Unionist Party]]</td> | <td align="center">[[Conservative and Unionist Party]]</td> | ||
Line 108: | Line 108: | ||
<tr> | <tr> | ||
<td align="center">22/02/2016</td> | <td align="center">22/02/2016</td> | ||
− | <td align="center">Andrew G White</td> | + | <td align="center">Mr Andrew G White</td> |
<td align="center">£25,600.00</td> | <td align="center">£25,600.00</td> | ||
<td align="center">[[Conservative and Unionist Party]]</td> | <td align="center">[[Conservative and Unionist Party]]</td> | ||
Line 115: | Line 115: | ||
<tr> | <tr> | ||
<td align="center">11/03/2016</td> | <td align="center">11/03/2016</td> | ||
− | <td align="center">Andrew | + | <td align="center">Andrew White</td> |
<td align="center">£10,000.00</td> | <td align="center">£10,000.00</td> | ||
<td align="center">[[Vote Leave]]</td> | <td align="center">[[Vote Leave]]</td> |
Revision as of 14:12, 20 June 2016
Canon Andrew White is the President of the Foundation for Relief and Reconciliation in the Middle East.[1]
In 1998 White became the youngest Canon in the Church of England as the Resident Canon of Coventry Cathedral and Director of the International Centre of Reconciliation (ICR).[2]
He made his first visit to Iraq in 1998 at the invitation of Deputy Prime Minister Tariq Aziz.[3]
From 2001 to 2003 White was the Archbishop of Canterbury’s official representative to the Middle East, the first person appointed to this position since the kidnapping of Terry Waite.[4]
In 2002, White initiated the Alexandria Process, bringing together Israeli and Palestinian religious leaders.[5]
Working at the invitation of the Coalition Provisional Authority (CPA), Canon White helped facilitate the signing of the Baghdad Religious Accord in February 2004. The follow-up to this led to the formation of the Iraqi Institute for Peace (IIP) of which White was co-ordinator and International Director.[6]
Donations
Recorded by the Electoral Commission:
Date | Name of donor | Amount | Donated to |
---|---|---|---|
19/03/2010 | Andrew G White | £10,600.00 | Conservative and Unionist Party |
28/02/2011 | Mr Andrew G White | £15,600.00 | Conservative and Unionist Party |
04/07/2011 | Mr Andrew G White | £2,012.00 | Conservative and Unionist Party |
31/01/2012 | Mr Andrew G White | £19,100.00 | Conservative and Unionist Party |
19/10/2012 | Mr Andrew G White | £750.00 | Conservative and Unionist Party |
25/01/2013 | Mr Andrew G White | £17,100.00 | Conservative and Unionist Party |
15/03/2014 | Mr Andrew G White | £1,000.00 | Conservative and Unionist Party |
15/03/2011 | Mr Andrew G White | £17,600.00 | Conservative and Unionist Party |
12/08/2014 | Mr Andrew G White | £2,000.00 | Conservative and Unionist Party |
27/01/2015 | Mr Andrew G White | £5,000.00 | Conservative and Unionist Party |
30/01/2015 | Mr Andrew G White | £24,600.00 | Conservative and Unionist Party |
23/04/2015 | Mr Andrew G White | £10,000.00 | Conservative and Unionist Party |
22/02/2016 | Mr Andrew G White | £25,600.00 | Conservative and Unionist Party |
11/03/2016 | Andrew White | £10,000.00 | Vote Leave |
Affiliations
- Foundation for Relief and Reconciliation in the Middle East - President
- Angel Foundation - Trustee
- Vote Leave - donated £10,000 to anti-EU group on 11 March 2016 [8]
Connections
- George Carey - appointed Carey his official representative to the Middle East while Archbishop of Canterbury.
External Resources
- Catherine O'Brien, The Vicar of Baghdad: Through the valley of the shadow of death, The Times, 22 May 2008.
Notes
- ↑ Canon Andrew White, Foundation for Relief and Reconciliation in the Middle East, accessed 19 April 2010.
- ↑ Canon Andrew White, Foundation for Relief and Reconciliation in the Middle East, accessed 19 April 2010.
- ↑ Canon Andrew White, Foundation for Relief and Reconciliation in the Middle East, accessed 19 April 2010.
- ↑ Canon Andrew White, Foundation for Relief and Reconciliation in the Middle East, accessed 19 April 2010.
- ↑ Canon Andrew White, Foundation for Relief and Reconciliation in the Middle East, accessed 19 April 2010.
- ↑ Canon Andrew White, Foundation for Relief and Reconciliation in the Middle East, accessed 19 April 2010.
- ↑ Electoral Commission, Terence Adams Donation Search, accessed 20 June 2016
- ↑ Electoral Commissions, Donor Search, accessed 13 May 2016