Difference between revisions of "Stewart Hosie"
Richard Bew (talk | contribs) |
Richard Bew (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
Hosie was re-elected in the May 2015 general election with a majority of 19,162 votes - increasing his share of the vote by 22 per cent. <ref> [http://www.express.co.uk/politics/constituencies/182/dundee-east Express 2015 Constituencies] ''Express'', 8 May 2015, accessed 8 May 2015 </ref> | Hosie was re-elected in the May 2015 general election with a majority of 19,162 votes - increasing his share of the vote by 22 per cent. <ref> [http://www.express.co.uk/politics/constituencies/182/dundee-east Express 2015 Constituencies] ''Express'', 8 May 2015, accessed 8 May 2015 </ref> | ||
+ | |||
+ | ==Staff== | ||
+ | *[[Christopher Levick]] - Head of office, [[Westminster Foundation for Democracy]] <ref>[http://www.publications.parliament.uk/pa/cm/cmsecret/sponsor-02.htm Register of interests of members' secretaries and research assistants, 23 March 2016], ''parliament.uk'', accessed 20 April 2016</ref> | ||
==Affiliations== | ==Affiliations== |
Latest revision as of 15:08, 20 April 2016
Stewart Hosie has been the Scottish National Party (SNP) MP for Dundee East since 2005.[1]
Hosie was re-elected in the May 2015 general election with a majority of 19,162 votes - increasing his share of the vote by 22 per cent. [2]
Staff
- Christopher Levick - Head of office, Westminster Foundation for Democracy [3]
Affiliations
- Former member of the All-Party Parliamentary Group for European Reform
Notes
- ↑ Stewart Hosie, www.parliament.uk, accessed 16 May 2013.
- ↑ Express 2015 Constituencies Express, 8 May 2015, accessed 8 May 2015
- ↑ Register of interests of members' secretaries and research assistants, 23 March 2016, parliament.uk, accessed 20 April 2016
[[