Difference between revisions of "Chris Law"
(Created page with "Chris Law is the Scottish National Party MP for Dundee West having won the seat in the 2015 general election in May. Law defeated the previous MP for this constituency...") |
Richard Bew (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Chris Law''' is the [[Scottish National Party]] (SNP) member of parliament for Dundee West having won the seat in the May 2015 general election. | |
− | Law managed to overturn previous Labour | + | Law defeated the previous [[Labour Party]] MP [[Jim McGovern]] who had represented this constituency since 2005. <ref name= "Law"> [http://www.express.co.uk/politics/constituencies/183/dundee-west Express 2015 Constituencies] ''Express'', 8 May 2015, accessed 8 May 2015 </ref> |
+ | |||
+ | Law managed to overturn previous Labour majority, and gain himself a majority vote of 17,092 and a 62 per cent share. <ref name= "Law"/> | ||
+ | |||
+ | ==Affiliations== | ||
+ | *[[All-Party Parliamentary Wine and Spirit Group]] - Vice-chair<ref>[http://www.publications.parliament.uk/pa/cm/cmallparty/160203/wine-and-spirit-group.htm Wine & Spirit APPG Register Feb 16], ''www.parliament.uk'', accessed 19 February 2016</ref> | ||
==Notes== | ==Notes== | ||
Line 7: | Line 12: | ||
[[Category:MP|Law, Chris]][[Category:British Politician|Law, Chris]][[Category:Scotland|Law, Chris]] | [[Category:MP|Law, Chris]][[Category:British Politician|Law, Chris]][[Category:Scotland|Law, Chris]] | ||
+ | [[Category:Scottish National Party|Law, Chris]] |
Latest revision as of 12:56, 19 February 2016
Chris Law is the Scottish National Party (SNP) member of parliament for Dundee West having won the seat in the May 2015 general election.
Law defeated the previous Labour Party MP Jim McGovern who had represented this constituency since 2005. [1]
Law managed to overturn previous Labour majority, and gain himself a majority vote of 17,092 and a 62 per cent share. [1]
Affiliations
- All-Party Parliamentary Wine and Spirit Group - Vice-chair[2]
Notes
- ↑ 1.0 1.1 Express 2015 Constituencies Express, 8 May 2015, accessed 8 May 2015
- ↑ Wine & Spirit APPG Register Feb 16, www.parliament.uk, accessed 19 February 2016