Difference between revisions of "Valerie Vaz"
Tom Griffin (talk | contribs) (started a page) |
Richard Bew (talk | contribs) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Valerie Vaz''' has been the [[Labour Party]] MP for Walsall South since 2010.<ref>[http://www.parliament.uk/biographies/commons/valerie-vaz/4076 Valerie Vaz], www.parliament.uk, accessed 24 August 2013.</ref> In the 2015 general election Vaz retained her seat with a majority of 6,007. <ref> [http://www.express.co.uk/politics/politicians/labour/valerie-vaz/355 Valerie Vaz] ''Express'', accessed 19 May 2015 </ref> | |
+ | |||
+ | ==Affiliations== | ||
+ | *[[House of Commons Health Select Committee]] | ||
+ | *[[All-Party Parliamentary Group on Alcohol Harm]], member | ||
+ | *[[All-Party Parliamentary Group on Freedom of Religion or Belief]] <ref>[https://freedomdeclared.org/about/appg/ 'Freedom Declared: Who we are'], Freedom Declared website, undated, accessed 6 November 2015 </ref> | ||
==Notes== | ==Notes== | ||
<references/> | <references/> | ||
− | [[Category:Labour Party|Vaz, Valerie]][[Category:MP|Vaz, Valerie]] | + | [[Category:Labour Party|Vaz, Valerie]][[Category:MP|Vaz, Valerie]] [[Category:British Politician|Vaz, Valerie]] |
Latest revision as of 10:06, 10 November 2015
Valerie Vaz has been the Labour Party MP for Walsall South since 2010.[1] In the 2015 general election Vaz retained her seat with a majority of 6,007. [2]
Affiliations
- House of Commons Health Select Committee
- All-Party Parliamentary Group on Alcohol Harm, member
- All-Party Parliamentary Group on Freedom of Religion or Belief [3]
Notes
- ↑ Valerie Vaz, www.parliament.uk, accessed 24 August 2013.
- ↑ Valerie Vaz Express, accessed 19 May 2015
- ↑ 'Freedom Declared: Who we are', Freedom Declared website, undated, accessed 6 November 2015