Difference between revisions of "Eilidh Whiteford"
(fixed URL link in reference /added name of org (no italics)) |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | Dr [[Eilidh Whiteford]] is the [[Scottish National Party]] (SNP) | + | Dr [[Eilidh Whiteford]] is the [[Scottish National Party]] (SNP) member of parliament for Banff and Buchan. <ref>[http://www.parliament.uk/biographies/commons/dr-eilidh-whiteford/3911 Dr Eilidh Whiteford], www.parliament.uk, accessed 16 May 2013.</ref> |
− | Having served this constituency since 2010, Whiteford was re-elected in the 2015 general election | + | Having served this constituency since 2010, Whiteford was re-elected in the May 2015 general election. She raised her share of the vote to 60 per cent, defeated nearest Conservative rival [[Alex Johnstone]] with a majority of 14,339. <ref> [http://www.bbc.co.uk/news/uk-scotland-north-east-orkney-shetland-32641223 Election 2015: Alex Salmond hails roar of 'Scottish lion'] ''BBC News'', 8 May 2015, accessed 8 May 2015 </ref> |
+ | |||
+ | ==Affiliations== | ||
+ | *[[All-Party Parliamentary Group on Freedom of Religion or Belief]] - Secretary <ref>[https://freedomdeclared.org/about/appg/ 'Freedom Declared: Who we are'], Freedom Declared website, undated, accessed 6 November 2015 </ref> | ||
==Notes== | ==Notes== | ||
<references/> | <references/> | ||
− | [[Category:MP|Whiteford, Eilidh]] [[Category:British Politician|Whiteford, Eilidh]][[Category:Scotland, Whiteford, Eilidh]] | + | [[Category:MP|Whiteford, Eilidh]] [[Category:British Politician|Whiteford, Eilidh]][[Category:Scotland| Whiteford, Eilidh]] |
+ | [[Category:Scottish National Party|Whiteford, Eilidh]] |
Latest revision as of 23:21, 9 November 2015
Dr Eilidh Whiteford is the Scottish National Party (SNP) member of parliament for Banff and Buchan. [1]
Having served this constituency since 2010, Whiteford was re-elected in the May 2015 general election. She raised her share of the vote to 60 per cent, defeated nearest Conservative rival Alex Johnstone with a majority of 14,339. [2]
Affiliations
Notes
- ↑ Dr Eilidh Whiteford, www.parliament.uk, accessed 16 May 2013.
- ↑ Election 2015: Alex Salmond hails roar of 'Scottish lion' BBC News, 8 May 2015, accessed 8 May 2015
- ↑ 'Freedom Declared: Who we are', Freedom Declared website, undated, accessed 6 November 2015