|
|
Line 1: |
Line 1: |
− | The Policy Partnership Ltd
| |
| | | |
− | ==Address(es) in UK==
| |
− | Contact
| |
| | | |
− | Address
| + | ==Resources== |
− | | + | *[[Policy Partnership Ltd, APPC Register 01.12.03 - 31.05.04]] |
− | The Studio
| |
− | | |
− | 51 Causton Street
| |
− | | |
− | London
| |
− | | |
− | SW1P 4AT
| |
− | | |
− | Tel:020 7976 5555
| |
− | | |
− | Fax:020 7976 5353
| |
− | | |
− | e-mail:
| |
− | | |
− | asmith@policypartnership.com
| |
− | | |
− | Andrew M. Smith
| |
− | | |
− | Website:
| |
− | | |
− | http://www.policypartnership.com
| |
− | | |
− | _______________________________
| |
− | | |
− | ===Offices outside UK=== | |
− | | |
− | None
| |
− | | |
− | ==Staff (employed and freelance) providing consultancy services 01.12.03 to 31.05.04==
| |
− | | |
− | Cameron Boonzaier
| |
− | | |
− | Catherine Carmody
| |
− | | |
− | Paul Crosbie
| |
− | | |
− | Claire Davidson
| |
− | | |
− | Rhona Gardiner
| |
− | | |
− | Lord Gillford
| |
− | | |
− | Mark Hamilton
| |
− | | |
− | Sarah Mindham
| |
− | | |
− | Cllr. Charles Napier
| |
− | | |
− | Rory Scanlan
| |
− | | |
− | Andrew M. Smith
| |
− | | |
− | ==Fee-Paying clients for whom UK consultancy services provided 01.12.03 to 31.05.04==
| |
− | | |
− | Boehringer Ingelheim
| |
− | Botanical Developments Ltd
| |
− | Peter Carter-Ruck & Partners
| |
− | Circus Capital
| |
− | Cleveland Bridge Ltd
| |
− | Cleveland Group of Companies Ltd
| |
− | EAGA Partnership
| |
− | EFIC
| |
− | Embassy of the Kingdom of Bahrain
| |
− | Greenpeace
| |
− | Haberman Associates
| |
− | Harley Street Dental Clinic
| |
− | Inkatha Freedom Party
| |
− | Jewish Care
| |
− | London Greenways Ltd
| |
− |
| |
− | Midland Resources
| |
− | OAO NK Yukos
| |
− | Philip Morris Ltd
| |
− | Philip Morris Products SA
| |
− | Premier Transmission Ltd
| |
− | Russian Axis Ltd
| |
− | Shreeveport Management
| |
− | Consultants Ltd
| |
− | Tomorrow's People
| |
− | UPS
| |
− | Yukos Services (UK) Ltd
| |
− | World Television
| |
− |
| |
− |
| |
− |
| |
− | ==Fee-Paying Clients for whom only UK monitoring services provided 01.12.03 to 31.05.04==
| |
− | Africa Matters
| |
− | British Car Auctions
| |
− | Government of the Republic of Azerbaijan
| |