Difference between revisions of "Climate Portal"
Miriam Rose (talk | contribs) |
Miriam Rose (talk | contribs) m |
||
Line 21: | Line 21: | ||
The Climate Portal aims to provide academics, analysts, campaigners, researchers and all other interested parties with up-to-date and rigorous information on some of the main debates, technologies, industries, lobby groups, public bodies and policies in the area of climate change in the UK. We aim to investigate and de-mystify corporate or political 'greenwash' and examine the activities and connections of some of the main players in the climate change debate. | The Climate Portal aims to provide academics, analysts, campaigners, researchers and all other interested parties with up-to-date and rigorous information on some of the main debates, technologies, industries, lobby groups, public bodies and policies in the area of climate change in the UK. We aim to investigate and de-mystify corporate or political 'greenwash' and examine the activities and connections of some of the main players in the climate change debate. | ||
+ | |||
The portal particularly focuses on [http://www.powerbase.info/index.php/Category:Climate Change Sceptics climate change scepticism] , corporate greenwash, the [http://www.powerbase.info/index.php/Category:Climate: Energy Industry energy industry]] and [http://www.powerbase.info/index.php/Category:Climate: Industry Lobby Groups industry lobby groups], and the connections between government and industry. | The portal particularly focuses on [http://www.powerbase.info/index.php/Category:Climate Change Sceptics climate change scepticism] , corporate greenwash, the [http://www.powerbase.info/index.php/Category:Climate: Energy Industry energy industry]] and [http://www.powerbase.info/index.php/Category:Climate: Industry Lobby Groups industry lobby groups], and the connections between government and industry. | ||
Line 49: | Line 50: | ||
|style="color:#000;"| | |style="color:#000;"| | ||
− | Despite the claims of [climate sceptics] to the contrary, 98% of scientists agree that climate change is anthropogenic and caused largely by emissions of carbon dioxide and other potent greenhouse gases. The [http://www.ipcc.ch/publications_and_data/publications_and_data_reports.htm fourth report] of the [[Intergovernmental Panel on Climate Change]] (IPCC) gave warnings that unless action is taken to keep warming below 2°C, positive feedbacks (tipping points) that we cannot control are likely to be activated, leading to unstoppable/runaway climate change that will have devastating impacts on the planet and its people. ( | + | Despite the claims of [climate sceptics] to the contrary, 98% of scientists agree that climate change is anthropogenic and caused largely by emissions of carbon dioxide and other potent greenhouse gases. The [http://www.ipcc.ch/publications_and_data/publications_and_data_reports.htm fourth report] of the [[Intergovernmental Panel on Climate Change]] (IPCC) gave warnings that unless action is taken to keep warming below 2°C, positive feedbacks (tipping points) that we cannot control are likely to be activated, leading to unstoppable/runaway climate change that will have devastating impacts on the planet and its people. |
+ | |||
+ | The graph below shows the path of current Kyoto strategy which takes us over the red tipping point (using IPCC's most recent reports) and into 'runaway' or unstoppable climate change (caused by a number of natural knock on effects or 'positive feedbacks' which kick in once a certain carbon concentration is reached). The action needed to address this devastating threat is rapid carbon descent, translating into deep cuts in the activities of carbon heavy industries and energy production, and a matching decrease in consumption. | ||
[[Image:2246714022 dea81182df.jpg|centre|Tipping points and climate policy trajectory: A case for rapid carbon descent.]] | [[Image:2246714022 dea81182df.jpg|centre|Tipping points and climate policy trajectory: A case for rapid carbon descent.]] |
Revision as of 11:59, 8 July 2010
Welcome to the Climate Portal on Powerbase | |||
---|---|---|---|
|
|
|
References
- ↑ John Vidal, Allegra Stratton and Suzanne Goldenberg 'Low targets, goals dropped: Copenhagen ends in failure' Saturday 19 December 2009.
- ↑ Alice Bows, quoted by Severin Carrell in The Guardian 'UK emission cuts 'not radical enough', airport protest trial told' 23rd June 2010
- ↑ Ben Webster and Peter Liddell, The Times, November 14,2009. 'Global warming is not our fault, say most voters in Times poll'