Centre for Information Resilience

From Powerbase
Revision as of 14:59, 29 April 2026 by David (talk | contribs)
Jump to navigation Jump to search



FCDO funding

FCDO spending on the Centre for Information Resilience (CIR), 2021–2022
Posted Date Internal Voucher Number Invoice Line Amount (GBP) Supplier Name
22/01/2021 11046086 67,650.00 Centre for Information Resilience
25/01/2021 11048196 108,113.00 Centre for Information Resilience
15/02/2021 11073586 178,330.00 Centre for Information Resilience
15/02/2021 11073593 156,120.00 Centre For Information Resilience
17/03/2021 11118433 145,500.00 Centre for Information Resilience
25/08/2021 11316770 142,816.00 Centre for Information Resilience
14/09/2021 11340423 236,020.67 Centre For Information Resilience
14/09/2021 11340202 139,692.00 Centre For Information Resilience
28/10/2021 11400704 40,770.00 Centre For Information Resilience
24/11/2021 11438980 182,538.80 Centre For Information Resilience
15/12/2021 11472958 220,341.41 Centre for Information Resilience
14/02/2022 11550849 236,020.33 Centre for Information Resilience
23/02/2022 11565404 39,029.23 Centre for Information Resilience
25/02/2022 11569324 112,914.00 Centre for Information Resilience
14/03/2022 11593507 95,038.73 Centre for Information Resilience
17/03/2022 11601993 96,612.18 Centre for Information Resilience
05/04/2022 11637781 86,939.60 Centre for Information Resilience
08/04/2022 11643720 204,072.13 Centre for Information Resilience
08/04/2022 11643709 -236,020.33 Centre for Information Resilience
14/04/2022 11651816 481,706.00 Centre for Information Resilience
03/05/2022 11674800 53,321.30 Centre for Information Resilience
Total 2021–2022 2,823,615.38