Difference between revisions of "Zionist movement US"

From Powerbase
Jump to: navigation, search
(Data on the US Zionist movement)
(Subsidy to 'Israel')
Line 19: Line 19:
 
===Subsidy to 'Israel'===
 
===Subsidy to 'Israel'===
 
{| class="wikitable"
 
{| class="wikitable"
! Incorporation or IRS Ruling Year !! EIN !! Employees !! Volunteers !! Organization !! Actual US Revenue 2012 !!  Forecast US Revenue 2020
+
! Incorporation or IRS Ruling Year !! EIN !! Employees !! Volunteers !! Organization !! Actual US Revenue 2012 in $ !!  Forecast US Revenue 2020 in $
 
|-
 
|-
 
| 2011 || 590173782 ||  ||  || [[Alexander Muss Institute for Israel Education]] || 775,242 || 1,217,623
 
| 2011 || 590173782 ||  ||  || [[Alexander Muss Institute for Israel Education]] || 775,242 || 1,217,623
Line 215: Line 215:
 
| 1994 || 232742482 || 14 || 125 || [[Jewish Funders Network]] || 10,727,436 || 131,878,165
 
| 1994 || 232742482 || 14 || 125 || [[Jewish Funders Network]] || 10,727,436 || 131,878,165
 
|-
 
|-
| 1926 || 131659627 || 225 || 120 || [[Jewish National Fund]] ([[Keren Kayemeth Israel]])]] || 103,460,271 || 138,024,203
+
| 1926 || 131659627 || 225 || 120 || [[Jewish National Fund]] ([[Keren Kayemeth Israel]]) || 103,460,271 || 138,024,203
 
|-
 
|-
 
| 1988 || 363441392 || 315 || 100 || [[Keshet]] || 5,585,510 || 8,679,153
 
| 1988 || 363441392 || 315 || 100 || [[Keshet]] || 5,585,510 || 8,679,153

Revision as of 14:19, 26 January 2024

The US Zionist movement is the largest in the world.

Data on the US Zionist movement

Employees Volunteers Israel Affinity Organizations by Segment Number of groups $ Million 2012 $ Million 2020
1,984 287,810 Subsidy for 'Israel' 116 2,005.3  3,831.6
7,701 57,841 Fundraising and Political Action in US and 'Israel' 139 946.6  917.5
2,082 6,633 Advocacy 68 403.5  762.2
2,309 1,053 Education 14 316.7  762.4
14,076 353,337 Total 337 3,672.1  6,273.7

Subsidy to 'Israel'

Incorporation or IRS Ruling Year EIN Employees Volunteers Organization Actual US Revenue 2012 in $  Forecast US Revenue 2020 in $
2011 590173782 Alexander Muss Institute for Israel Education 775,242 1,217,623
330401076 Alliance for Competitive Technology 1,014,418
1951 131664048 4 Amerian Israel Cultural Foundation 3,064,054 2,020,066
1982 133145161 4 1 American Committee for Tel Aviv Foundation 4,941,655 13,676,580
1944 131623886 85 40 American Committee for the Weizmann Institute of Science 71,423,000 47,458,110
2001 113628160 American Friends of Ahavas Israel  1,370,587
1961 316100833 American Friends of Alyn Hospital 2,694,198 3,028,483
1984 112706563 2 0 American Friends of Ateret Cohamen 1,036,408 1,123,829
2003 770602999 0 American Friends of Bat Ayin Yeshiva 55,205 4,979
1966 526080692 3 American Friends of Bnei Akiva Yeshivas In Israel 1,264,515 924,215
1999 113463752 American Friends of Chabad Migdal Haemek Israel 71,245 724,026
2013 264147225 American Friends of Connections Israel
1984 133202264 1 American Friends of Dvi  159,524 514,148
2004 412109553 American Friends of Elon Moreh 169,249 241,139
1986 341486476 American Friends of Israel College 0f Technology for Women  26,883 23,116
1987 232564116 American Friends of Israel Elwyn  97,119 69,338
2008 264515751 0 0 American Friends of Israel Emergency Aid Fund 139,824 825,678
1978 362937918 American Friends of Israel War Disabled Foundation  32,626 41,008
1973 132724055 American Friends of Kiryat Sanz Laniado Hospital 2,140,143 925,325
1994 943201147 0 0 American Friends of Koret Israel Economic Development Funds  514,910 325,074
2006 208202424 2 0 American Friends of Leket Israel 4,278,550 113,842,689
2003 320081620 0 0 American Friends of Libi 2,284,998 27,667,195
2000 522193738 9 American Friends of Lubavitch 1,319,958 1,950,777
1940 131790719 49 150 American Friends of Magen David Adom 23,155,189 30,343,516
2004 201582478 10 American Friends of Meir Panim  3,089,455 3,859,880
1986 133441742 4 21 American Friends of Neve Shalom-Wahat Al-Salam  709,883 595,008
2001 311740763 1 American Friends of New Communities In Israel 81,120 116,699
1959 135600414 4 American Friends of Ponevez Yeshiva In Israel 480,344 629,962
1969 237049727 5 0 American Friends of Rambam Medical Center 4,104,042 205,639,439
1951 131940424 2 American Friends of Reuth Medical & Life Care Centers 550,214 227,009
2007 562676533 3 American Friends of Shalva Israel 5,458,568 23,729,995
1955 131996126 29 39 American Friends of Tel Aviv University 24,886,619 25,748,352
1984 133244347 American Friends of The Cntrl Comm for Taharas Hamishpacha In Israel 903,818 1,181,141
2002 61652733 American Friends of The College of Judea and Samaria 826,476 1,380,437
1931 131568923 74 210 American Friends of the Hebrew University 47,709,572 34,263,937
2009 261378368 American Friends of The Israel Chamber Music Society  - -
1986 133348313 1 0 American Friends of the Israel Democracy Institute 8,187,788 15,468,245
1992 133691494 0 4 American Friends of The Israel Free Loan Association Inc. Aka AFIFLA 710,778 2,472,821
1972 237182582 American Friends of the Israel Museum 34,137,504 87,340,951
2011 262169840 American Friends of The Israel National Council for The Child 7,819 37,719
1986 133329462 3 American Friends of The Israel National Museum of Science 1,535,932 23,964,021
2011 275126671 American Friends of The Israel Sport Center for The Disabled  1,653,718 8,536,350
2004 581959151 0 American Friends of The Israel Union for Environmental Defense 199,037 331,321
2013 900794238 American Friends of The National Institute for Psychobiology Israel  219,360
1981 133091674 American Friends of The Open University of Israel 837,128 286,855
2006 203585888 0 5 American Friends of The Reut Institute 1,626,118 3,936,247
2012 454296987 American Friends of The U.S.-Israel Binational Science Foundation 313,750
2003 542091671 0 3 American Friends of The United Jewish Israel Appeal  271,860 1,010,093
1997 133962392 American Friends of The Yitzhak Rabin Ctr for The Study of Israel  1,375,000 8,449,520
1989 222867329 0 2 American Friends of Viznitz In Israel  2,106,500 5,452,106
2012 260572473 American Friends of Wgh Western Galilee Hospital Hariya Israel 144,350
1998 134015013 0 . American Friends of Yeshiva High School of Kiryat Arba 327,195 771,395
1997 133988433 American Friends of Yeshiva Kodshim of Kodshim 4,892,315 26,422,922
2002 270013798 American Friends Yeshiva L Tzeirim Ner Israel D Chassidei Goor  602,134
1914 131656634 154 47 American Jewish Joint Distribution Committee  316,241,721 526,990,589
1940 130434195 93 150 American Society for Technion - Israel Institute of Technology 91,660,482 73,442,837
1925 135631502 34 43 AMIT  8,543,270 8,706,134
1972 237163245 Ariel American Friends of Midrasha and United Israel Institutions Ltd  1,684,268
1962 136192275 31 0 Bar Ilan University of Israel aka American Friends of 343,494,721 591,721,606
2000 113533002 3 Batya-Friends of United Hatzalah 4,876,286 6,866,813
1951 132572288 22 125 Bnai Zion Foundation 4,196,521 3,446,234
1979 132995985 0 8 Central Fund of Israel 16,134,210 74,182,272
2005 204015961 0 10 Christian Friends of Israel America 318,640 936,588
2005 202178658 Efrat Development Foundation USA
1981 133171815 3 0 Elem Israel (ELEM YOUTH IN DISTRESS) 1,051,129 499,970
1999 522171745 0 9 Eli-American Friends of The Israel Associatn for Child Protection 129,753 333,567
1970 132670365 25 500 Emuh of America 6,082,411 5,805,817
1982 980160122 0 0 Eschel - the Association  for the plan and dev svcs Aged in Israel 13,806,000 16,994,280
1958 136227366 0 0 Feinberg Graduate School of the Weizmann Institute of Science 110,670,090 163,565,804
1979 112499314 Friends of Akim USA 376,839 198,272
1998 113466176 1 0 Friends of Ir David 5,884,950 16,284,616
1987 133392711 Friends of Israel Disabled Veterans Aka Beit Halochem 1,808,378 2,915,122
2005 200298896 Friends of Israel Fire and Rescue Services  5 0
2006 203540850 Friends of Israel Galilean Campus for Education and Culture  13,808 95,140
2009 260492682 Friends of Israel Sci-Tech Schools 1,038,171 2,166,060
1995 133843506 34 Friends of Israel Scouts 3,101,445 11,699,392
2002 300002176 Friends of Israel Update 28,580 29,907
1982 133129249 0 Friends of The Israel Center for Social and Economic Progress  160,212 485,878
2005 201935704 Friends of The Israel Heart Society 54,925 3,307
2009 141970976 Friends of The Israel Movement for Progressive Judaism  61,533 272,949
1981 133156445 130 69 Friends of the Israeli Defense forces 68,314,942 326,662,872
1995 113275679 Friends of Torah Institutions In Israel 89,508
2004 201933798 Friends of Tzeirei Chabad In Israel 3,298,807 32,366,336
1982 133106175 8 10 Friends of Yad Sarah 2,574,192 8,335,184
2010 208021512 Friends of Yashar L Chayal 558,172 2,905,428
1990 223090463 8 26 Friends of Yemin Orde 7,950,958 23,094,828
1998 113452714 3 Friends of Yeshiva Chofetz Chaim Kolel-Israel 160,588 421,700
1987 133458345 3 Friends of-Or-Israel Charitable Trust  92,524 109,786
1963 135640819 4 0 General Israel Orphan Home for Girls Jerusalem 4,176,327 2,318,672
1997 311558409 0 0 Gush Etzion Foundation 419,927 398,032
1922 131656651 203 285458 Hadassah, Women's Zionist Organization of America 100,945,808 51,235,026
1881 135633307 76 90 Hebrew Immigrant Aid Society 25,418,714 48,316,996
1982 112623719 5 1 Hebron Fund 960,496 546,221
2003 510435358 0 0 International Academic Friends of Israel 19,041 2,779
1983 363256096 97 9 InterNational Fellowship of Christians and Jews 113,514,939 370,857,186
1966 132563745 4 23 Jerusalem Foundation 15,110,967 17,036,152
1994 232742482 14 125 Jewish Funders Network 10,727,436 131,878,165
1926 131659627 225 120 Jewish National Fund (Keren Kayemeth Israel) 103,460,271 138,024,203
1988 363441392 315 100 Keshet 5,585,510 8,679,153
2007 260620192 Land of Promise Foundation 228,439 120,926
2008 261463102 Memphis Friends of Israel  69,489 333,136
2007 203394641 Meor Israel Friends of  52,080 40,555
1921 135590516 5 17 Na'amat Usa 1,913,909 1,192,059
2001 223804152 5 8 Nefesh B'Nefesh Jewish Souls United 20,415,350 36,400,000
1979 942607722 51 270 New Israel Fund 29,702,523 31,445,222
1994 113207262 North American Friends of Amcha-Israel 224 10,805
1988 222757351 North American Friends of Israel Oceanographic Research Inc  106,725 68,449
2001 113585917 5 8 One Family Fund 1,192,865 597,307
1994 113195338 8 7 One Israel Fund, Ltd. 2,234,801 1,390,295
1969 135562424 104 30 ORT America 16,485,924 22,900,294
1992 136104086 5 29 PEF Israel Endowment Funds 67,778,630 70,393,705
1974 237443023 2 The American Friends of The Tel Aviv Museum of Art 3,310,714 4,274,368
1992 133621884 1 0 The Friends of The Israel Antiquities Authoritity 4,083,243 83,018,616
1936 131760102 4 32 United Israel Appeal 193,137,000 125,993,929
1996 133887075 2 5 US Friends of Yad Ezrah 1,445,879 3,394,612
2002 61669917 8 0 World ORT 3,165,589 45,674,854
Total 1,984 287,810 116 2,005,337,841 3,831,641,259

Fundraising and political action in the US and 'Israel'

Incorporation or IRS Ruling Year EIN Employees Volunteers Organization Actual US Revenue 2012 in $ Forecast US Revenue 2020 in $
1961 344428259 31 30 Jewish Federation of Greater Toledo 3,346,133 3,123,776
1947 860096795 53 500 Jewish Federation of Southern Arizona 4,318,536 5,539,684
1945 840402662 34 250 Allied Jewish Federation of Colorado 9,656,287 12,280,574
1943 586044144 Augusta Jewish Federation 332,174 410,356
1995 521912836 13 150 Baltimore Jewish Council Inc 1,128,751 1,205,743
1970 631045456 13 55 Birmingham Jewish Federation 2,333,028 3,001,894
1971 237084946 Canton Jewish Community Federation 573,612 674,715
1978 237344693 2 0 Champaign-Urbana Jewish Federation 362,820 409,890
1952 576000188 13 15 Charleston Jewish Federation 1,460,881 1,224,268
1980 570704341 5 20 Columbia Jewish Federation 786,872 -
1942 540524512 11 150 Community Relations Council of The Jewish Community Federation of Richmond 3,445,482 3,146,649
1920 930386825 17 150 Community Relations Council of the Jewish Federation of Portland 3,192,123 3,226,464
2002 581384316 108 600 Durham-Chapel Hill Jewish Federation 2,654,696 3,146,721
1950 381359257 4 100 Flint Jewish Federation 718,389 405,478
1942 350869051 11 15 Fort Wayne Jewish Federation 266,187 277,597
1997 311501858 0 0 Foundation For The Charlotte Jewish Community 11,247,192 12,682,910
1938 590624404 100 2200 Greater Miami Jewish Federation 65,704,827 42,591,525
1972 237107693 28 1000 Greensboro Jewish Federation 6,595,717 10,214,802
1941 60655499 200 0 Jewish Center For Community Services Inc 2,770,619 3,233,748
2000 10530420 91 26 Jewish Community Alliance of Southern Maine 1,735,931 1,822,968
1958 741469465 373 150 Jewish Community Association of Austin 11,040,780 9,622,451
2000 341884695 14 70 Jewish Community Board of Akron 3,546,478 2,281,242
1942 250984608 0 35 Jewish Community Council of Erie 67,644 -
1977 133099520 Jewish Community Council of Pelham Parkway 204,555 191,686
1942 620475677 28 147 Jewish Community Federation of Greater Chattanooga 1,431,051 1,635,062
1961 160868942 26 200 Jewish Community Federation of Greater Rochester 6,346,390 6,758,620
1950 150533576 30 100 Jewish Community Federation of The Mohawk Valley 596,801 556,399
1972 237397882 0 32 Jewish Community Foundation of Greater Long Beach & West Orange County 2,067,764 3,110,747
1964 956111928 29 100 Jewish Community Foundation of the Jewish Federation of Greater Los Angeles 69,603,775 67,295,725
1934 610444765 387 250 Jewish Community of Louisville 7,706,622 8,491,746
1959 410826434 10 231 Jewish Community Relations Council Minnesota & The Dakotas 899,144 1,118,738
1944 42104347 30 1000 Jewish Community Relations Council of Greater Boston 2,327,033 2,837,957
1953 520214465 19 58 Jewish Community Relations Council of Greater Washington 1,135,738 1,423,839
1974 237099139 Jewish Community Relations Council of Indianapolis 299,575 350,921
1937 383011194 Jewish Community Relations Council of Metropolitan Detroit 488,467 485,899
1976 132869041 32 80 Jewish Community Relations Council of New York 4,480,975 5,237,514
2004 205631988 Jewish Community Relations Council of Saint Louis 575,689 600,319
1972 941156335 28 300 Jewish Community Relations Council of San Francisco Marin & Peninsula 3,963,233 3,711,692
1937 951643388 186 3166 Jewish Federation Council of Greater Los Angeles 58,761,492 52,364,593
1945 50259003 0 100 Jewish Federation Foundation (Rhode Island) 3,635,629 4,300,341
1912 710245512 Jewish Federation of Arkansas 372,696 374,616
1941 210632971 0 50 Jewish Federation of Atlantic and Cape May Counties 1,041,998 1,205,788
1990 237300057 15 67 Jewish Federation of Broome County 886,416 785,462
1937 630288849 Jewish Federation of Central Alabama Inc 289,635 375,508
1944 42104363 33 200 Jewish Federation of Central Massachusetts 1,545,555 1,429,735
1953 221533506 17 476 Jewish Federation of Central New Jersey - -
1918 150543614 7 250 Jewish Federation of Central New York 1,012,100 742,669
1982 592151725 4 48 Jewish Federation of Collier County 1,458,368 1,336,519
1955 31083745 20 345 Jewish Federation of Columbus 6,584,049 7,229,466
1985 222343478 3 0 Jewish Federation of Cumberland County 347,370 444,717
1962 66063384 1 0 Jewish Federation of Danbury 201,609 192,787
1945 510064315 Jewish Federation of Delaware Inc 4,189,383 3,702,623
1992 141751875 3 300 Jewish Federation of Dutchess County 338,328 365,688
1942 741168038 57 0 Jewish Federation of El Paso 1,299,954 1,435,572
1956 750808797 11 10 Jewish Federation of Fort Worth and Tarrant County 1,289,550 800,473
1969 386099686 48 80 Jewish Federation of Grand Rapids 686,053 761,692
1968 581021791 67 900 Jewish Federation of Greater Atlanta 30,791,644 31,736,865
1972 237208853 1 21 Jewish Federation of Greater Baton Rouge 293,342 307,294
1949 160743210 13 0 Jewish Federation of Greater Buffalo 2,400,903 2,678,839
1942 750800654 49 200 Jewish Federation of Greater Dallas 9,926,183 9,378,306
1910 310537488 78 175 Jewish Federation of Greater Dayton 5,852,690 7,726,885
1914 420835321 43 75 Jewish Federation of Greater Des Moines 1,183,398 1,233,157
1941 231352338 140 20 Jewish Federation of Greater Harrisburg 4,242,777 4,645,115
1949 60655482 34 420 Jewish Federation of Greater Hartford 4,659,250 4,865,552
1941 741109654 41 300 Jewish Federation of Greater Houston 15,027,340 20,639,632
1948 951647830 12 65 Jewish Federation of Greater Long Beach and West Orange County 3,255,049 2,690,083
1975 510138674 18 0 Jewish Federation of Greater Manchester 762,503 842,594
1955 221487222 181 719 Jewish Federation of Greater MetroWest NJ 35,305,689 29,292,132
1986 221500549 15 350 Jewish Federation of Greater Middlesex County 2,829,799 2,705,714
1944 466006566 3 75 Jewish Federation of Greater New Bedford 341,487 231,966
1942 720408938 26 100 Jewish Federation of Greater New Orleans 3,327,859 3,741,694
1942 730579276 Jewish Federation of Greater Oklahoma City 1,061,688 1,279,377
1978 141584342 5 75 Jewish Federation of Greater Orange County  498,629 664,095
1947 590946923 8 100 Jewish Federation of Greater Orlando 1,958,713 1,974,569
1901 231500085 117 2000 Jewish Federation of Greater Philadelphia 36,742,007 43,319,626
1951 860096784 33 355 Jewish Federation of Greater Phoenix 2,630,802 2,466,753
1957 251017602 75 736 Jewish Federation of Greater Pittsburgh 33,673,350 24,771,776
1946 362167845 Jewish Federation of Greater Rockford 115,978 59,063
1974 237354759 14 110 Jewish Federation of Greater Santa Barbara 1,512,018 1,357,668
1942 910575950 45 160 Jewish Federation of Greater Seattle 7,484,361 8,965,025
1977 590637864 13 300 Jewish Federation of Jacksonville Inc 2,710,136 2,544,073
1976 880098500 26 500 Jewish Federation of Las Vegas 7,703,949 12,391,560
1979 390867186 176 200 Jewish Federation of Madison 2,358,530 2,631,354
1942 626077703 16 300 Jewish Federation of Nashville and Middle Tennessee 3,820,463 2,587,865
1952 240809371 7 101 Jewish Federation of Northeastern Pennsylvania 688,684 653,332
1955 350888766 45 150 Jewish Federation of Northwest India Inc 1,189,059 1,203,788
1977 222140175 6 0 Jewish Federation of Ocean County 469,627 412,046
1935 470384659 553 602 Jewish Federation of Omaha 25,752,449 26,655,955
1960 237211881 10 49 Jewish Federation of Palm Springs and Desert Area 2,408,963 2,407,784
1950 370697159 4 Jewish Federation of Peoria 243,527 261,107
1964 590697685 Jewish Federation of Pinellas & Pasco Counties FL 1,085,617 786,877
1973 231728784 20 55 Jewish Federation of Reading Pennsylvania 2,398,380 1,077,957
1985 133268920 5 100 Jewish Federation of Rockland County 918,445 1,177,129
1942 741109662 27 100 Jewish Federation of San Antonio 2,276,184 2,528,518
1952 941167405 13 75 Jewish Federation of Silicon Valley 5,732,209 6,768,498
1949 420698205 Jewish Federation of Sioux City 272,535 241,276
1983 221668993 5 400 Jewish Federation of Somerset, Hunterdon, and Warren Counties 1,098,780 1,245,883
1979 591945109 100 90 Jewish Federation of South Palm Beach County 21,628,430 19,551,267
1948 370661214 4 Jewish Federation of Southern Illinois, Southeast Missouri, and Western Kentucky 269,495 315,029
1922 210634489 1389 1193 Jewish Federation of Southern New Jersey 23,169,968 24,115,902
1975 370662593 4 24 Jewish Federation of Springfield Illinois 375,562 383,561
1953 350941124 12 100 Jewish Federation of St Joseph Valley 793,170 929,979
1994 42131409 11 300 Jewish Federation of the Berkshires 1,077,675 1,348,728
1977 310906786 25 100 Jewish Federation of the Bluegrass 377,938 381,019
1994 954443373 21 0 Jewish Federation of The Greater San Gabriel & Pomo Valleys 620,400 523,837
1948 236396949 17 200 Jewish Federation of The Lehigh Valley 3,093,298 3,218,441
1959 42105783 12 850 Jewish Federation of The North Shore Inc 2,908,939 2,147,975
1983 36-3048783 2 Jewish Federation of The Quad Cities 246,268 238,239
1978 941156558 11 144 Jewish Federation of The Sacramento Region 606,577 912,318
2000 161562220 11 30 Jewish Federation of the Twin Tiers 234,013 273,440
1948 730579243 110 50 Jewish Federation of Tulsa 3,786,998 3,779,025
1978 591774958 2 55 Jewish Federation of Volusia & Flagler Counties 768,207 859,611
1966 952407026 52 780 Jewish Federation Orange County 5,690,156 6,150,917
1950 362167034 471 12177 Jewish United Fund of Metropolitan Chicago 93,654,220 98,750,029
1992 620452960 98 100 Knoxville Jewish Federation 1,173,907 1,290,203
1939 620475747 13 200 Memphis Jewish Federation 3,439,508 2,567,619
1988 42992252 0 0 Merrimack Valley United Jewish Communities 429,944 427,163
1952 486119344 17 100 Mid-Kansas Jewish Federation 374,415 383,073
1947 390806312 79 700 Milwaukee Jewish Federation 29,175,499 22,069,015
1951 720408964 1 0 North Louisiana Jewish Federation 431,667 293,238
1987 561553301 49 300 Raleigh-Cary Jewish Federation Inc 1,171,538 1,116,822
1956 580566231 4 275 Savannah Jewish Federation 1,670,644 1,555,984
1954 237182057 307 400 Tampa Jcc-Federation Inc 10,517,669 11,795,911
1950 520607957 150 7500 The Associated Jewish Community Federation of Baltimore 43,161,878 46,891,224
1964 237174039 2 30 The Jewish Community Foundation of Princeton Mercer Bucks 1,188,966 2,130,923
1991 382711480 10 110 The Jewish Federation of Greater Ann Arbor 1,337,503 1,399,767
1946 520214465 83 7517 The Jewish Federation of Greater Washington 36,461,345 31,319,678
1965 850158242 5 23 The Jewish Federation of New Mexico 861,968 723,849
1970 591227747 26 263 The Jewish Federation of Sarasota-Matee Sarasota, FL 4,086,509 4,227,810
1993 541653165 8 31 Tidewater Jewish Federation 4,113,578 -
1956 66068624 12 0 UJA Federation of Greenwich 2,206,254 2,152,119
2004 201195592 83 81 UJA Federation of Northern New Jersey 15,223,832 11,434,079
1947 590967823 27 500 United Jewish Community of Broward County 10,210,356 7,469,555
1971 540480621 61 0 United Jewish Community of The Virginia Peninsula 4,854,100 2,724,579
1986 222805163 17 500 United Jewish Federation of Northeastern New York 4,998,224 5,865,649
1941 951319015 United Jewish Federation of San Diego 8,120,561 7,852,092
1957 870282380 4 24 United Jewish Federation of Utah 432,438 183,152
1976 132856699 Westchester Jewish Council 741,202 744,229
1935 340714442 302 100 Youngstown Area Jewish Federation 10,515,566 11,709,542
Total 7,701 57,841 139 946,557,537 917,533,942

Zionist advocacy, lobbying and propaganda

Incorporation or IRS Ruling Year EIN Employees Volunteers Organization Actual US Revenue 2012 in $ Forecast US Revenue 2020 in $
2012 460774311 0 2 AMCHA Initiative 199,155
2007 262971061 0 0 American Friends of NGO Monitor aka Report 1,246,110 6,681,979
1989 521623781 0 0 American Israel Education Foundation 43,681,414 133,816,849
1963 530217164 401 0 American Israel Public Affairs Committee 71,844,486 157,348,849
1906 135563393 294 1896 American Jewish Committee  47,887,833 33,422,450
1932 131679610 0 0 American Jewish Congress 357,569 65,642
1993 132679404 6 30 American Zionist Movement 387,922 770,585
1972 510181418 0 0 Americans for a Safe Israel 266,286 196,287
1978 133509867 10 0 Americans for Peace Now 1,839,184 1,656,581
1946 131818723 409 3500 Anti-Defamation League 53,574,910 66,972,652
2008 261416892 Association for the Study of the Middle East and Africa 394,184 2,396,842
1936 530179971 264 295 B'nai B'rith International 7,002,140 7,802,064
2005 270095260 Center for Democracy and Human Rights in Saudi Arabia 53,280 52,309
1988 521601976 15 21 Center for Security Policy 3,289,105 11,248,765
2006 205845679 6 3 Clarion Fund 1,374,578 151,442
2007 133610041 16 Commentary 2,463,839 1,855,992
1983 521332702 33 10 Committee for Accuracy in Middle East Reporting 3,601,895 6,236,794
1964 132500881 9 Conference of Presidents of Major Jewish Organizations 609,761 568,184
1982 133116652 5 Conference of Presidents of Major Jewish Organizations Fund 1,619,517 2,613,619
2010 272572894 Emergency Committee for Israel 1,450,157 4,876,514
2006 204329740 Endowment for Middle East Truth 278,166 4,524,744
1994 943092706 0 0 Facts and Logic about the Middle East  465,341 852,097
2009 264392915 15 16 Foreign Policy Initiative 1,344,013 3,224,163
2001 134174402 37 32 Foundation for the Defense of Democracies 7,267,839 38,496,438
2010 273480535 0 0 Friends of Israel Initiative 805,883 3,898,427
2012 454724565 10 1 Gatestone Institute 1,099,023
2004 201651102 11 Hasbara Fellowships 1,132,933 1,123,949
2004 201381912 5 0 Institute for the Study of Global Anti-Semitism and Policy 490,881 -
2007 260501656 3 4 International Israeli Allies Caucus Foundation 1,066,890 33,212,115
2006 134331855 0 0 Investigative Project on Terrorism Foundation 2,524,640 4,272,406
2001 10566033 72 97 Israel Emergency Alliance aka Standwithus 8,716,377 14,248,475
2011 300664947 13 6 Israel on Campus Coalition 1,158,638 129,316
2008 800263559 0 0 Israel Strategic Alternative Energy Foundation 2,108,436 5,906,631
2003 141891915 2 12 Israel Venture Network 775,242 2,397,856
2008 263402247 0 5 Israel-America Academic Exchange 551,100 4,090,513
2001 770571579 0 0 Israel21C 575,811 593,632
2007 223951652 19 0 Israeli American Council 5,530,886 10,211,421
2005 202777557 0 25 J Street Education Fund 4,316,060 11,500,032
2002 230053483 0 5 Jewish Agency for Israel - North American Council 12,221,956 20,168,779
1944 131624104 35 300 Jewish Council for Public Affairs 3,128,795 2,944,759
1935 131624240 144 185 Jewish Federations of North America 49,030,087 37,839,387
1976 521233683 15 0 Jewish Institute for National Security Affairs 3,783,167 7,668,883
1934 131675650 0 0 Jewish Labor Committee 419,965 403,074
2011 450949784 4 Jewish News Service 334,978 1,401,657
1984 680028695 0 20 Jewish Public Affairs Committee of California 157,467 134,418
2010 263766713 Judaism Alive 130,334 270,876
2010 272402908 5 0 Lawfare Project 358,939 1,755,801
2010 453204617 4 Louis D. Brandeis Center 351,913 9,717,074
1986 237749796 12 Middle East Forum 4,676,303 10,409,993
1997 522068483 19 5 Middle East Media Research Institute 4,909,892 14,257,190
2001 61611859 2 0 Middle East Media Watch DBA Honest Reporting]] 1,229,784 12,470,712
2002 352162870 Minnesotans Against Terrorism 228,210 213,991
2003 50538790 Myths and Facts 18,085 11,043
1972 132700517 6 0 National Conferences on Soviet Jewry 981,622 1,257,270
1990 521706068 National Jewish Democratic Council 1,138,648 741,722
1985 521433850 3 0 National Jewish Policy Center 603,781 685,664
1996 113259920 Phyllis Chesler Organization 122,437 111,682
1916 135611746 1 11 Religious Zionists of America/Mizrachi Hapoel Hamizrachi 357,321 90,863
1985 521386172 17 50 Republican Jewish Coalition 10,067,507 11,376,271
2003 421565640 2 Scholars for Peace in the Middle East 286,340 2,819,322
2006 201437733 Secure Community Network 433,960 468,121
2002 161616489 26 The David Project 2,824,763 5,737,356
2012 460540994 2 The Israel Institute 2,014,918
2003 371472882 39 10 The Israel Project 5,901,857 16,080,274
2008 262387657 4 United Against a Nuclear Iran 1,790,454 5,642,496
2011 451683502 United Nations Watch 380,488
1984 521376034 63 15 Washington Institute for Near East Policy 9,732,737 16,359,891
1920 135628475 28 73 Zionist Organization of America 2,489,207 3,721,577
Total 2,082 6,633 68 403,457,399 762,176,760

Zionist Education, indoctrination and radicalisation

Incorporation or IRS Ruling Year EIN Employees Volunteers Organization Actual US Revenue 2012 in $  Forecast US Revenue 2020 in $
1980 521309391 453 400 United States Holocaust Memorial Museum 124,145,507  171,860,770 
1999 134092050 53 0 Birthright Israel Foundation 101,960,863  473,160,839 
1984 521844823 1541 69 Hillel Foundation  27,903,405   17,966,418 
1985 953964928 121 274 Simon Wiesenthal Center  23,754,251   19,457,068 
1917 135599486 64 0 Jewish Community Centers Association of North America - JCC Association  21,120,717   35,744,537 
1980 133041381 13 100 Women's International Zionist Organization  3,411,787   4,561,983 
2004 113666684 5 0 Aish International - Hasbara Fellowships  2,915,757  908,783 
1914 430769468 16 100 Alpha Epsilon Pi Fraternity  2,784,475   4,087,568 
1994 521865861 6 0 American-Israeli Cooperative Enterprise  2,642,808   27,933,788 
1917 130887610 21 Jewish Telegraphic Agency  2,565,355   2,963,430 
1931 131681984 10 100 Women's League for Conservative Judaism  2,102,258   2,130,011 
1945 136141078 0 0 Alpha Epsilon Pi Foundation, Inc 917,677   1,350,588 
1979 521171542 2 0 MERCAZ USA Zionist Organization of the Conservative Movement 334,440  242,787 
2006 204903202 4 10 Holocaust Education Center in the Desert 175,892   17,278 
Total 2,309 1,053 14 316,735,192  762,385,848