The Phillips & Rubens Charitable Trust

From Powerbase
Revision as of 13:40, 20 October 2014 by Alex Doherty (talk | contribs)
Jump to: navigation, search

The Phillips & Rubens Charitable Trust is a grant-making foundation which donated £5,000 to the Centre for Social Cohesion in 2008/9 having donated £10,000 to Civitas in the previous year. In the two years up to April 2009 it also donated a total of £106,750 to the United Jewish Israel Appeal.[1]

The Phillips & Rubens Charitable Trust was originally set up in 1969 by the London accountant Michael Phillips and his wife Ruth. Phillips was at that time a partner in the accountancy firm Hacker, Rubens, Phillips & Young, which he ran with the late Stuart Young.[2] Stuart Young, who would later be appointed chairman of the BBC by Margaret Thatcher, was the brother of David (now Lord) Young who chairs the board of trustees of The Peter Cruddas Foundation, which funds Policy Exchange. Lord Young and Michael Phillips are also both trustees of the Stuart Young Foundation along with the solicitor Martin Paisner, who is also a trustee of The Wolfson Family Charitable Trust, The Peter Cruddas Foundation, the Phillips & Rubens Charitable Trust and a number of other conservative foundations.[3]

Trustees


Activities

Grants have been awarded by the foundation to the following organisations:

<tr.>













]]









Funds Dispersed in £ sterling [4]
Organisation 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 Total 2004-2013
Aleh Charitable Foundation 0 0 3470 0 0 0 0 0 0 0 0
Alliance Francaise 1000 0 0 0 0 0 0 0 0 0 0
Bar Ilan University 0 0 2500 0 0 0 0 0 0 0 0
B'nai B'rith Hillel Foundation 0 1000 0 0 0 0 0 0 0 0 0
British Friends of Haifa University 0 0 1000 0 0 0 0 0 0 0 0
British Friends of the Jaffa Institute 0 1000 0 0 0 0 0 0 0 0 0
British Friends of Jerusalem Foundation 0 0 2252 0 0 0 0 0 0 0 0
British Technion Society 0 0 1000 0 0 0 0 0 0 0 0
British ORT ?Check? 7,600 7,600 0 0 0 0 0 0 0 0
Chief Rabbinate Charitable Trust 0 10,000 0 0 0 0 0 0 0 0 0
Child Resettlement Fund 0 0 1000 0 0 0 0 0 0 0 0
Community Security Trust 10,000 10,000 10,000 0 0 0 0 0 0 0 0
GRET 10,000 10,000 0 0 0 0 0 0 0 0 0
Holocaust Educational Trust 5000 0 10,000 0 0 0 0 0 0 0 0
Jaffa Institute 0 0 1000 0 0 0 0 0 0 0 0
Jewish Care 13,450 10,600 12,600 0 0 0 0 0 0 0 0
Jewish Preparatory School 5000 0 0 0 0 0 0 0 0 0 0
Kisharon 0 1000 0 0 0 0 0 0 0 0 0
London Jewish Cultural Centre 0 2500 8000 0 0 0 0 0 0 0 0
Lubavitch Foundation 6000 5000 5000 0 0 0 0 0 0 0 0
Maccabi GB 0 5000 0 0 0 0 0 0 0 0 0
Magen David Adorn UK 0 5000 0 0 0 0 0 0 0 0 0
Nightingale House 1000 0 0 0 0 0 0 0 0 0 0
Naima JPS 0 5000 0 0 0 0 0 0 0 0 0
National Autistic Society 0 2000 0 0 0 0 0 0 0 0 0
Norwood Child Care 0 7500 0 0 0 0 0 0 0 0 0
Norwood Children & Families First 7500 0 0 0 0 0 0 0 0 0 0
Ohel Torah 1000 1000 1,250 0 0 0 0 0 0 0 0
The Philips Family Charitable Trust 0 0 65,000 0 0 0 0 0 0 0 0
Royal National Theatre 0 2350 0 0 0 0 0 0 0 0 0
Royal Opera House Benevolent Fund 3900 7995 4,100 0 0 0 0 0 0 0 0
Simon Wiesenthal Centre 0 3461 6,988 0 0 0 0 0 0 0 0
Survivors of the Shoah Visual History Foundation 0 5250 0 0 0 0 0 0 0 0 0
Taunton School Foundation 1000 1000 1000 0 0 0 0 0 0 0 0
The Jaffa Institute 1000 0 0 0 0 0 0 0 0 0 0
The Jerusalem Foundation 2500 0 6,683 0 0 0 0 0 0 0 0
UK Friend for Further Education in Israel 5000 0 0 0 0 0 0 0 0 0 0
United Jewish Israel Appeal 16,500 14,050 78,750 0 0 0 0 0 0 0 0
University College London 0 2000 0 0 0 0 0 0 0 0 0
United Synagogue 1000 2000 0 0 0 0 0 0 0 0 0
Weizmann Institute 2400 0 0 0 0 0 0 0 0 0 0
Welfare Works Charitable Trust 2000 0 0 0 0 0 0 0 0 0 0
Western Marble Arch Synagogue 3371 3491 3,635 0 0 0 0 0 0 0 0
World Jewish Relief 1000 3000 1000 0 0 0 0 0 0 0 0
Yad Vashem UK Foundation 0 1000 2880 0 0 0 0 0 0 0 0
Yesodey Hatorah Grammar School 0 0 10,100 0 0 0 0 0 0 0 0
Unnamed Grants - Less than 1000 10,730 8375 33,200 0 0 0 0 0 0 0 0
Total Dispersed Funds 0





Contact

Michael Phillips
The Phillips & Rubens Charitable Trust
67-69 George Street
London
W1U 8LT

Notes

  1. The Phillips and Rubens Charitable Trust, Financial Statements 5 April 2009.
  2. UHY Hacker Young, About > A short history of UHY Hacker Young.
  3. The Peter Cruddas Foundation, The Trustees > Martin Paisner Esq. CBE.
  4. Data compiled from filings at the Charity Commission.