Stanley Kalms Foundation

From Powerbase
Revision as of 12:26, 19 March 2015 by Melissa Jones (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

The Stanley Kalms Foundation is a charitable foundation set up by 'arch Thatcherite' and former Conservative Party treasurer Stanley Kalms[1]. The foundation has in the past, made donations to the UK's only private university, the University of Buckingham[2].

Donations

Grant recipients of the Stanley Kalms Foundation in £ sterling [3]
Organisation 2005 2006 2007 2008 2009 2010 2011 2012 2013 Total 2005-2013
Anglo-Israel Association 0 2,000 0 0 ? 0 0 0 5,000 7,000
B'Nai B'rith Hillel Foundation 0 5,000 0 0 ? 0 0 0 0 5,000
British Friends of Haifa University 2,200 7,200 0 0 ? 0 0 0 5,000 14,400
British ORT 5,000 1,500 0 0 ? 0 0 0 0 6,500
Buckingham University 0 0 0 0 ? 0 0 0 25,000 25,000
Business Ethics Center of Jerusalem 0 0 13,945 0 ? 0 0 0 0 13,945
Cambridge University Jewish Society 1,000 0 0 ? 0 0 0 0 1,000
Centre for Social Justice 0 5,000 0 0 ? 10,000 0 0 0 15,000
Chai Cancer Care 0 0 0 0 ? 0 0 0 20,000 20,000
Churchillian Centre UK 0 0 0 0 ? 0 0 5,000 0 5,000
Civitas 5,000 5,000 0 0 ? 0 0 0 0 10,000
Commonwealth Jewish Trust 1,000 1,250 0 0 ? 0 0 0 0 2,250
Community Security Trust 50,000 0 60,000 0 ? 0 0 0 0 110,000
Culanu Centre 1,000 0 0 ? 0 0 0 0 1,000
Dixons City Academy 0 25,000 25,000 25,000 ? 0 0 5,000 0 80,000
Eurofacts 2,500 0 0 ? 0 0 0 0 2,500
Friends of Melabev 5,000 0 0 ? 0 7,500 0 25,000 37,500
Henry Jackson Society 0 0 0 0 ? 0 0 0 100,000 100,000
Holocaust Education Trust 2,000 0 0 ? 0 0 0 0 2,000
Immanuel College 4,945 0 0 ? 0 0 0 10,000 14,945
Institute of Economic Affairs 0 6,000 18,500 18,500 ? 0 0 0 0 43,000
Institute for Jewish Policy Research 0 5,000 0 0 ? 0 0 0 0 5,000
International Policy Network 2,000 0 0 0 ? 0 0 0 0 2,000
Jewish Association for Business Ethics 5,000 5,000 0 0 ? 0 0 0 0 10,000
Jewish Care 10,000 14,000 14,000 12,500 ? 12,500 0 0 0 63,000
Jewish Music Institute 2,000 0 0 0 ? 0 0 0 0 2,000
Jewish National Fund 0 12,320 0 0 ? 0 0 0 0 12,320
Jewish Quarterly 0 2,000 0 0 ? 0 0 0 0 2,000
Kabbalah Centre 0 2,924 0 0 ? 0 0 0 0 2,924
Keren Klita 7,000 7,000 0 0 ? 0 0 0 0 14,000
Lifelites 0 0 0 0 ? 0 5,000 5,000 0 10,000
London Jewish Cultural Centre 0 0 0 0 ? 0 0 0 5,000 5,000
Milken Community High School 8,249 22,788 0 0 ? 0 0 0 0 31,037
New Frontiers Foundation 10,000 0 0 0 ? 0 0 0 0 10,000
Nightingale Hammerson 0 0 0 0 ? 0 0 0 5,000 5,000
Norwood 7,500 7,550 0 11,100 ? 0 0 0 15,100 41,250
Oxford Centre for Hebrew and Jewish Studies 10,000 0 0 0 ? 0 0 5,000 10,000 25,000
Politeia 0 1,000 0 0 ? 0 0 0 0 1,000
Reform Foundation Trust 1,250 2,000 0 0 ? 0 0 0 0 3,250
Royal Academy Trust 5,000 5,000 0 0 ? 0 0 0 0 10,000
Royal Ballet School 0 5,000 0 0 ? 0 0 0 0 5,000
Royal Opera House Foundation 0 16,700 0 0 ? 0 0 0 0 16,700
St James Conservation Trust 0 1,000 0 0 ? 0 0 0 0 1,000
Shaare Zedek 0 2,000 0 0 ? 0 0 0 0 2,000
Spirituality for Kids 0 5,750 0 0 ? 0 0 0 0 5,750
Stephen S Wise Temple 2,793 4,517 0 0 ? 0 0 0 0 7,310
Taxpayers Alliance 0 0 0 0 ? 0 0 5,000 0 5,000
United Jewish Israel Appeal/UJIA Survivors Appeal 0 0 0 0 ? 0 0 0 11,000 11,000
Western Marble Arch Synagogue 3,822 4,386 0 0 ? 0 0 0 0 8,208
WLS Jewish Future 5,000 0 0 0 ? 0 0 0 0 5,000
Donations less than £5,000 0 0 0 0 ? 45,300 14,375 28,051 31,010 118,736
Donations to institutions < £1,000 7,550 3,951 0 0 ? 0 0 0 0 11,501
Other 'non-material' donations 0 0 123,694 97,475 ? 0 0 0 0 221,169
Total 166,809 187,836 255,139 164,575 267,610 67,800 26,875 53,051 267,110 1,189,195


Notes

  1. Nelam Verjee, Yesterday's man who refuses to fade away, The Times, 2-October-2006
  2. University of Buckingham, Financial statements for the year ended 31st December 2006, University of Buckingham, Retrieved from the Internet Archive of 7 December 2007 on 21 August 2014.
  3. Data compiled from filings at the Charity Commission. Data for financial year ended 5 April