C H (1980) Charitable Trust

From Powerbase
Revision as of 03:50, 24 February 2015 by Charlotte Young (talk | contribs) (Donations)
Jump to: navigation, search

The C H (1980) Charitable Trust (no 279481) is a small grant-making charity set up via a trust deed dated 18th March 1968. It disburses grants to with a particular focus on Jewish and conservative and zionist recipients.

For example it has supported conservative zionist organisations such as the UK based Anglo-Israel Association and the Israel-Diaspora Trust and the controversial Israel based Jerusalem Foundation which is implicated in construction activity on Israeli occupied territory in East Jerusalem in contravention of international law. In addition it has given money to Stanley Kalms Traditional Alternatives Foundation which then passed money to the Centre for Social Cohesion. (See below).

Trustees

The Trust is run by a firm called Kleinwort Benson Trustees Limited which also runs a number of other similar charities including the G R P Charitable Trust (no 255733), The A M Charitable Trust (no 260991), The GP Charitable Trust (no 1115903), The Richard Carne Trust (no 264994), The Sir Mark And Lady Turner Charitable Settlement.[1] This has the result that no trustees names appear on the Charity Commission website.

Donations

Grant recipients of the CH (1980) Charitable Trust in £ sterling [2]
Organisation 2008 2009 2010 2011 2012 2013 2014 Total 2008-2014
Anglo Israel Association 6,700 14,150 8,300 9,600 12,000 22,000 0 72,750
B'nai B'rith Hillel Foundation 1,000 1,000 1,000 1,000 1,000 0 1,000 6,000
British Friends of Boys Town Jerusalem in Great Britain 5,000 5,000 0 0 0 0 0 10,000
British Friends of the Hebrew University of Jerusalem 0 10,000 0 0 0 0 0 10,000
British Friends of the Israel Free Loan Association 0 4,000 0 0 4,000 0 0 8,000
British Friends of the Israel Guide Dogs Centre for the Blind 500 500 500 500 500 0 0 2,500
British ORT 17,000 17,000 0 0 0 0 0 34,000
British Technion Society 12,000 0 0 0 0 0 0 12,000
Community Security Trust 0 3,000 0 0 0 0 0 3,000
Israel Diaspora Trust 3,000 3,000 8,000 3,000 3,000 0 3,000 23,000
Jerusalem Foundation 0 14,000 18,000 47,000 16,000 0 31,000 126,000
Jewish Care 20,000 0 0 0 20,000 20,000 0 60,000
Maccabi GB 2,000 0 0 0 0 0 0 2,000
Magen David Adom 0 0 0 0 0 10,000 0 10,000
Oxford Centre for Hebrew and Jewish Studies 21,000 0 100,000 100,000 100,000 122,000 102,000 545,000
Traditional Alternatives Foundation 0 0 25,000 0 0 0 0 25,000
UK Friends of the Association for the Welfare of Israel's Soldiers 0 2,000 0 0 0 0 0 2,000
UK Friends of IDC 0 0 0 5,000 5,000 0 0 10,000
United Jewish Israel Appeal 15,000 10,000 0 0 0 0 0 25,000
West London Synagogue Charitable Fund 3,000 3,000 3,000 3,000 3,000 0 3,300 18,300
World Jewish Relief 0 0 0 0 15,000 0 0 15,000
Unspecified (total) 0 0 0 0 0 17,500 0 17,500
Total 106,200 86,650 163,800 169,100 179,500 191,500 0 896,750


Contact

c/o Kleinwort Benson
14 St. George Street,
London, W1S 1FE
Tel: 020 3207 7091

Notes

  1. Charity Commission Find Charities
  2. Data compiled from filings at the Charity Commission. Data for financial year ended 5 April