Top 100 Arms Companies 2010 ex China

From Powerbase
Jump to: navigation, search

The list below shows the top 100 arms-producing and military services companies in the world excluding China in 2010, as reported by the Stockholm International Peace Research Institute.[1][2]

Data

2010 rank, 2009 rank, Company Country Arms sales 2010$ Arms sales 2009$ Arms sales as % of total sales, 2010
1 1 Lockheed Martin USA 35,730 33,430 78
2 2 BAE Systems UK 32,880 32,540 95
3 3 Boeing USA 31,360 32,300 49
4 4 Northrop Grumman USA 28,150 27,000 81
5 5 General Dynamics USA 23,940 23,380 74
6 6 Raytheon USA 22,980 23,080 91
S S BAE Systems Inc. (BAE Systems, UK) USA 17,900 19,280 100
7 7 EADS Trans-European 16,360 15,930 27
8 8 Finmeccanica Italy 14,410 13,280 58
9 9 L-3 Communications USA 13,070 13,010 83
10 10 United Technologies USA 11,410 11,110 21
11 11 Thales France 9,950 10,200 57
12 12 SAIC USA 8,230 8,030 74
13 27 Oshkosh Truck USA 7,080 2,770 72
14 13 Computer Sciences Corp. USA 5,940 6,050 37
15 14 Honeywell USA 5,400 5,380 16
16 16 Safran France 4,800 4,740 34
S S Sikorsky (United Technologies) USA 4,530 3,980 68
17 19 Rolls-Royce UK 4,330 4,260 26
18 18 General Electric USA 4,300 4,700 3
S S Pratt & Whitney (United Technologies) USA 4,080 3,940 32
19 17 ITT Corp. USA 4,000 4,730 36
20 22 Almaz-Antei[d] Russia 3,950 3,260 89
S S MBDA (BAE Systems, UK/EADS, trans-European/Finmeccanica, Italy) Trans-European 3,710 3,610 100
21 28 United Aircraft Corp.[d] Russia 3,440 2,710 82
22 21 DCNS France 3,320 3,340 100
23 15 KBR[e] USA 3,310 4,990 33
24 26 URS Corp. USA 3,030 2,770 33
25 24 Mitsubishi Heavy Industries[f] Japan 2,960 2,810 9
S S Eurocopter Group (EADS, trans-European) France 2,940 3,050 46
S S AgustaWestland (Finmeccanica) Italy 2,920 2,800 61
26 23 Alliant Techsystems USA 2,870 2,810 59
27 33 Rockwell Collins USA 2,860 2,580 61
28 31 Saab Sweden 2,780 2,640 82
29 42 Babcock International Group UK 2,770 2,010 62
30 34 Textron USA 2,740 2,570 26
31 32 Rheinmetall Germany 2,660 2,640 50
32 51 Hewlett-Packard USA 2,570 1,580 2
33 47 ManTech International Corp. USA 2,490 1,920 96
34 38 Hindustan Aeronautics India 2,480 2,130 90
35 29 Elbit Systems Israel 2,480 2,700 95
S S EADS Astrium (EADS, trans-European) France 2,450 2,400 37
36 25 Navistar USA 2,410 2,800 20
37 41 Israel Aerospace Industries Israel 2,400 2,030 76
38 30 DynCorp International (Cerberus Capital)[g] USA 2,390 2,650 71
39 40 CACI International USA 2,320 2,080 74
40 36 Cobham UK 2,260 2,260 77
41 44 Goodrich USA 2,230 2,010 11
42 37 CEA France 2,200 2,160 40
S S MBDA France (MBDA, trans-European) France 2,190 1,740 100
43 48 Harris USA 2,130 1,900 41
44 39 Serco UK 2,130 2,110 32
45 45 Navantia Spain 2,010 1,980 96
46 55 Indian Ordnance Factories[h] India 1,960 1,440 80
S S Alenia Aeronautica (Finmeccanica) Italy 1,920 1,810 67
47 73 Vertolety Rossii (OPK Oboronoprom)[d] Russia 1,910 810 71
48 20 AM General[i] USA 1,900 3,720 . .
49 53 ST Engineering (Temasek) Singapore 1,750 1,450 40
50 49 QinetiQ UK 1,730 1,770 69
51 United Shipbuilding Corp.[d] Russia 1,650 . . 70
52 50 Krauss-Maffei Wegmann[j] Germany 1,590 1,630 94
53 62 Kongsberg Gruppen Norway 1,500 1,090 58
54 53 Rafael Israel 1,470 1,570 98
55 57 Nexter France 1,430 1,230 100
S S BAE Systems Australia (BAE Systems, UK) Australia 1,380 1,090 100
S S Sukhoi (United Aircraft Corp.)[d] Russia 1,360 1,440 93
56 44 ThyssenKrupp Germany 1,340 1,980 2
S S Irkut Corp. (United Aircraft Corp.)[d] Russia 1,330 1,060 86
57 IHI Group[f] Japan 1,330 280 10
58 36 Agility Kuwait 1,310 2,480 23
59 89 Fluor[k] USA 1,300 710 6
60 59 Samsung South Korea 1,290 1,170 1
61 55 Groupe Dassault France 1,270 1,360 23
62 91 United Engine Corp.[d] Russia 1,250 680 44
S Sevmash (United Shipbuilding Corp.)[d] Russia 1,240 530 90
63 64 Diehl Germany 1,210 1,070 34
64 46 Mitsubishi Electric[f] Japan 1,160 1,950 3
65 Triumph Group USA 1,080 480 37
S S Thales Nederland (Thales, France) Netherlands 1,060 880 100
66 60 GKN UK 1,050 1,110 13
S S Samsung Techwin (Samsung) South Korea 1,030 930 46
67 69 Jacobs Engineering Group[l] USA 1,020 880 10
68 59 Kawasaki Heavy Industries[f] Japan 1,020 1,110 7
69 68 TRV Corp.[d] Russia 1,010 910 90
70 77 NEC[f] Japan 980 770 3
71 67 Bharat Electronics India 970 920 80
72 66 Moog USA 960 920 46
73 71 Fincantieri Italy 940 860 25
S S IHI Marine United (IHI Group)[f] Japan 890 . . 41
74 80 Chemring Group UK 890 750 96
75 74 Ultra Electronics UK 880 810 80
76 87 CAE Canada 840 710 53
77 84 RUAG Switzerland 830 730 48
S S Selex Galileo (Finmeccanica) Italy 820 770 91
78 61 Shaw Group[m] USA 810 1,100 12
79 81 LIG Nex1 South Korea 810 750 99
80 70 Precision Castparts Corp. USA 810 880 13
81 86 Cubic Corp. USA 810 710 68
82 75 Meggitt UK 780 810 44
83 Hawker Beechcraft USA 780 600 28
84 65 Indra Spain 780 940 23
85 79 Curtiss-Wright Corp. USA 780 760 41
86 83 Alion Science and Technology USA 770 740 93
87 95 Aselsan Turkey 760 640 97
S S Selex Communications (Finmeccanica) Italy 750 810 80
88 90 Mitre[n] USA 740 700 57
89 76 Uralvagonzavod[d] Russia 730 800 40
90 78 SRA International USA 700 760 42
91 98 Esterline Technologies USA 690 640 45
92 MMPP Salyut[d] Russia 690 490 95
S S Thales Australia (Thales, France) Australia 680 630 100
93 72 VSE Corp. USA 680 840 78
94 Embraer Brazil 670 470 12
95 85 Teledyne Technologies USA 670 720 41
96 93 Patria Finland 660 660 88
97 64 Force Protection USA 660 980 100
98 99 AAR Corp. USA 650 610 48
99 100 GenCorp USA 650 610 77
S S MBDA Italia (MBDA, trans-European) Italy 640 610 100
100 82 MTU Aero Engines Germany 640 740 18
S S Raytheon Australia (Raytheon, USA) Australia 640 490 100

Notes

  1. Ami Sedghi, Arms sales: who are the world's 100 top arms producers?, guardian.co.uk, 2 February 2012.
  2. The SIPRI Top 100 arms-producing and military services companies, 2010, Stockholm International Peace Research Institute, 27 February 2012.